Tuesday June 1, 1982
. . . where the 1970s live forever!

National League pitching statistics through games of Tuesday, June 1, 1982

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
Montreal        25  20  3.02   45  11  12   402   356  156  135   31  134  247
Philadelphia    25  22  3.40   47   9   7   426   403  186  161   18  136  289
New York        27  22  3.52   49   5  14   445   432  203  174   40  161  225
San Diego       26  21  3.57   47   7  13   428   401  189  170   32  143  221
Atlanta         28  20  3.59   48   6  13   431   425  189  172   30  158  242
Cincinnati      20  28  3.73   48   7  11   431   397  189  179   30  178  281
St. Louis       31  19  3.74   50   5  16   448   438  203  186   31  149  196
Los Angeles     25  25  3.80   50  12   8   446   430  212  188   21  149  256
Chicago         21  29  3.88   50   2  13   441   452  222  190   38  143  227
Houston         21  28  3.90   49   5  12   439   434  215  190   28  145  264
San Francisco   22  29  4.05   51   4  10   453   488  239  204   33  173  247
Pittsburgh      19  27  4.88   46   1  10   415   452  245  225   41  167  264

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Steve Rogers (MON)     7   3  1.66  10  10   5   0   2   81   64   20   15    5   17   59
Charlie Lea (MON)      4   2  1.98   7   7   1   0   1   50   27   13   11    3   11   29
Bill Laskey (SFN)      4   2  2.24   8   7   2   0   1   52   43   14   13    6   12   26
Scott Sanderson (MON)  5   3  2.30   9   9   2   0   0   67   50   20   17    4   19   41
Tim Lollar (SDN)       5   0  2.35  11  11   2   0   2   77   60   20   20    4   29   53
Mario Soto (CIN)       4   4  2.44  12  12   4   0   2   85   68   24   23    8   15   94
Dick Ruthven (PHI)     4   3  2.49  11  11   3   0   1   72   57   28   20    4   18   45
F. Valenzuela (LAN)    7   4  2.51  11  11   6   0   1   86   71   27   24    3   22   58
Joaquin Andujar (SLN)  4   4  2.64  12  11   2   0   2   78   66   26   23    5   13   40
Joe Niekro (HOU)       4   4  2.65  11  11   1   0   0   78   68   25   23    4   24   46

 Atlanta               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Al Hrabosky            1   0  0.73   8   0   0   1   0   12    7    1    1    0    2    6
Gene Garber            4   2  1.64  21   0   0   8   0   38   27   10    7    0    9   31
Steve Bedrosian        3   0  1.76  17   2   0   0   0   41   28    8    8    1   22   28
Tommy Boggs            1   0  3.14   3   3   0   0   0   14   13    5    5    0    9    9
Phil Niekro            2   2  3.21   8   8   1   0   0   53   51   20   19    3   18   26
Bob Walk               4   4  3.28  10  10   1   0   0   58   57   25   21    4   20   33
Rick Mahler            4   4  4.00  12  12   4   0   2   74   78   33   33    5   17   42
Joe Cowley             0   1  4.34   6   6   0   0   0   29   31   15   14    1    9   11
Rick Camp              3   3  4.59  24   0   0   4   0   33   42   21   17    5   14   12
Preston Hanna          2   0  4.88  13   1   0   0   0   24   26   13   13    3   14   10
Larry McWilliams       2   2  5.04  21   2   0   0   0   30   41   21   17    2   16   20
Ken Dayley             2   2  6.27   4   4   0   0   0   19   18   13   13    5    6    8
Jose Alvarez           0   0  8.31   4   0   0   0   0    4    6    4    4    1    2    6

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Willie Hernandez       2   2  2.25  27   0   0   5   0   28   22    7    7    2   11   22
Lee Smith              1   0  2.83  25   0   0   2   0   35   28   13   11    1   13   28
Fergie Jenkins         3   6  2.94  11  11   1   0   0   70   70   28   23    5   20   45
Bill Campbell          0   2  3.10  21   0   0   5   0   29   28   13   10    2    7   16
Randy Martz            4   4  3.42  11   8   0   1   0   55   49   24   21    5   12   17
Dickie Noles           5   5  4.10  11  11   1   0   1   64   63   33   29    5   20   24
Doug Bird              3   5  4.28  11  11   0   0   0   61   70   34   29   11   10   22
Dick Tidrow            1   1  5.00  19   0   0   0   0   27   41   20   15    1   11   17
Allen Ripley           2   0  5.27  10   3   0   0   0   27   24   16   16    1   15   10
Dan Larson             0   4  5.67  12   6   0   0   0   40   51   30   25    4   18   22
Herman Segelke         0   0  8.31   3   0   0   0   0    4    6    4    4    1    6    4

 Cincinnati            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tom Hume               0   1  1.78  21   0   0   9   0   30   23    7    6    0    8   10
Charlie Leibrandt      2   1  2.08  11   3   0   1   0   35   31   10    8    0   12   10
Greg Harris            2   0  2.40   2   2   1   0   0   15   10    4    4    1    7    7
Mario Soto             4   4  2.44  12  12   4   0   2   85   68   24   23    8   15   94
Joe Price              1   2  3.29  20   1   0   0   0   27   23   10   10    1   12   26
Bruce Berenyi          4   4  3.84  10  10   0   0   0   59   46   26   25    3   44   41
Frank Pastore          4   4  3.99  10  10   2   0   1   65   68   29   29    6   18   29
Jim Kern               0   3  4.15  22   0   0   1   0   30   26   14   14    1   22   16
Bob Shirley            2   3  5.32  17   1   0   0   0   22   21   14   13    1   15   11
Tom Seaver             1   6  6.04   9   9   0   0   0   48   59   36   32    7   17   26
Joe Edelen             0   0  8.80   9   0   0   0   0   15   22   15   15    2    8   11

 Houston               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Joe Sambito            0   0  0.71   9   0   0   4   0   13    7    2    1    0    2    7
Joe Niekro             4   4  2.65  11  11   1   0   0   78   68   25   23    4   24   46
Don Sutton             7   2  2.66  11  11   2   0   0   74   62   28   22    6   13   51
Mike Lacoss            1   1  3.14  15   0   0   0   0   29   31   13   10    0    8   11
George Cappuzzello     0   0  3.38   4   0   0   0   0    5    7    2    2    1    1    3
Dave Smith             1   2  3.72  23   0   0   7   0   29   27   14   12    1   13   14
Vern Ruhle             2   3  3.92   9   5   1   0   0   41   40   21   18    3   14   14
Bob Knepper            2   6  4.85  11  11   0   0   0   59   62   36   32    4   19   37
Nolan Ryan             4   6  4.97  11  11   1   0   0   67   70   40   37    4   28   62
Randy Moffitt          0   3  5.29  11   0   0   1   0   17   20   11   10    3    3    6
Frank Lacorte          0   1  5.47  17   0   0   0   0   25   30   15   15    2   18   13
Gordie Pladson         0   0 54.00   2   0   0   0   0    1   10    8    8    0    2    0

 Los Angeles           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Vicente Romo           0   0  0.00   3   0   0   0   0    6    2    0    0    0    1    3
Steve Howe             3   1  2.42  21   0   0   1   0   26   24    8    7    0    6   16
Fernando Valenzuela    7   4  2.51  11  11   6   0   1   86   71   27   24    3   22   58
Bob Welch              5   3  3.19  11  11   3   0   2   68   66   24   24    3   16   40
Jerry Reuss            5   5  3.92  12  12   2   0   2   78   78   37   34    4   21   33
Terry Forster          1   3  4.13  17   0   0   2   0   24   24   15   11    0    7   12
Alejandro Pena         0   1  4.44  22   0   0   0   0   26   28   18   13    1   13   16
Tom Niedenfuer         1   2  4.61  12   0   0   5   0   14   13    7    7    1   11    9
Dave Goltz             0   1  4.91   2   1   0   0   0    4    6    4    2    0    0    3
Burt Hooton            1   2  4.94   8   8   1   0   1   47   52   28   26    3   14   24
Dave Stewart           1   2  5.06  15   3   0   0   0   37   36   23   21    2   19   27
Ted Power              1   1  5.76  11   4   0   0   0   30   30   21   19    4   19   15

 Montreal              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
David Palmer           1   0  1.50   1   1   0   0   0    6    2    1    1    0    6    4
Woodie Fryman          2   1  1.56  15   0   0   4   0   17   12    3    3    0    7    7
Steve Rogers           7   3  1.66  10  10   5   0   2   81   64   20   15    5   17   59
Charlie Lea            4   2  1.98   7   7   1   0   1   50   27   13   11    3   11   29
Jeff Reardon           2   0  2.00  20   0   0   7   0   27   16    7    6    3   10   15
Scott Sanderson        5   3  2.30   9   9   2   0   0   67   50   20   17    4   19   41
Bryn Smith             0   0  2.93   9   0   0   1   0   15   17    6    5    0    6    6
Bill Lee               0   0  4.38   7   0   0   0   0   12   19    7    6    1    1    8
Bill Gullickson        3   4  4.68  10  10   1   0   0   65   73   37   34   10   24   45
Tom Gorman             1   0  5.14   5   0   0   0   0    7    8    4    4    0    4    6
Ray Burris             0   7  5.44   9   8   2   0   0   45   58   32   27    5   21   16
Bob James              0   0  6.00   7   0   0   0   0    9   10    6    6    0    8   11

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tom Hausman            0   0  0.96   4   0   0   0   0    9    7    3    1    1    0    3
Neil Allen             1   2  2.03  24   0   0  13   0   31   25    7    7    3    8   24
Craig Swan             3   1  2.21  16   2   0   0   0   41   32   12   10    3    5   16
Jesse Orosco           0   4  2.45  16   0   0   0   0   33   24   12    9    2   15   33
Randy Jones            6   4  3.58  13  13   2   0   1   70   79   36   28    7   28   27
Charlie Puleo          5   2  3.70  12   7   1   0   1   56   42   25   23    6   29   29
Pete Falcone           3   1  3.93  15   7   0   0   0   50   50   24   22    6   24   34
Mike Scott             4   4  3.95  11  11   1   0   0   66   74   34   29    3   17   27
Ed Lynch               1   2  4.08  18   1   0   1   0   35   36   16   16    2   11   11
Pat Zachry             4   2  4.89  10   8   1   0   0   53   63   34   29    7   24   21

 Philadelphia          W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Sparky Lyle            1   1  2.41  17   0   0   1   0   19   17    7    5    1    6    5
Dick Ruthven           4   3  2.49  11  11   3   0   1   72   57   28   20    4   18   45
Porfi Altamirano       1   0  2.79   5   0   0   0   0   10   10    3    3    0    5    8
Mike Krukow            4   4  2.94  11  11   3   0   2   70   73   24   23    2   26   42
Ron Reed               1   1  3.05  18   2   0   0   0   38   35   13   13    2   11   26
Warren Brusstar        2   1  3.31  16   0   0   1   0   16   16    6    6    0    4    7
Larry Christenson      3   3  3.73  11  11   1   0   0   72   65   35   30    6   18   42
Steve Carlton          6   6  3.89  12  12   2   0   1   88   89   42   38    1   29   85
Sid Monge              2   0  4.42  11   0   0   0   0   18   21   13    9    2    4    9
Ed Farmer              1   3  5.73  19   0   0   5   0   22   20   15   14    0   15   20

 Pittsburgh            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Manny Sarmiento        1   0  1.29  10   0   0   0   0   28   19    7    4    1    9   17
Kent Tekulve           2   1  1.56  27   0   0   6   0   40   35    9    7    0   11   24
Rod Scurry             1   3  2.87  25   0   0   3   0   31   24   12   10    0   24   34
John Candelaria        2   3  3.47  10   9   0   1   0   47   42   19   18    4    9   39
Don Robinson           5   1  4.82  13   7   1   0   0   62   60   36   33    9   35   49
Enrique Romo           3   1  4.82  14   0   0   0   0   28   28   16   15    4   13   18
Cecilio Guante         0   0  4.91   1   0   0   0   0    4    5    2    2    0    1    4
Paul Moskau            0   3  4.97  10   3   0   0   0   29   36   19   16    7    3   11
Eddie Solomon          2   6  6.09  10   9   0   0   0   44   64   33   30    8   16   15
Rick Rhoden            2   5  7.00  11  11   0   0   0   63   78   50   49    3   23   39
Tom Griffin            1   3  8.87   6   4   0   0   0   22   32   23   22    5   15    8
Randy Niemann          0   0  9.00   4   0   0   0   0    8   11    8    8    0    4    4
Ross Baumgarten        0   1 11.00   3   3   0   0   0    9   18   11   11    0    4    2

 San Diego             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Eric Show              3   1  1.09  16   0   0   2   0   33   22    7    4    0    9   24
Luis DeLeon            2   2  2.17  15   0   0   2   0   29   20    7    7    2    3   15
Tim Lollar             5   0  2.35  11  11   2   0   2   77   60   20   20    4   29   53
Floyd Chiffer          2   0  2.37  15   0   0   2   0   19   18    7    5    0    5   12
John Curtis            3   3  3.42   9   8   0   0   0   53   53   23   20    4   19   23
John Montefusco        3   4  4.08  11  11   0   0   0   64   62   33   29    6   17   22
Juan Eichelberger      4   6  4.46  11  11   4   0   0   75   72   41   37   11   29   36
Chris Welsh            3   1  5.02   7   6   1   0   0   38   38   23   21    2   20   10
Danny Boone            1   0  5.63  10   0   0   1   0   16   21   10   10    2    3    8
Gary Lucas             0   4  5.70  18   0   0   6   0   24   32   16   15    1    9   18
Rick Wise              0   0  9.00   1   0   0   0   0    2    3    2    2    0    0    0

 San Francisco         W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Greg Minton            3   3  1.99  25   0   0   6   0   41   36   10    9    3   23   17
Bill Laskey            4   2  2.24   8   7   2   0   1   52   43   14   13    6   12   26
Jim Barr               1   1  2.65  18   1   0   2   0   37   35   11   11    2    7   12
Gary Lavelle           3   2  2.90  19   0   0   2   0   31   26   12   10    1    8   25
Fred Breining          2   1  3.08  21   0   0   0   0   38   44   20   13    0   11   21
Al Holland             2   3  3.76   7   7   0   0   0   38   45   21   16    4   12   18
Mike Chris             0   1  4.20   3   3   0   0   0   15   15    9    7    1   12    4
Rich Gale              1   4  4.88  11  11   1   0   0   63   73   40   34    4   34   42
Renie Martin           0   3  5.20   8   4   0   0   0   28   31   21   16    1   16    9
Alan Fowlkes           3   2  5.45   8   8   1   0   0   38   51   26   23    4   15   32
Atlee Hammaker         2   3  5.77   8   7   0   0   0   39   42   25   25    4   11   23
Dan Schatzeder         1   4  7.29  13   3   0   0   0   33   47   30   27    3   12   18

 St. Louis             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Doug Bair              3   1  1.82  20   0   0   1   0   30   24    6    6    1   16   16
Joaquin Andujar        4   4  2.64  12  11   2   0   2   78   66   26   23    5   13   40
Bruce Sutter           3   1  3.34  24   0   0  14   0   35   31   15   13    4    9   29
Dave LaPoint           3   0  3.35  18   3   0   0   0   40   47   16   15    2   10   23
John Stuper            0   0  3.38   1   1   0   0   0    8    6    3    3    0    2    3
Steve Mura             5   3  3.94  11  11   1   0   0   64   67   30   28    5   24   28
Mark Littell           0   1  3.97   9   0   0   0   0   11   12    7    5    0    5    7
Bob Forsch             6   1  4.04  12  11   1   1   1   76   82   35   34    5   16   22
Andy Rincon            2   3  4.73  11   6   1   0   0   40   35   22   21    1   25   11
Jim Kaat               1   1  5.06  16   0   0   0   0   21   24   16   12    2    9    7
John Martin            4   4  5.28  10   7   0   0   0   44   44   27   26    6   20   10

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  S. Rogers (MON)           7
  D. Sutton (HOU)           7
  F. Valenzuela (LAN)       7
  S. Carlton (PHI)          6
  B. Forsch (SLN)           6
  R. Jones (NYN)            6
  T. Lollar (SDN)           5
  S. Mura (SLN)             5
  D. Noles (CHN)            5
  C. Puleo (NYN)            5

Losses:

  R. Burris (MON)           7
  S. Carlton (PHI)          6
  J. Eichelberger (SDN)     6
  F. Jenkins (CHN)          6
  B. Knepper (HOU)          6
  N. Ryan (HOU)             6
  T. Seaver (CIN)           6
  E. Solomon (PIT)          6
  D. Bird (CHN)             5
  D. Noles (CHN)            5

Complete Games:

  F. Valenzuela (LAN)       6
  S. Rogers (MON)           5
  J. Eichelberger (SDN)     4
  R. Mahler (ATL)           4
  M. Soto (CIN)             4
  M. Krukow (PHI)           3
  D. Ruthven (PHI)          3
  B. Welch (LAN)            3
  J. Andujar (SLN)          2
  R. Burris (MON)           2

Saves:

  B. Sutter (SLN)          14
  N. Allen (NYN)           13
  T. Hume (CIN)             9
  G. Garber (ATL)           8
  J. Reardon (MON)          7
  D. Smith (HOU)            7
  G. Lucas (SDN)            6
  G. Minton (SFN)           6
  K. Tekulve (PIT)          6
  B. Campbell (CHN)         5

Shutouts:

  J. Andujar (SLN)          2
  M. Krukow (PHI)           2
  T. Lollar (SDN)           2
  R. Mahler (ATL)           2
  J. Reuss (LAN)            2
  S. Rogers (MON)           2
  M. Soto (CIN)             2
  B. Welch (LAN)            2
  S. Carlton (PHI)          1
  B. Forsch (SLN)           1

Innings Pitched:

  S. Carlton (PHI)       88.0
  F. Valenzuela (LAN)    86.0
  M. Soto (CIN)          84.2
  S. Rogers (MON)        81.1
  J. Andujar (SLN)       78.1
  J. Niekro (HOU)        78.0
  J. Reuss (LAN)         78.0
  T. Lollar (SDN)        76.2
  B. Forsch (SLN)        75.2
  J. Eichelberger (SDN)  74.2

Hits:

  S. Carlton (PHI)         89
  B. Forsch (SLN)          82
  R. Jones (NYN)           79
  R. Mahler (ATL)          78
  J. Reuss (LAN)           78
  R. Rhoden (PIT)          78
  M. Scott (NYN)           74
  R. Gale (SFN)            73
  B. Gullickson (MON)      73
  M. Krukow (PHI)          73

Runs:

  R. Rhoden (PIT)          50
  S. Carlton (PHI)         42
  J. Eichelberger (SDN)    41
  R. Gale (SFN)            40
  N. Ryan (HOU)            40
  B. Gullickson (MON)      37
  J. Reuss (LAN)           37
  R. Jones (NYN)           36
  B. Knepper (HOU)         36
  D. Robinson (PIT)        36

Home Runs:

  D. Bird (CHN)            11
  J. Eichelberger (SDN)    11
  B. Gullickson (MON)      10
  D. Robinson (PIT)         9
  E. Solomon (PIT)          8
  M. Soto (CIN)             8
  R. Jones (NYN)            7
  P. Moskau (PIT)           7
  T. Seaver (CIN)           7
  P. Zachry (NYN)           7

Walks:

  B. Berenyi (CIN)         44
  D. Robinson (PIT)        35
  R. Gale (SFN)            34
  S. Carlton (PHI)         29
  J. Eichelberger (SDN)    29
  T. Lollar (SDN)          29
  C. Puleo (NYN)           29
  R. Jones (NYN)           28
  N. Ryan (HOU)            28
  M. Krukow (PHI)          26

Strikeouts:

  M. Soto (CIN)            94
  S. Carlton (PHI)         85
  N. Ryan (HOU)            62
  S. Rogers (MON)          59
  F. Valenzuela (LAN)      58
  T. Lollar (SDN)          53
  D. Sutton (HOU)          51
  D. Robinson (PIT)        49
  J. Niekro (HOU)          46
  B. Gullickson (MON)      45

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us