Friday October 29, 1982
. . . where the 1970s live forever!

National League pitching statistics through games of Wednesday, October 6, 1982

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
Los Angeles     88  74  3.28  162  37  28  1488  1356  612  542   81  468  932
Montreal        86  76  3.33  162  34  43  1461  1371  616  540  110  448  936
St. Louis       92  70  3.37  162  25  47  1465  1420  609  549   94  502  689
Houston         77  85  3.42  162  37  31  1447  1338  620  549   87  479  899
San Diego       81  81  3.52  162  20  41  1476  1348  658  578  139  502  765
Philadelphia    89  73  3.61  162  38  33  1456  1395  654  584   86  472 1002
San Francisco   87  75  3.67  162  18  45  1465  1507  687  597  109  466  810
Cincinnati      61 101  3.67  162  22  31  1460  1414  661  595  105  570  998
Atlanta         89  73  3.82  162  15  51  1463  1484  702  621  126  502  813
Pittsburgh      84  78  3.82  162  19  39  1467  1434  696  623  118  521  933
New York        65  97  3.88  162  15  37  1447  1508  723  624  119  582  759
Chicago         73  89  3.93  162   9  43  1447  1510  709  632  125  452  764

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Steve Rogers (MON)    19   8  2.40  35  35  14   0   4  277  245   84   74   12   65  179
Joaquin Andujar (SLN) 15  10  2.47  38  37   9   0   5  266  237   85   73   11   50  137
Joe Niekro (HOU)      17  12  2.47  35  35  16   0   5  270  224   79   74   12   64  130
Mario Soto (CIN)      14  13  2.79  35  34  13   0   2  258  202   88   80   19   71  274
F. Valenzuela (LAN)   19  13  2.87  37  37  18   0   4  285  247  105   91   13   83  199
John Candelaria (PIT) 12   7  2.94  31  30   1   1   1  175  166   62   57   13   37  133
Don Sutton (MIL)      13   8  3.00  27  27   4   0   0  195  169   75   65   10   46  139
Steve Carlton (PHI)   23  11  3.10  38  38  19   0   6  296  253  114  102   17   86  286
Mike Krukow (PHI)     13  11  3.12  33  33   7   0   2  208  211   87   72    8   82  138
Tim Lollar (SDN)      16   9  3.13  34  34   4   0   2  233  192   82   81   20   87  150

 Atlanta               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Gene Garber            8  10  2.34  69   0   0  30   0  119  100   40   31    4   32   68
Steve Bedrosian        8   6  2.42  64   3   0  11   0  138  102   39   37    7   57  123
Pascual Perez          4   4  3.06  16  11   0   0   0   79   85   35   27    4   17   29
Tommy Boggs            2   2  3.30  10  10   0   0   0   46   43   22   17    2   22   29
Phil Niekro           17   4  3.61  35  35   4   0   2  234  225  106   94   23   73  144
Rick Camp             11  13  3.65  51  21   3   5   0  177  199   84   72   18   52   68
Preston Hanna          3   0  3.75  20   1   0   0   0   36   36   15   15    3   28   17
Rick Mahler            9  10  4.21  39  33   5   0   2  205  213  105   96   18   62  105
Donnie Moore           3   1  4.23  16   0   0   1   0   28   32   13   13    1    7   17
Joe Cowley             1   2  4.47  17   8   0   0   0   52   53   27   26    6   16   27
Ken Dayley             5   6  4.54  20  11   0   0   0   71   79   39   36    9   25   34
Carlos Diaz            3   2  4.62  19   0   0   1   0   25   31   15   13    3    9   16
Jose Alvarez           0   0  4.70   7   0   0   0   0    8    8    4    4    1    2    6
Bob Walk              11   9  4.87  32  27   3   0   1  164  179  101   89   19   59   84
Tom Hausman            0   0  4.91   3   0   0   0   0    4    6    2    2    0    4    2
Al Hrabosky            2   1  5.54  31   0   0   3   0   37   41   25   23    5   17   20
Larry McWilliams       2   3  6.21  27   2   0   0   0   38   52   30   26    3   20   24

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mike Proly             5   3  2.30  44   1   0   1   0   82   77   22   21    5   22   24
Lee Smith              2   5  2.69  72   5   0  17   0  117  105   38   35    5   37   99
Willie Hernandez       4   6  3.00  75   0   0  10   0   75   74   26   25    3   24   54
Fergie Jenkins        14  15  3.15  34  34   4   0   1  217  221   92   76   19   68  134
Dick Tidrow            8   3  3.39  65   0   0   6   0  104  106   45   39    6   29   62
Randy Stein            0   0  3.48   6   0   0   0   0   10    7    4    4    2    7    6
Bill Campbell          3   6  3.69  62   0   0   8   0  100   89   44   41    6   40   71
Randy Martz           11  10  4.21  28  24   1   1   0  148  157   80   69   17   36   40
Allen Ripley           5   7  4.26  28  19   0   0   0  123  130   61   58   12   38   57
Dickie Noles          10  13  4.42  31  30   2   0   2  171  180   99   84   11   61   85
Doug Bird              9  14  5.14  35  33   2   0   1  191  230  119  109   26   30   71
Tom Filer              1   2  5.53   8   8   0   0   0   41   50   25   25    5   18   15
Dan Larson             0   4  5.67  12   6   0   0   0   40   51   30   25    4   18   22
Ken Kravec             1   1  6.12  13   2   0   0   0   25   27   20   17    3   18   20
Herman Segelke         0   0  8.31   3   0   0   0   0    4    6    4    4    1    6    4

 Cincinnati            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Ben Hayes              2   0  1.97  26   0   0   2   0   46   37   12   10    3   22   38
Brad Lesley            0   2  2.58  28   0   0   4   0   38   27   13   11    1   13   29
Bill Scherrer          0   1  2.60   5   2   0   0   0   17   17    7    5    0    0    7
Mario Soto            14  13  2.79  35  34  13   0   2  258  202   88   80   19   71  274
Jim Kern               3   5  2.84  50   0   0   2   0   76   61   27   24    3   48   43
Joe Price              3   4  2.85  59   1   0   3   0   73   73   26   23    7   32   71
Tom Hume               2   6  3.11  46   0   0  17   0   64   57   24   22    2   21   22
Bruce Berenyi          9  18  3.36  34  34   4   0   1  222  208   90   83    8   96  157
Bob Shirley            8  13  3.60  41  20   1   0   0  153  138   74   61   17   73   89
Frank Pastore          8  13  3.97  31  29   3   0   2  188  210   86   83   13   57   94
Greg Harris            2   6  4.83  34  10   1   1   0   91   96   56   49   12   37   67
Charlie Leibrandt      5   7  5.10  36  11   0   2   0  108  130   68   61    4   48   34
Tom Seaver             5  13  5.50  21  21   0   0   0  111  136   75   68   14   44   62
Joe Edelen             0   0  8.80   9   0   0   0   0   15   22   15   15    2    8   11

 Houston               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Joe Sambito            0   0  0.71   9   0   0   4   0   13    7    2    1    0    2    7
Mark Ross              0   0  1.50   4   0   0   0   0    6    3    1    1    0    0    4
Joe Niekro            17  12  2.47  35  35  16   0   5  270  224   79   74   12   64  130
George Cappuzzello     0   1  2.79  17   0   0   0   0   19   16    6    6    2    7   13
Mike Lacoss            6   6  2.90  41   8   0   0   0  115  107   41   37    3   54   51
Don Sutton            13   8  3.00  27  27   4   0   0  195  169   75   65   10   46  139
Randy Moffitt          2   4  3.02  30   0   0   3   0   42   36   15   14    3   13   20
Nolan Ryan            16  12  3.16  35  35  10   0   3  250  196  100   88   20  109  245
Danny Boone            0   1  3.55  10   0   0   1   0   13    7    6    5    1    4    4
Dave Smith             5   4  3.84  49   1   0  11   0   63   69   30   27    4   31   28
Vern Ruhle             9  13  3.93  31  21   3   1   2  149  169   81   65   12   24   56
Bert Roberge           1   2  4.21  22   0   0   3   0   26   29   12   12    0    6   18
Bob Knepper            5  15  4.45  33  29   4   1   0  180  193  100   89   14   60  108
Frank Lacorte          1   5  4.48  55   0   0   7   0   76   71   44   38    5   46   51
Frank DiPino           2   2  6.04   6   6   0   0   0   28   32   20   19    1   11   25
Gordie Pladson         0   0 54.00   2   0   0   0   0    1   10    8    8    0    2    0

 Los Angeles           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Steve Howe             7   5  2.08  66   0   0  13   0   99   87   27   23    3   17   49
Joe Beckwith           2   1  2.70  19   1   0   1   0   40   38   14   12    2   14   33
Tom Niedenfuer         3   4  2.71  55   0   0   9   0   70   71   22   21    3   25   60
Fernando Valenzuela   19  13  2.87  37  37  18   0   4  285  247  105   91   13   83  199
Vicente Romo           1   2  3.03  15   6   0   1   0   36   25   12   12    1   14   24
Ricky Wright           2   1  3.03  14   5   0   0   0   33   28   12   11    1   20   24
Terry Forster          5   6  3.04  56   0   0   3   0   83   66   38   28    3   31   52
Jerry Reuss           18  11  3.15  39  37   8   0   4  255  232   99   89   11   50  138
Bob Welch             16  11  3.36  36  36   9   0   3  236  199   94   88   19   81  176
Dave Stewart           9   8  3.81  45  14   0   1   0  146  137   72   62   14   49   80
Burt Hooton            4   7  4.03  21  21   2   0   2  121  130   57   54    5   33   51
Steve Shirley          1   1  4.26  11   0   0   0   0   13   15    6    6    0    7    8
Alejandro Pena         0   2  4.54  29   0   0   0   0   36   37   23   18    2   21   20
Dave Goltz             0   1  4.91   2   1   0   0   0    4    6    4    2    0    0    3
Ted Power              1   1  6.68  12   4   0   0   0   34   38   27   25    4   23   15

 Montreal              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jeff Reardon           7   4  2.06  75   0   0  26   0  109   87   28   25    6   36   86
Steve Rogers          19   8  2.40  35  35  14   0   4  277  245   84   74   12   65  179
David Palmer           6   4  3.18  13  13   1   0   0   74   60   34   26    3   36   46
Charlie Lea           12  10  3.24  27  27   4   0   2  178  145   70   64   16   56  115
Randy Lerch            2   0  3.42   6   4   0   0   0   24   26   11    9    0    8    4
Scott Sanderson       12  12  3.46  32  32   7   0   0  224  212   98   86   24   58  158
Dan Schatzeder         0   2  3.50  26   1   0   0   0   36   37   16   14    1   12   15
Bill Gullickson       12  14  3.57  34  34   6   0   0  237  231  101   94   25   61  155
Woodie Fryman          9   4  3.75  60   0   0  12   0   70   66   35   29    3   26   46
Bryn Smith             2   4  4.20  47   1   0   3   0   79   81   44   37    5   23   50
Bill Lee               0   0  4.38   7   0   0   0   0   12   19    7    6    1    1    8
Dave Tomlin            0   0  4.50   1   0   0   0   0    2    1    1    1    0    1    2
Ray Burris             4  14  4.73  37  15   2   2   0  124  143   77   65   14   53   55
Tom Gorman             1   0  5.14   5   0   0   0   0    7    8    4    4    0    4    6
Bob James              0   0  6.00   7   0   0   0   0    9   10    6    6    0    8   11

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Carlos Diaz            0   0  0.00   4   0   0   0   0    4    6    2    0    0    4    0
Tom Gorman             0   1  0.96   3   1   0   0   0    9    8    1    1    0    0    7
Doug Sisk              0   1  1.04   8   0   0   1   0    9    5    1    1    1    4    4
Scott Holman           2   1  2.36   4   4   1   0   0   27   23   10    7    2    7   11
Jesse Orosco           4  10  2.72  54   2   0   4   0  109   92   37   33    7   40   89
Neil Allen             3   7  3.06  50   0   0  19   0   65   65   22   22    5   30   59
Craig Swan            11   7  3.35  37  21   2   1   0  166  165   70   62   13   37   67
Walt Terrell           0   3  3.43   3   3   0   0   0   21   22   12    8    2   14    8
Ed Lynch               4   8  3.55  43  12   0   2   0  139  145   57   55    6   40   51
Rick Ownbey            1   2  3.76   8   8   2   0   0   50   44   23   21    3   43   28
Pete Falcone           8  10  3.84  40  23   3   2   0  171  159   82   73   24   71  101
Pat Zachry             6   9  4.05  36  16   2   1   0  138  149   69   62   10   57   69
Terry Leach            2   1  4.17  21   1   1   3   1   45   46   22   21    2   18   30
Tom Hausman            1   2  4.42  21   0   0   0   0   37   44   26   18    4    6   16
Charlie Puleo          9   9  4.47  36  24   1   1   1  171  179   99   85   13   90   98
Brent Gaff             0   3  4.55   7   5   0   0   0   32   41   22   16    3   10   14
Randy Jones            7  10  4.60  28  20   2   0   1  108  130   68   55   11   51   44
Mike Scott             7  13  5.14  37  22   1   3   0  147  185  100   84   13   60   63

 Philadelphia          W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Stan Bahnsen           0   0  1.35   8   0   0   0   0   13    8    2    2    0    3    9
Ron Reed               5   5  2.66  57   2   0  14   0   98   85   30   29    4   24   57
Steve Carlton         23  11  3.10  38  38  19   0   6  296  253  114  102   17   86  286
Mike Krukow           13  11  3.12  33  33   7   0   2  208  211   87   72    8   82  138
Jay Baller             0   0  3.38   4   1   0   0   0    8    7    4    3    1    2    7
Larry Christenson      9  10  3.47  33  33   3   0   0  223  212   95   86   15   53  145
Sid Monge              7   1  3.75  47   0   0   2   0   72   70   35   30    8   22   43
Dick Ruthven          11  11  3.79  33  31   8   0   2  204  189   99   86   18   59  115
John Denny             0   2  4.03   4   4   0   0   0   22   18   12   10    1   10   19
Porfi Altamirano       5   1  4.15  29   0   0   2   0   39   41   19   18    2   14   26
Tug McGraw             3   3  4.31  34   0   0   5   0   40   50   19   19    3   12   25
Warren Brusstar        2   3  4.76  22   0   0   2   0   23   31   12   12    2    5   11
Marty Bystrom          5   6  4.85  19  16   1   0   0   89   93   53   48    2   35   50
Ed Farmer              2   6  4.86  47   4   0   6   0   76   66   44   41    2   50   58
Sparky Lyle            3   3  5.15  34   0   0   2   0   37   50   23   21    3   12   12
Jerry Reed             1   0  5.19   7   0   0   0   0    9   11    6    5    0    3    1

 Pittsburgh            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Rod Scurry             4   5  1.74  76   0   0  14   0  104   79   26   20    3   64   94
Kent Tekulve          12   8  2.87  85   0   0  20   0  129  113   47   41    7   46   66
John Candelaria       12   7  2.94  31  30   1   1   1  175  166   62   57   13   37  133
Larry McWilliams       6   5  3.11  19  18   2   1   2  122  106   49   42    9   24   94
Cecilio Guante         0   0  3.33  10   0   0   0   0   27   28   16   10    1    5   26
Manny Sarmiento        9   4  3.39  35  17   4   1   0  165  153   69   62    7   46   81
Lee Tunnell            1   1  3.93   5   3   0   0   0   18   17    8    8    1    5    4
Rick Rhoden           11  14  4.14  35  35   6   0   1  230  239  115  106   14   70  128
Don Robinson          15  13  4.28  38  30   6   0   0  227  213  123  108   26  103  165
Enrique Romo           9   3  4.36  45   0   0   1   0   87   81   43   42   11   36   58
Paul Moskau            1   3  4.37  13   5   0   0   0   35   43   21   17    7    8   15
Randy Niemann          1   1  5.09  20   0   0   1   0   35   34   22   20    1   17   26
Ross Baumgarten        0   5  6.55  12  10   0   0   0   44   60   33   32    3   27   17
Eddie Solomon          2   6  6.75  11  10   0   0   0   47   69   38   35    9   18   18
Tom Griffin            1   3  8.87   6   4   0   0   0   22   32   23   22    5   15    8
Grant Jackson          0   0 13.50   1   0   0   0   0    1    1    1    1    1    0    0

 San Diego             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Luis DeLeon            9   5  2.03  61   0   0  15   0  102   77   25   23   10   16   60
Dave Dravecky          5   3  2.57  31  10   0   2   0  105   86   37   30    8   33   59
Eric Show             10   6  2.64  47  14   2   3   2  150  117   49   44   10   48   88
Floyd Chiffer          4   3  2.95  51   0   0   4   0   79   73   33   26    9   34   48
Tim Lollar            16   9  3.13  34  34   4   0   2  233  192   82   81   20   87  150
Gary Lucas             1  10  3.24  65   0   0  16   0   97   89   42   35    5   29   64
Mike Griffin           0   1  3.48   7   0   0   0   0   10    9    4    4    0    3    4
John Montefusco       10  11  4.00  32  32   1   0   0  184  177   93   82   17   41   83
Andy Hawkins           2   5  4.10  15  10   1   0   0   64   66   33   29    4   27   25
John Curtis            8   6  4.10  26  18   1   0   1  116  121   62   53   15   46   54
Juan Eichelberger      7  14  4.20  31  24   8   0   0  178  171   98   83   23   72   74
Chris Welsh            8   8  4.91  28  20   3   0   1  139  146   88   76   16   63   48
Danny Boone            1   0  5.63  10   0   0   1   0   16   21   10   10    2    3    8
Rick Wise              0   0  9.00   1   0   0   0   0    2    3    2    2    0    0    0

 San Francisco         W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Andy McGaffigan        1   0  0.00   4   0   0   0   0    8    5    1    0    0    1    4
Greg Minton           10   4  1.83  78   0   0  30   0  123  108   29   25    5   42   58
Gary Lavelle          10   7  2.67  68   0   0   8   0  105   97   35   31    6   29   76
Fred Breining         11   6  3.08  54   9   2   0   0  143  146   61   49    6   52   98
Bill Laskey           13  12  3.14  32  31   7   0   1  189  186   74   66   14   43   88
Jim Barr               4   3  3.29  53   9   1   2   1  129  125   54   47    9   20   36
Al Holland             7   3  3.33  58   7   0   5   0  130  115   56   48   12   40   97
Atlee Hammaker        12   8  4.11  29  27   4   0   1  175  189   86   80   16   28  102
Rich Gale              7  14  4.23  33  29   2   0   0  170  193   91   80    9   81  102
Renie Martin           7  10  4.65  29  25   1   0   0  141  148   91   73   14   64   63
Mike Chris             0   2  4.85   9   6   0   0   0   26   23   16   14    2   26   10
Alan Fowlkes           4   2  5.19  21  15   1   0   0   85  111   55   49   12   24   50
Dan Schatzeder         1   4  7.29  13   3   0   0   0   33   47   30   27    3   12   18
Mark Dempsey           0   0  7.94   3   1   0   0   0    6   11    5    5    1    2    4
Scott Garrelts         0   0 13.50   1   0   0   0   0    2    3    3    3    0    2    4

 St. Louis             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jeff Keener            1   1  1.61  19   0   0   0   0   22   19    8    4    1   19   25
Joaquin Andujar       15  10  2.47  38  37   9   0   5  266  237   85   73   11   50  137
Doug Bair              5   3  2.55  63   0   0   8   0   92   69   27   26    7   36   68
Bruce Sutter           9   8  2.90  70   0   0  36   0  102   88   38   33    8   34   61
John Stuper            9   7  3.36  23  21   2   0   0  137  137   55   51    8   55   53
Dave LaPoint           9   3  3.42  42  21   0   0   0  153  170   63   58    8   52   81
Bob Forsch            15   9  3.48  36  34   6   1   2  233  238   95   90   16   54   69
Jeff Lahti             5   4  3.81  33   1   0   0   0   57   53   27   24    3   21   22
Steve Mura            12  11  4.05  35  30   7   0   1  184  196   89   83   16   80   84
Jim Kaat               5   3  4.08  62   2   0   2   0   75   79   40   34    6   23   35
John Martin            4   5  4.23  24   7   0   0   0   66   56   33   31    6   30   21
Eric Rasmussen         1   2  4.42   8   3   0   0   0   18   21   13    9    2    8   15
Andy Rincon            2   3  4.73  11   6   1   0   0   40   35   22   21    1   25   11
Mark Littell           0   1  5.23  16   0   0   0   0   21   22   14   12    1   15    7

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  S. Carlton (PHI)         23
  S. Rogers (MON)          19
  F. Valenzuela (LAN)      19
  J. Reuss (LAN)           18
  J. Niekro (HOU)          17
  P. Niekro (ATL)          17
  T. Lollar (SDN)          16
  N. Ryan (HOU)            16
  B. Welch (LAN)           16
  J. Andujar (SLN)         15

Losses:

  B. Berenyi (CIN)         18
  F. Jenkins (CHN)         15
  B. Knepper (HOU)         15
  D. Bird (CHN)            14
  R. Burris (MON)          14
  J. Eichelberger (SDN)    14
  R. Gale (SFN)            14
  B. Gullickson (MON)      14
  R. Rhoden (PIT)          14
  R. Camp (ATL)            13

Complete Games:

  S. Carlton (PHI)         19
  F. Valenzuela (LAN)      18
  J. Niekro (HOU)          16
  S. Rogers (MON)          14
  M. Soto (CIN)            13
  N. Ryan (HOU)            10
  J. Andujar (SLN)          9
  B. Welch (LAN)            9
  J. Eichelberger (SDN)     8
  J. Reuss (LAN)            8

Saves:

  B. Sutter (SLN)          36
  G. Garber (ATL)          30
  G. Minton (SFN)          30
  J. Reardon (MON)         26
  K. Tekulve (PIT)         20
  N. Allen (NYN)           19
  T. Hume (CIN)            17
  L. Smith (CHN)           17
  G. Lucas (SDN)           16
  L. DeLeon (SDN)          15

Shutouts:

  S. Carlton (PHI)          6
  J. Andujar (SLN)          5
  J. Niekro (HOU)           5
  J. Reuss (LAN)            4
  S. Rogers (MON)           4
  F. Valenzuela (LAN)       4
  N. Ryan (HOU)             3
  B. Welch (LAN)            3
  B. Forsch (SLN)           2
  B. Hooton (LAN)           2

Innings Pitched:

  S. Carlton (PHI)      295.2
  F. Valenzuela (LAN)   285.0
  S. Rogers (MON)       277.0
  J. Niekro (HOU)       270.0
  J. Andujar (SLN)      265.2
  M. Soto (CIN)         257.2
  J. Reuss (LAN)        254.2
  N. Ryan (HOU)         250.1
  B. Gullickson (MON)   236.2
  B. Welch (LAN)        235.2

Hits:

  S. Carlton (PHI)        253
  F. Valenzuela (LAN)     247
  S. Rogers (MON)         245
  R. Rhoden (PIT)         239
  B. Forsch (SLN)         238
  J. Andujar (SLN)        237
  J. Reuss (LAN)          232
  B. Gullickson (MON)     231
  D. Bird (CHN)           230
  P. Niekro (ATL)         225

Runs:

  D. Robinson (PIT)       123
  D. Bird (CHN)           119
  R. Rhoden (PIT)         115
  S. Carlton (PHI)        114
  P. Niekro (ATL)         106
  R. Mahler (ATL)         105
  F. Valenzuela (LAN)     105
  B. Gullickson (MON)     101
  B. Walk (ATL)           101
  B. Knepper (HOU)        100

Home Runs:

  D. Bird (CHN)            26
  D. Robinson (PIT)        26
  B. Gullickson (MON)      25
  P. Falcone (NYN)         24
  S. Sanderson (MON)       24
  J. Eichelberger (SDN)    23
  P. Niekro (ATL)          23
  T. Lollar (SDN)          20
  N. Ryan (HOU)            20
  F. Jenkins (CHN)         19

Walks:

  N. Ryan (HOU)           109
  D. Robinson (PIT)       103
  B. Berenyi (CIN)         96
  C. Puleo (NYN)           90
  T. Lollar (SDN)          87
  S. Carlton (PHI)         86
  F. Valenzuela (LAN)      83
  M. Krukow (PHI)          82
  R. Gale (SFN)            81
  B. Welch (LAN)           81

Strikeouts:

  S. Carlton (PHI)        286
  M. Soto (CIN)           274
  N. Ryan (HOU)           245
  F. Valenzuela (LAN)     199
  S. Rogers (MON)         179
  B. Welch (LAN)          176
  D. Robinson (PIT)       165
  S. Sanderson (MON)      158
  B. Berenyi (CIN)        157
  B. Gullickson (MON)     155

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us