NHL game summary from October 25, 1969
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 0 | 2 | 4 |
| 1: | TOR, | Mike Pelyk 1 (Brit Selby, Mike Walton), 4:09 |
| TOR, | Norm Ullman 1 (Paul Henderson, Tim Horton), 5:53 | |
| 2: | STL, | Red Berenson 2, 12:18 |
| 3: | TOR, | Ron Ellis 4 (Paul Henderson, Tim Horton), 1:57 |
| TOR, | Paul Henderson 2 (Norm Ullman, Jim Dorey), 11:20 | |
| STL, | Ab McDonald 5 (Barclay Plager), 18:19 |
Penalties:
| 1: | Brit Selby, TOR [Holding] 7:37 |
| Mike Pelyk, TOR [Elbowing] 14:36 | |
| 2: | Rick Ley, TOR [Slashing] 13:25 |
| 3: | Jimmy Roberts, STL [Holding] 2:34 |
| Rick Ley, TOR [Holding] 7:57 | |
| Tim Horton, TOR [Tripping] 12:29 |
Penalty time: STL: 2 minutes
TOR: 10 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Fortin | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Arbour | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Jimmy Roberts | 6 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Red Berenson | 7 | C | 1 | 0 | 1 | 0 | 0 | 6 |
| Barclay Plager | 8 | D | 0 | 1 | 1 | 0 | -2 | 1 |
| Frank St. Marseille | 9 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Bill McCreary | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Ron Anderson | 16 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| Jean-Guy Talbot | 17 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Larry Keenan | 18 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Andre Boudrias | 19 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ab McDonald | 20 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
| Camille Henry | 21 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Ron Buchanan | 22 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL (11 forwards, 5 defensemen) | -10 | 27 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -10 | 27 | ||||||
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Ley | 2 | D | 0 | 0 | 0 | 4 | 1 | 1 |
| Mike Pelyk | 4 | D | 1 | 0 | 1 | 2 | 1 | 2 |
| Ron Ellis | 6 | RW | 1 | 0 | 1 | 0 | 3 | 3 |
| Tim Horton | 7 | D | 0 | 2 | 2 | 2 | 1 | 0 |
| Jim Dorey | 8 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Norm Ullman | 9 | C | 1 | 1 | 2 | 0 | 3 | 4 |
| Murray Oliver | 11 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Wayne Carleton | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | -2 | 5 |
| Brit Selby | 15 | LW | 0 | 1 | 1 | 2 | 1 | 1 |
| Mike Walton | 16 | C | 0 | 1 | 1 | 0 | 1 | 4 |
| Floyd Smith | 17 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul Henderson | 19 | LW | 1 | 2 | 3 | 0 | 3 | 4 |
| Bob Pulford | 20 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Quinn | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Marv Edwards | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | 10 | 31 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 10 | 31 | ||||||
Shots: STL: 9-10- 8-27
TOR: 8-11-12-31
Goalies: STL: Gary Edwards (L, 0-1-0)
TOR: Marv Edwards (W, 2-0-0)
Referee: Art Skov
Linesmen: Matt Pavelich, Ron Finn
Attendance: 16,420
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
