NHL game summary from January 15, 1970
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (23-8-10) | 1 | 1 | 2 | 4 |
Philadelphia Flyers (10-15-15) | 3 | 0 | 1 | 4 |
1: | NYR, | Rod Gilbert 9 (Brad Park, Vic Hadfield), 4:09 |
PHI, | Earl Heiskala 5 (Garry Peters, Larry Hillman), 10:38 | |
PHI, | Jean-Guy Gendron 12 (Terry Ball, Bobby Clarke), 17:15 | |
PHI, | Gary Dornhoefer 10, 18:36 | |
2: | NYR, | Walt Tkaczuk 20 (Arnie Brown), 7:27 |
3: | NYR, | Rod Gilbert 10 (Arnie Brown, Jean Ratelle), 1:02 |
PHI, | Dick Cherry 2, 5:06 | |
NYR, | Arnie Brown 9 (Walt Tkaczuk, Dave Balon), 6:59 |
Penalties:
1: | Walt Tkaczuk, NYR [Cross checking] 12:28 |
2: | Simon Nolet, PHI [Hooking] 4:30 |
Terry Ball, PHI [Interference] 8:28 | |
Ed Van Impe, PHI [Charging] 12:00 | |
Brad Park, NYR [Elbowing] 12:13 | |
3: | Wayne Hillman, PHI [Hooking] 7:18 |
Vic Hadfield, NYR [Boarding] 11:02 |
Penalty time: NYR: 8 minutes
PHI: 8 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brad Park | 2 | D | 0 | 1 | 1 | 2 | -2 | 1 |
Arnie Brown | 4 | D | 1 | 2 | 3 | 0 | 2 | 4 |
Al Hamilton | 6 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Rod Gilbert | 7 | RW | 2 | 0 | 2 | 0 | 1 | 5 |
Bob Nevin | 8 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Real Lemieux | 9 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Bill Fairbairn | 10 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Vic Hadfield | 11 | LW | 0 | 1 | 1 | 4 | 0 | 4 |
Ron Stewart | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Dave Balon | 17 | LW | 0 | 1 | 1 | 0 | 2 | 0 |
Walt Tkaczuk | 18 | C | 1 | 1 | 2 | 2 | 1 | 1 |
Jean Ratelle | 19 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Juha Widing | 20 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Don Marshall | 22 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Terry Sawchuk | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 4 defensemen) | 0 | 29 | ||||||
TOTAL (12 forwards, 4 defensemen) | 0 | 29 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ed Van Impe | 2 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Larry Hillman | 3 | D | 0 | 1 | 1 | 0 | 0 | 0 |
Dick Cherry | 5 | D | 1 | 0 | 1 | 0 | 0 | 3 |
Wayne Hillman | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Andre Lacroix | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Sutherland | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Jean-Guy Gendron | 11 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Gary Dornhoefer | 12 | RW | 1 | 0 | 1 | 0 | -1 | 1 |
Joe Watson | 14 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Peters | 15 | C | 0 | 1 | 1 | 0 | 0 | 4 |
Bobby Clarke | 16 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Simon Nolet | 17 | RW | 0 | 0 | 0 | 2 | 1 | 5 |
Earl Heiskala | 19 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
Jim Johnson | 20 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Larry Hale | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Ball | 24 | D | 0 | 1 | 1 | 2 | 0 | 2 |
Bernie Parent | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (9 forwards, 7 defensemen) | 0 | 26 | ||||||
TOTAL (9 forwards, 7 defensemen) | 0 | 26 |
Shots: NYR: 8-11-10-29
PHI: 10-10- 6-26
Goalies: NYR: Terry Sawchuk (T, 1-0-1)
PHI: Bernie Parent (T, 7-12-13)
Referee: John Ashley
Linesmen: Pat Shetler, George Ashley
Attendance: 14,606
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com