NHL game summary from January 31, 1970
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 |
![]() |
2 | 0 | 1 | 3 |
1: | MTL, | John Ferguson 12 (Terry Harper, Claude Provost), 12:30 |
MTL, | Jacques Laperriere 5 (Yvan Cournoyer, J.C. Tremblay), 16:05 - PP | |
BOS, | Phil Esposito 27 (Bobby Orr), 17:35 - PP | |
2: | BOS, | Bobby Orr 16, 1:52 |
3: | MTL, | Mickey Redmond 16 (Jacques Lemaire, Henri Richard), 3:11 |
BOS, | Phil Esposito 28 (Ken Hodge), 4:43 |
Penalties:
1: | Ed Westfall, BOS [Elbowing] 14:19 |
John Ferguson, MTL [Interference] 16:26 | |
2: | Rick Smith, BOS [Cross checking] 6:17 |
John McKenzie, BOS [Elbowing] 10:59 | |
Yvan Cournoyer, MTL [Slashing] 12:02 | |
Don Awrey, BOS [Holding] 12:36 | |
Wayne Carleton, BOS [Hooking] 19:06 | |
3: | John Ferguson, MTL [Hooking] 5:12 |
Ted Harris, MTL [Holding] 8:26 |
Penalty time: BOS: 10 minutes
MTL: 8 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bobby Orr | 4 | D | 1 | 1 | 2 | 0 | 0 | 7 |
Phil Esposito | 7 | C | 2 | 0 | 2 | 0 | 0 | 3 |
Ken Hodge | 8 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Rick Smith | 10 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Wayne Carleton | 11 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Garnet "Ace" Bailey | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 2 | 1 | 4 |
John McKenzie | 19 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Lorentz | 22 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Gary Doak | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Don Awrey | 26 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Don Marcotte | 29 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 0 | 29 | ||||||
TOTAL (11 forwards, 5 defensemen) | 0 | 29 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jacques Laperriere | 2 | D | 1 | 0 | 1 | 0 | 0 | 5 |
J.C. Tremblay | 3 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Jean Beliveau | 4 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Ralph Backstrom | 6 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Ted Harris | 10 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Bobby Sheehan | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Yvan Cournoyer | 12 | RW | 0 | 1 | 1 | 2 | -1 | 9 |
Claude Provost | 14 | RW | 0 | 1 | 1 | 0 | 0 | 6 |
Bobby Rousseau | 15 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Henri Richard | 16 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Lucien Grenier | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Terry Harper | 19 | D | 0 | 1 | 1 | 0 | 0 | 2 |
John Ferguson | 22 | LW | 1 | 0 | 1 | 4 | 0 | 2 |
Mickey Redmond | 24 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Jacques Lemaire | 25 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 0 | 44 | ||||||
TOTAL (11 forwards, 5 defensemen) | 0 | 44 |
Shots: BOS: 5-12-12-29
MTL: 15-15-14-44
Goalies: BOS: Gerry Cheevers (T, 13-6-4)
MTL: Rogie Vachon (T, 19-9-9)
Referee: John Ashley
Linesmen: Matt Pavelich, John D'Amico
Attendance: 18,454
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com