NHL game summary from January 31, 1970
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 0 | 0 | 0 | 0 |
| 1: | CHI, | Bobby Hull 17 (Lou Angotti, Chico Maki), 3:27 |
| CHI, | Stan Mikita 24 (Pat Stapleton, Lou Angotti), 16:33 - PP | |
| 2: | CHI, | Jim Pappin 8 (Pat Stapleton), 13:02 |
| 3: | CHI, | Stan Mikita 25, 7:18 |
| CHI, | Bobby Hull 18 (Doug Mohns), 16:22 |
Penalties:
| 1: | Garry Peters, PHI [Elbowing] 3:40 | |
| Keith Magnuson, CHI [Interference] 6:29 | ||
| Terry Ball, PHI [Interference] 6:53 | ||
| Earl Heiskala, PHI [Hi-sticking] 12:48 | ||
| Doug Mohns, CHI [Holding] 12:48 | ||
| Earl Heiskala, PHI [Boarding] 15:38 | ||
| Keith Magnuson, CHI [Fighting] 17:26 | ||
| Reg Fleming, PHI [Fighting] 17:26 | ||
| 2: | Cliff Koroll, CHI [Holding] 2:38 | |
| Gary Dornhoefer, PHI [Tripping] 8:54 | ||
| 3: | none | |
Penalty time: CHI: 11 minutes
PHI: 15 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 7 | 2 | 1 |
| Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Ray McKay | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Lou Angotti | 6 | C | 0 | 2 | 2 | 0 | 2 | 2 |
| Pit Martin | 7 | C | 0 | 0 | 0 | 0 | 1 | 1 |
| Jim Pappin | 8 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Bobby Hull | 9 | LW | 2 | 0 | 2 | 0 | 2 | 8 |
| Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
| Doug Mohns | 11 | D | 0 | 1 | 1 | 2 | 2 | 3 |
| Pat Stapleton | 12 | D | 0 | 2 | 2 | 0 | 1 | 4 |
| Chico Maki | 16 | RW | 0 | 1 | 1 | 0 | 2 | 5 |
| Gerry Pinder | 18 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Cliff Koroll | 20 | RW | 0 | 0 | 0 | 2 | 1 | 2 |
| Stan Mikita | 21 | C | 2 | 0 | 2 | 0 | 1 | 8 |
| Jim Wiste | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | 20 | 40 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 20 | 40 | ||||||
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Doug Favell | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Larry Hillman | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Dick Cherry | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Wayne Hillman | 6 | D | 0 | 0 | 0 | 0 | -1 | 5 |
| Andre Lacroix | 7 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Reg Fleming | 9 | LW | 0 | 0 | 0 | 5 | -2 | 3 |
| Jean-Guy Gendron | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 2 | -3 | 3 |
| Garry Peters | 15 | C | 0 | 0 | 0 | 2 | 0 | 2 |
| Bobby Clarke | 16 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Earl Heiskala | 19 | LW | 0 | 0 | 0 | 4 | -2 | 0 |
| Jim Johnson | 20 | C | 0 | 0 | 0 | 0 | -3 | 0 |
| Larry Hale | 23 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Terry Ball | 24 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | -20 | 33 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -20 | 33 | ||||||
Shots: CHI: 17-14- 9-40
PHI: 8-13-13-34
Goalies: CHI: Tony Esposito (W, 22-12-5)
PHI: Doug Favell (L, 4-5-3)
Referee: Bill Friday
Linesmen: Neil Armstrong, Willard Norris
Attendance: 14,606
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
