NHL game summary from February 14, 1970
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (27-18-7) | 0 | 3 | 2 | 5 |
Minnesota North Stars (10-27-15) | 1 | 1 | 0 | 2 |
1: | MIN, | Danny O'Shea 9 (Claude Larose, Danny Grant), 8:15 - PP |
2: | CHI, | Jim Pappin 14 (Paul Shmyr, Pit Martin), 9:32 |
MIN, | Bob Barlow 11 (Leo Boivin, Ray Cullen), 13:12 | |
CHI, | Doug Mohns 4 (Jim Pappin, Paul Shmyr), 14:04 | |
CHI, | Chico Maki 7, 15:54 | |
3: | CHI, | Pit Martin 16 (Gerry Pinder, Jim Pappin), 5:25 |
CHI, | Stan Mikita 32 (Bobby Hull, Dennis Hull), 18:43 - PP |
Penalties:
1: | Stan Mikita, CHI [Hooking] 7:40 | |
Lou Nanne, MIN [Interference] 9:43 | ||
2: | none | |
3: | Danny Lawson, MIN [Tripping] 17:51 |
Penalty time: CHI: 2 minutes
MIN: 4 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gilles Marotte | 2 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Lou Angotti | 6 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Pit Martin | 7 | C | 1 | 1 | 2 | 0 | 3 | 3 |
Jim Pappin | 8 | RW | 1 | 2 | 3 | 0 | 3 | 4 |
Bobby Hull | 9 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Dennis Hull | 10 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Doug Mohns | 11 | D | 1 | 0 | 1 | 0 | 2 | 3 |
Eric Nesterenko | 15 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Chico Maki | 16 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Gerry Pinder | 18 | LW | 0 | 1 | 1 | 0 | 3 | 1 |
Gene Ubriaco | 19 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 6 |
Stan Mikita | 21 | C | 1 | 0 | 1 | 2 | 0 | 4 |
Paul Shmyr | 23 | D | 0 | 2 | 2 | 0 | 2 | 2 |
Denis DeJordy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 15 | 39 | ||||||
TOTAL (11 forwards, 5 defensemen) | 15 | 39 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
John Miszuk | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Boivin | 5 | D | 0 | 1 | 1 | 0 | -2 | 1 |
Danny O'Shea | 7 | C | 1 | 0 | 1 | 0 | 0 | 4 |
Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 0 | -3 | 1 |
Ray Cullen | 10 | C | 0 | 1 | 1 | 0 | 0 | 1 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | -3 | 1 |
Tommy Williams | 12 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
Bob Barlow | 14 | LW | 1 | 0 | 1 | 0 | 0 | 6 |
Danny Lawson | 15 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Claude Larose | 16 | RW | 0 | 1 | 1 | 0 | 0 | 5 |
Bill Collins | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Tom Reid | 20 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Danny Grant | 21 | LW | 0 | 1 | 1 | 0 | 0 | 5 |
Lou Nanne | 23 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Marshall Johnston | 27 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | -15 | 33 | ||||||
TOTAL (10 forwards, 5 defensemen) | -15 | 33 |
Shots: CHI: 9-13-17-39
MIN: 13-10-10-33
Goalies: CHI: Denis DeJordy (W, 2-5-1)
MIN: Cesare Maniago (L, 5-17-10)
Referee: Vern Buffey
Linesmen: John D'Amico, George Ashley
Attendance: 14,660
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com