NHL game summary from February 22, 1970
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 4 | 0 | 2 | 6 |
| 1: | BOS, | Johnny Bucyk 24 (John McKenzie, Bobby Orr), :39 - PP |
| CHI, | Stan Mikita 34 (Lou Angotti, Bobby Hull), 3:11 - PP | |
| CHI, | Bobby Hull 29 (Bill White, Stan Mikita), 11:12 - PP | |
| CHI, | Doug Mohns 5 (Keith Magnuson, Jim Pappin), 12:54 | |
| CHI, | Doug Jarrett 2 (Keith Magnuson, Lou Angotti), 13:33 | |
| 2: | BOS, | Wayne Carleton 6 (Phil Esposito, Dallas Smith), 5:54 |
| BOS, | Derek Sanderson 13 (Bobby Orr, Garnet "Ace" Bailey), 7:06 | |
| 3: | CHI, | Cliff Koroll 14 (Bobby Hull, Stan Mikita), 5:00 |
| CHI, | Stan Mikita 35 (Bill White, Dennis Hull), 5:57 |
Penalties:
| 1: | Keith Magnuson, CHI [Holding] 0:29 |
| Rick Smith, BOS [Elbowing] 2:46 | |
| Dallas Smith, BOS [Holding] 6:21 | |
| Phil Esposito, BOS [Fighting] 10:00 | |
| Wayne Carleton, BOS [Roughing] 10:00 | |
| Eric Nesterenko, CHI [Roughing double minor] 10:00 | |
| Doug Mohns, CHI [Hooking] 14:20 | |
| Keith Magnuson, CHI [Fighting] 14:55 | |
| Derek Sanderson, BOS [Fighting] 14:55 | |
| Bill White, CHI [Hooking] 15:18 | |
| Gerry Pinder, CHI [Hi-sticking] 18:26 | |
| Wayne Cashman, BOS [Hi-sticking] 18:26 | |
| 2: | Keith Magnuson, CHI [Hi-sticking] 1:01 |
| Ken Hodge, BOS [Hi-sticking] 1:01 | |
| Bobby Orr, BOS [Holding] 11:49 | |
| Bill White, CHI [Elbowing] 19:28 | |
| Phil Esposito, BOS [Elbowing, Misconduct] 19:28 | |
| 3: | Doug Mohns, CHI [Holding] 2:27 |
Penalty time: BOS: 34 minutes
CHI: 23 minutes
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Orr | 4 | D | 0 | 2 | 2 | 2 | -1 | 6 |
| Phil Esposito | 7 | C | 0 | 1 | 1 | 17 | 1 | 3 |
| Ken Hodge | 8 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Johnny Bucyk | 9 | LW | 1 | 0 | 1 | 0 | -1 | 3 |
| Rick Smith | 10 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Wayne Carleton | 11 | LW | 1 | 0 | 1 | 2 | 1 | 2 |
| Wayne Cashman | 12 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Garnet "Ace" Bailey | 14 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
| Derek Sanderson | 16 | C | 1 | 0 | 1 | 5 | 0 | 2 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| John McKenzie | 19 | RW | 0 | 1 | 1 | 0 | -1 | 3 |
| Dallas Smith | 20 | D | 0 | 1 | 1 | 2 | -1 | 0 |
| Bill Speer | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Awrey | 26 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Don Marcotte | 29 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -8 | 29 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -8 | 29 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bill White | 2 | D | 0 | 2 | 2 | 4 | 1 | 0 |
| Keith Magnuson | 3 | D | 0 | 2 | 2 | 9 | 1 | 0 |
| Doug Jarrett | 4 | D | 1 | 0 | 1 | 0 | 0 | 5 |
| Lou Angotti | 6 | C | 0 | 2 | 2 | 0 | -1 | 0 |
| Pit Martin | 7 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Jim Pappin | 8 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
| Bobby Hull | 9 | LW | 1 | 2 | 3 | 0 | 0 | 7 |
| Dennis Hull | 10 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Doug Mohns | 11 | D | 1 | 0 | 1 | 4 | 0 | 3 |
| Eric Nesterenko | 15 | RW | 0 | 0 | 0 | 4 | 0 | 1 |
| Chico Maki | 16 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
| Gerry Pinder | 18 | LW | 0 | 0 | 0 | 2 | 1 | 1 |
| Cliff Koroll | 20 | RW | 1 | 0 | 1 | 0 | 2 | 1 |
| Stan Mikita | 21 | C | 2 | 2 | 4 | 0 | 2 | 7 |
| Paul Shmyr | 23 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | 8 | 30 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 8 | 30 | ||||||
Shots: BOS: 13- 8- 8-29
CHI: 15- 9- 6-30
Goalies: BOS: Gerry Cheevers (L, 19-7-6),
Eddie Johnston CHI: Tony Esposito (W, 28-14-6) Referee: Art Skov Linesmen: Pat Shetler, Ron Finn Attendance: 16,666
Eddie Johnston CHI: Tony Esposito (W, 28-14-6) Referee: Art Skov Linesmen: Pat Shetler, Ron Finn Attendance: 16,666
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
