NHL game summary from March 14, 1970
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 2 |
| 1: | TOR, | Floyd Smith 3 (Norm Ullman, Jim McKenny), 4:14 |
| BOS, | Johnny Bucyk 27 (John McKenzie, Phil Esposito), 7:29 - PP | |
| 2: | no scoring | |
| 3: | TOR, | Paul Henderson 14 (Dave Keon, Ron Ellis), 6:10 - PP |
Penalties:
| 1: | Don Awrey, BOS [Cross checking] 5:04 |
| Brian Spencer, TOR [Cross checking] 6:52 | |
| Derek Sanderson, BOS [Hooking] 15:39 | |
| Phil Esposito, BOS [Roughing] 20:00 | |
| 2: | Pat Quinn, TOR [Holding] 3:57 |
| Brian Spencer, TOR [Tripping] 7:53 | |
| 3: | Ken Hodge, BOS [Tripping] 5:40 |
| John McKenzie, BOS [Hi-sticking] 8:13 | |
| Mike Pelyk, TOR [Interference] 8:13 |
Penalty time: BOS: 10 minutes
TOR: 8 minutes
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Orr | 4 | D | 0 | 0 | 0 | 0 | -1 | 7 |
| Phil Esposito | 7 | C | 0 | 1 | 1 | 2 | -1 | 4 |
| Ken Hodge | 8 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
| Johnny Bucyk | 9 | LW | 1 | 0 | 1 | 0 | 0 | 4 |
| Rick Smith | 10 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Wayne Carleton | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Derek Sanderson | 16 | C | 0 | 0 | 0 | 2 | 0 | 9 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| John McKenzie | 19 | RW | 0 | 1 | 1 | 2 | 0 | 5 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Jim Lorentz | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Doak | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Awrey | 26 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Don Marcotte | 29 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL (11 forwards, 5 defensemen) | -5 | 42 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -5 | 42 | ||||||
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Ley | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Pelyk | 4 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Ron Ellis | 6 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
| Norm Ullman | 9 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| George Armstrong | 10 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray Oliver | 11 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Keon | 14 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Brit Selby | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Floyd Smith | 17 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Jim McKenny | 18 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Paul Henderson | 19 | LW | 1 | 0 | 1 | 0 | 0 | 4 |
| Bob Pulford | 20 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Terry Clancy | 21 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
| Brian Spencer | 22 | LW | 0 | 0 | 0 | 4 | 0 | 3 |
| Pat Quinn | 23 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Gamble | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 5 | 31 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 5 | 31 | ||||||
Shots: BOS: 12-14-16-42
TOR: 7-13-11-31
Goalies: BOS: Eddie Johnston (L, 13-7-9)
TOR: Bruce Gamble (W, 18-20-8)
Referee: John Ashley
Linesmen: Neil Armstrong, John D'Amico
Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
