All NHL game summaries from March 15, 1970
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (34-18-13) | 2 | 2 | 1 | 5 |
Boston Bruins (35-15-17) | 2 | 1 | 2 | 5 |
1: | DET, | Alex Delvecchio 17 (Frank Mahovlich), :16 |
BOS, | Bobby Orr 26 (Ken Hodge, Wayne Cashman), 2:10 | |
DET, | Frank Mahovlich 31 (Alex Delvecchio, Wayne Connelly), 3:33 - PP | |
BOS, | John McKenzie 27 (Bobby Orr, Johnny Bucyk), 10:04 - PP | |
2: | BOS, | Bobby Orr 27 (Derek Sanderson, Eddie Johnston), :27 - SH |
DET, | Frank Mahovlich 32 (Alex Delvecchio, Wayne Connelly), 11:28 - PP | |
DET, | Garry Unger 36 (Dale Rolfe, Nick Libett), 12:47 | |
3: | BOS, | Phil Esposito 37 (Ken Hodge, Bobby Orr), 1:00 - PP |
BOS, | Don Marcotte 8 (Dallas Smith), 8:18 | |
DET, | Nick Libett 17 (Garry Unger, Wayne Connelly), 15:18 |
Penalties:
1: | Rick Smith, BOS [Tripping] 2:59 |
Bob Baun, DET [Interference] 5:40 | |
Garry Unger, DET [Tripping] 9:18 | |
Don Marcotte, BOS [Hi-sticking] 12:59 | |
Bob Baun, DET [Hi-sticking] 12:59 | |
Dallas Smith, BOS [Interference] 13:42 | |
Carl Brewer, DET [Tripping] 14:59 | |
Rick Smith, BOS [Holding] 18:32 | |
2: | Frank Mahovlich, DET [Hooking] 0:51 |
Rick Smith, BOS [Elbowing] 4:14 | |
Derek Sanderson, BOS [Roughing] 10:41 | |
Dale Rolfe, DET [Holding] 19:16 | |
3: | Rick Smith, BOS [Hi-sticking] 1:23 |
Penalty time: DET: 12 minutes
BOS: 14 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Bob Baun | 4 | D | 0 | 0 | 0 | 4 | 1 | 0 |
Carl Brewer | 5 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Garry Unger | 7 | C | 1 | 1 | 2 | 2 | 2 | 2 |
Gordie Howe | 9 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Alex Delvecchio | 10 | C | 1 | 2 | 3 | 0 | -1 | 2 |
Bruce MacGregor | 12 | C | 0 | 0 | 0 | 0 | -1 | 5 |
Nick Libett | 14 | LW | 1 | 1 | 2 | 0 | 2 | 1 |
Al Karlander | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Harris | 16 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Wayne Connelly | 17 | C | 0 | 3 | 3 | 0 | 2 | 2 |
Dale Rolfe | 18 | D | 0 | 1 | 1 | 2 | 2 | 4 |
Pete Stemkowski | 19 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Billy Dea | 21 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Frank Mahovlich | 27 | LW | 2 | 1 | 3 | 2 | 0 | 5 |
Roy Edwards | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | 0 | 30 | ||||||
TOTAL (10 forwards, 5 defensemen) | 0 | 30 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Eddie Johnston | 1 | G | 0 | 1 | 1 | 0 | 0 | 0 |
Bobby Orr | 4 | D | 2 | 2 | 4 | 0 | 2 | 7 |
Phil Esposito | 7 | C | 1 | 0 | 1 | 0 | -1 | 6 |
Ken Hodge | 8 | RW | 0 | 2 | 2 | 0 | -1 | 1 |
Johnny Bucyk | 9 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Rick Smith | 10 | D | 0 | 0 | 0 | 8 | -2 | 3 |
Wayne Carleton | 11 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Wayne Cashman | 12 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
Derek Sanderson | 16 | C | 0 | 1 | 1 | 2 | 1 | 6 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 1 | 5 |
John McKenzie | 19 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Dallas Smith | 20 | D | 0 | 1 | 1 | 2 | -2 | 3 |
Jim Lorentz | 22 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Gary Doak | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Don Awrey | 26 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Don Marcotte | 29 | LW | 1 | 0 | 1 | 2 | 0 | 3 |
TOTAL (11 forwards, 5 defensemen) | -1 | 48 | ||||||
TOTAL (11 forwards, 5 defensemen) | -1 | 48 |
Shots: DET: 11- 5-14-30
BOS: 14-19-15-48
Goalies: DET: Roy Edwards,
Roger Crozier (T, 14-5-8) BOS: Eddie Johnston (T, 13-7-10) Referee: Art Skov Linesmen: Claude Bechard, Malcolm Ashford Attendance: 14,835
Roger Crozier (T, 14-5-8) BOS: Eddie Johnston (T, 13-7-10) Referee: Art Skov Linesmen: Claude Bechard, Malcolm Ashford Attendance: 14,835
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Los Angeles Kings (11-46-10) | 0 | 1 | 1 | 2 |
Chicago Blackhawks (38-20-8) | 1 | 1 | 3 | 5 |
1: | CHI, | Jim Pappin 22 (Pit Martin, Gerry Pinder), 5:30 |
2: | LA , | Ross Lonsberry 17 (Eddie Shack, Skip Krake), 12:05 |
CHI, | Jim Pappin 23 (Pit Martin), 17:21 | |
3: | CHI, | Gerry Pinder 13 (Doug Mohns, Pit Martin), :20 - PP |
CHI, | Pit Martin 23 (Jim Pappin, Gerry Pinder), 1:00 | |
LA , | Dick Duff 4 (Gilles Marotte, Jimmy Peters), 6:29 | |
CHI, | Chico Maki 8 (Cliff Koroll, Bobby Hull), 19:55 |
Penalties:
1: | Doug Jarrett, CHI [Boarding] 7:34 |
Bill Flett, LA [Hooking] 9:18 | |
Keith Magnuson, CHI [Interference] 14:57 | |
2: | Doug Jarrett, CHI [Holding] 9:18 |
Stan Mikita, CHI [Hi-sticking] 17:59 | |
Brent Hughes, LA [Interference] 17:59 | |
Matt Ravlich, LA [Holding] 19:25 | |
3: | Gilles Marotte, LA [Charging] 7:17 |
Matt Ravlich, LA [Cross checking] 15:46 |
Penalty time: LA : 10 minutes
CHI: 8 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wayne Rutledge | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Wall | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Gilles Marotte | 4 | D | 0 | 1 | 1 | 2 | 0 | 4 |
Brent Hughes | 5 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Skip Krake | 7 | C | 0 | 1 | 1 | 0 | -1 | 2 |
Ross Lonsberry | 8 | LW | 1 | 0 | 1 | 0 | 0 | 9 |
Bill Flett | 9 | RW | 0 | 0 | 0 | 2 | -1 | 7 |
Dale Hoganson | 10 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Real Lemieux | 11 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Garry Monahan | 12 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Eddie Joyal | 16 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Jimmy Peters | 18 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Butch Goring | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Dick Duff | 20 | LW | 1 | 0 | 1 | 0 | -1 | 2 |
Matt Ravlich | 21 | D | 0 | 0 | 0 | 4 | -2 | 1 |
Eddie Shack | 23 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Leon Rochefort | 25 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Denis DeJordy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -10 | 41 | ||||||
TOTAL (11 forwards, 5 defensemen) | -10 | 41 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Desjardins | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bill White | 2 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Doug Jarrett | 4 | D | 0 | 0 | 0 | 4 | 1 | 1 |
Lou Angotti | 6 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Pit Martin | 7 | C | 1 | 3 | 4 | 0 | 2 | 4 |
Jim Pappin | 8 | RW | 2 | 1 | 3 | 0 | 2 | 5 |
Bobby Hull | 9 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Doug Mohns | 11 | D | 0 | 1 | 1 | 0 | 2 | 4 |
Bryan Campbell | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Nesterenko | 15 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Chico Maki | 16 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Gerry Pinder | 18 | LW | 1 | 2 | 3 | 0 | 2 | 2 |
Cliff Koroll | 20 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 2 | 0 | 5 |
Paul Shmyr | 23 | D | 0 | 0 | 0 | 0 | -1 | 0 |
TOTAL (11 forwards, 5 defensemen) | 10 | 33 | ||||||
TOTAL (11 forwards, 5 defensemen) | 10 | 33 |
Shots: LA : 11-16-14-41
CHI: 11- 9-13-33
Goalies: LA : Denis DeJordy (L, 5-11-5),
Wayne Rutledge CHI: Gerry Desjardins (W, 10-29-5) Referee: Ron Wicks Linesmen: Matt Pavelich, Ed Butler Attendance: 16,666
Wayne Rutledge CHI: Gerry Desjardins (W, 10-29-5) Referee: Ron Wicks Linesmen: Matt Pavelich, Ed Butler Attendance: 16,666
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (14-31-20) | 2 | 0 | 2 | 4 |
New York Rangers (34-19-14) | 1 | 1 | 0 | 2 |
1: | MIN, | Danny O'Shea 11 (J.P. Parise), 5:26 |
MIN, | Bill Collins 22, 17:46 | |
NYR, | Don Luce 1 (Arnie Brown, Ted Irvine), 19:22 | |
2: | NYR, | Ron Stewart 12 (Vic Hadfield, Jean Ratelle), 9:30 - PP |
3: | MIN, | Ray Cullen 15 (Bob Barlow), 18:45 |
MIN, | Bill Collins 23, 19:49 - EN |
Penalties:
1: | Tom Reid, MIN [Tripping] 19:48 |
2: | Barry Gibbs, MIN [Fighting] 1:45 |
Dave Balon, NYR [Fighting, Misconduct] 1:45 | |
Marshall Johnston, MIN [Tripping] 2:19 | |
Bob Barlow, MIN [Tripping] 8:42 | |
Ted Irvine, NYR [Elbowing] 14:28 | |
3: | Jean Ratelle, NYR [Hooking] 2:33 |
Penalty time: MIN: 11 minutes
NYR: 19 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gump Worsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 0 | 0 | 0 | 5 | 2 | 2 |
Leo Boivin | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Danny O'Shea | 7 | C | 1 | 0 | 1 | 0 | 2 | 4 |
Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Charlie Burns | 9 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Ray Cullen | 10 | C | 1 | 0 | 1 | 0 | 2 | 4 |
J.P. Parise | 11 | LW | 0 | 1 | 1 | 0 | 2 | 0 |
Tommy Williams | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Barlow | 14 | LW | 0 | 1 | 1 | 2 | 2 | 1 |
Danny Lawson | 15 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Larose | 16 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Bill Collins | 18 | RW | 2 | 0 | 2 | 0 | 4 | 9 |
Tom Reid | 20 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Marshall Johnston | 27 | D | 0 | 0 | 0 | 2 | 1 | 1 |
TOTAL (11 forwards, 5 defensemen) | 15 | 34 | ||||||
TOTAL (11 forwards, 5 defensemen) | 15 | 34 |
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ed Giacomin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Horton | 3 | D | 0 | 0 | 0 | 0 | -3 | 3 |
Arnie Brown | 4 | D | 0 | 1 | 1 | 0 | -2 | 4 |
Al Hamilton | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Rod Gilbert | 7 | RW | 0 | 0 | 0 | 0 | -3 | 5 |
Bob Nevin | 8 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Bill Fairbairn | 10 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Vic Hadfield | 11 | LW | 0 | 1 | 1 | 0 | -3 | 4 |
Ron Stewart | 12 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Don Luce | 14 | C | 1 | 0 | 1 | 0 | 1 | 5 |
Jim Neilson | 15 | D | 0 | 0 | 0 | 0 | 0 | 5 |
Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | 0 | 5 |
Dave Balon | 17 | LW | 0 | 0 | 0 | 15 | -2 | 1 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | -1 | 5 |
Jean Ratelle | 19 | C | 0 | 1 | 1 | 2 | -3 | 2 |
Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Irvine | 27 | LW | 0 | 1 | 1 | 2 | 1 | 2 |
TOTAL (11 forwards, 5 defensemen) | -16 | 50 | ||||||
TOTAL (11 forwards, 5 defensemen) | -16 | 50 |
Shots: MIN: 15-10- 9-34
NYR: 17-20-13-50
Goalies: MIN: Gump Worsley (W, 6-1-3)
NYR: Ed Giacomin (L, 31-18-12)
Referee: John Ashley
Linesmen: Ron Ego, Willard Norris
Attendance: 17,250
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (16-28-23) | 1 | 0 | 0 | 1 |
Oakland Seals (18-37-11) | 0 | 1 | 1 | 2 |
1: | PHI, | Simon Nolet 20 (Reg Fleming), 5:33 |
2: | OAK, | Bill Hicke 11 (Ted Hampson, Doug Roberts), 3:24 |
3: | OAK, | Gerry Ehman 10 (Gary Jarrett, Harry Howell), 16:47 |
Penalties:
1: | Wayne Muloin, OAK [Interference] 6:17 | |
Gary Smith, OAK [Cross checking] 7:17 | ||
Reg Fleming, PHI [Roughing] 7:17 | ||
Andre Lacroix, PHI [Tripping] 9:46 | ||
Carol Vadnais, OAK [Cross checking] 12:49 | ||
Bobby Clarke, PHI [Elbowing] 15:59 | ||
Larry Hale, PHI [Hooking] 19:12 | ||
Dick Mattiussi, OAK [Hooking] 19:23 | ||
2: | Bernie Parent, PHI [Slashing] 0:23 | |
Gary Jarrett, OAK [Tripping] 4:01 | ||
Andre Lacroix, PHI [Cross checking] 11:51 | ||
3: | none |
Penalty time: PHI: 12 minutes
OAK: 10 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Hillman | 3 | D | 0 | 0 | 0 | 0 | -1 | 7 |
Ralph MacSweyn | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Dick Cherry | 5 | D | 0 | 0 | 0 | 0 | -2 | 4 |
Andre Lacroix | 7 | C | 0 | 0 | 0 | 4 | 0 | 1 |
Reg Fleming | 9 | LW | 0 | 1 | 1 | 2 | 0 | 2 |
Bill Sutherland | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Jean-Guy Gendron | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Garry Peters | 15 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Simon Nolet | 17 | RW | 1 | 0 | 1 | 0 | 1 | 5 |
Lew Morrison | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Earl Heiskala | 19 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Jim Johnson | 20 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Hale | 23 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Terry Ball | 24 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Bernie Parent | 30 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | -5 | 33 | ||||||
TOTAL (10 forwards, 6 defensemen) | -5 | 33 |
OAK Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Roberts | 2 | D | 0 | 1 | 1 | 0 | 1 | 3 |
Harry Howell | 3 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Wayne Muloin | 4 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Carol Vadnais | 5 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Dick Mattiussi | 6 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Earl Ingarfield | 7 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Gerry Ehman | 8 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Bill Hicke | 9 | RW | 1 | 0 | 1 | 0 | 1 | 8 |
Ted Hampson | 10 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Don O'Donoghue | 11 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Gary Jarrett | 12 | LW | 0 | 1 | 1 | 2 | 1 | 1 |
Mike Laughton | 15 | C | 0 | 0 | 0 | 0 | 1 | 3 |
Norm Ferguson | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Bert Marshall | 19 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Brian Perry | 20 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Bob Dillabough | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Smith | 30 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | 5 | 27 | ||||||
TOTAL (10 forwards, 6 defensemen) | 5 | 27 |
Shots: PHI: 14- 7-12-33
OAK: 6-14- 7-27
Goalies: PHI: Bernie Parent (L, 12-22-19)
OAK: Gary Smith (W, 15-31-9)
Referee: Wally Harris
Linesmen: Wille Papp, Pat Shetler
Attendance: 4,438
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Montreal Canadiens (33-19-14) | 3 | 0 | 0 | 3 |
Toronto Maple Leafs (27-27-12) | 1 | 1 | 1 | 3 |
1: | TOR, | Paul Henderson 15 (Norm Ullman), :14 |
MTL, | Pete Mahovlich 5 (Henri Richard, Jacques Laperriere), 2:05 | |
MTL, | Larry Mickey 3 (Yvan Cournoyer, Jean Beliveau), 10:53 - PP | |
MTL, | Ralph Backstrom 17 (Bobby Rousseau, John Ferguson), 18:02 | |
2: | TOR, | Dave Keon 31 (Floyd Smith, Jim McKenny), 13:12 - PP |
3: | TOR, | Ron Ellis 30 (Norm Ullman, Paul Henderson), 13:19 |
Penalties:
1: | Ted Harris, MTL [Charging] 1:07 |
George Armstrong, TOR [Hooking] 1:36 | |
Rick Ley, TOR [Cross checking] 3:23 | |
Norm Ullman, TOR [Holding] 10:25 | |
Brian Glennie, TOR [Hooking] 15:54 | |
2: | Jacques Laperriere, MTL [Holding] 1:36 |
Ralph Backstrom, MTL [Interference] 13:00 | |
3: | John Ferguson, MTL [Hi-sticking] 19:56 |
Penalty time: MTL: 8 minutes
TOR: 8 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rogie Vachon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Laperriere | 2 | D | 0 | 1 | 1 | 2 | 1 | 5 |
J.C. Tremblay | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Beliveau | 4 | C | 0 | 1 | 1 | 0 | -1 | 3 |
Ted Harris | 5 | D | 0 | 0 | 0 | 2 | -1 | 3 |
Ralph Backstrom | 6 | C | 1 | 0 | 1 | 2 | 0 | 4 |
Larry Mickey | 8 | RW | 1 | 0 | 1 | 0 | -1 | 3 |
Jean Gauthier | 11 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Yvan Cournoyer | 12 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
Bobby Rousseau | 15 | RW | 0 | 1 | 1 | 0 | -1 | 7 |
Henri Richard | 16 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Terry Harper | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Mahovlich | 20 | C | 1 | 0 | 1 | 0 | 1 | 5 |
John Ferguson | 22 | LW | 0 | 1 | 1 | 2 | 0 | 3 |
Christian Bordeleau | 23 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Mickey Redmond | 24 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Larry Pleau | 26 | C | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -1 | 42 | ||||||
TOTAL (11 forwards, 5 defensemen) | -1 | 42 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Ley | 2 | D | 0 | 0 | 0 | 2 | 1 | 4 |
Mike Pelyk | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Ron Ellis | 6 | RW | 1 | 0 | 1 | 0 | 2 | 6 |
Norm Ullman | 9 | C | 0 | 2 | 2 | 2 | 2 | 3 |
George Armstrong | 10 | RW | 0 | 0 | 0 | 2 | -1 | 4 |
Murray Oliver | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Keon | 14 | C | 1 | 0 | 1 | 0 | -1 | 5 |
Brit Selby | 15 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Floyd Smith | 17 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
Jim McKenny | 18 | D | 0 | 1 | 1 | 0 | -1 | 4 |
Paul Henderson | 19 | LW | 1 | 1 | 2 | 0 | 2 | 4 |
Bob Pulford | 20 | LW | 0 | 0 | 0 | 0 | -1 | 7 |
Terry Clancy | 21 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Pat Quinn | 23 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Bruce Gamble | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | 1 | 49 | ||||||
TOTAL (10 forwards, 5 defensemen) | 1 | 49 |
Shots: MTL: 23- 9-10-42
TOR: 14-11-24-49
Goalies: MTL: Rogie Vachon (T, 26-15-11)
TOR: Bruce Gamble (T, 18-20-9)
Referee: Bruce Hood
Linesmen: Neil Armstrong, John D'Amico
Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com