All NHL game summaries from March 26, 1970
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (42-21-8) | 0 | 0 | 1 | 1 |
Detroit Red Wings (37-20-13) | 0 | 0 | 0 | 0 |
1: | no scoring | |
2: | no scoring | |
3: | CHI, | Pit Martin 26 (Cliff Koroll, Dennis Hull), 10:15 |
Penalties:
1: | Ron Harris, DET [Charging] 0:23 | |
Bench penalty, DET [Too many men on the ice] 2:36 | ||
Frank Mahovlich, DET [Cross checking] 3:34 | ||
Jim Pappin, CHI [Roughing] 3:34 | ||
Bill White, CHI [Interference] 5:50 | ||
Eric Nesterenko, CHI [Holding] 15:31 | ||
Doug Jarrett, CHI [Roughing] 16:36 | ||
Frank Mahovlich, DET [Roughing, Slashing] 16:36 | ||
2: | Doug Mohns, CHI [Hooking] 1:42 | |
Gordie Howe, DET [Interference] 6:14 | ||
Doug Mohns, CHI [Hooking] 9:03 | ||
3: | none |
Penalty time: CHI: 12 minutes
DET: 12 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill White | 2 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Doug Jarrett | 4 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Lou Angotti | 6 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Pit Martin | 7 | C | 1 | 0 | 1 | 0 | 1 | 4 |
Jim Pappin | 8 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
Bobby Hull | 9 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Dennis Hull | 10 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Doug Mohns | 11 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Bryan Campbell | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Nesterenko | 15 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Chico Maki | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Pinder | 18 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Cliff Koroll | 20 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Paul Shmyr | 23 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 5 | 30 | ||||||
TOTAL (11 forwards, 5 defensemen) | 5 | 30 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Bergman | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Baun | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Carl Brewer | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Garry Unger | 7 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Gordie Howe | 9 | RW | 0 | 0 | 0 | 2 | 0 | 4 |
Alex Delvecchio | 10 | C | 0 | 0 | 0 | 0 | 0 | 5 |
Gary Croteau | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce MacGregor | 12 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Al Karlander | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Harris | 16 | D | 0 | 0 | 0 | 2 | 0 | 5 |
Wayne Connelly | 17 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Dale Rolfe | 18 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Pete Stemkowski | 19 | C | 0 | 0 | 0 | 0 | -1 | 5 |
Billy Dea | 21 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Frank Mahovlich | 27 | LW | 0 | 0 | 0 | 6 | 0 | 2 |
Roy Edwards | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -5 | 35 | ||||||
TOTAL (11 forwards, 5 defensemen) | -5 | 35 |
Shots: CHI: 7-14- 9-30
DET: 12- 9-14-35
Goalies: CHI: Tony Esposito (W, 35-16-7)
DET: Roy Edwards (L, 22-15-5)
Referee: John Ashley
Linesmen: Matt Pavelich, Neil Armstrong
Attendance: 15,390
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (17-31-24) | 1 | 0 | 1 | 2 |
Los Angeles Kings (12-50-10) | 2 | 1 | 0 | 3 |
1: | PHI, | Simon Nolet 22 (Andre Lacroix, Wayne Hillman), 11:04 |
LA , | Eddie Joyal 18 (Eddie Shack, Matt Ravlich), 12:36 | |
LA , | Matt Ravlich 2 (Eddie Joyal, Eddie Shack), 18:59 | |
2: | LA , | Real Lemieux 6 (Eddie Joyal), 19:59 |
3: | PHI, | Andre Lacroix 21 (Simon Nolet, Jean-Guy Gendron), 12:17 |
Penalties:
1: | Ed Van Impe, PHI [Hooking] 2:03 |
Gilles Marotte, LA [Interference] 5:10 | |
Wayne Hillman, PHI [Roughing, Slashing] 17:09 | |
Ross Lonsberry, LA [Roughing, Tripping] 17:09 | |
2: | Gilles Marotte, LA [Cross checking] 8:25 |
3: | Dale Hoganson, LA [Hooking] 6:24 |
Garry Monahan, LA [Hooking] 13:32 |
Penalty time: PHI: 6 minutes
LA : 12 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ed Van Impe | 2 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Larry Hillman | 3 | D | 0 | 0 | 0 | 0 | -2 | 4 |
Dick Cherry | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Wayne Hillman | 6 | D | 0 | 1 | 1 | 4 | 0 | 3 |
Andre Lacroix | 7 | C | 1 | 1 | 2 | 0 | 1 | 2 |
Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Fleming | 9 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Bill Sutherland | 10 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Jean-Guy Gendron | 11 | LW | 0 | 1 | 1 | 0 | 1 | 4 |
Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Garry Peters | 15 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Simon Nolet | 17 | RW | 1 | 1 | 2 | 0 | 1 | 2 |
Jim Johnson | 20 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Larry Hale | 23 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Terry Ball | 24 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bernie Parent | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | -4 | 32 | ||||||
TOTAL (10 forwards, 6 defensemen) | -4 | 32 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Larry Cahan | 3 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Gilles Marotte | 4 | D | 0 | 0 | 0 | 4 | 0 | 3 |
Skip Krake | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ross Lonsberry | 8 | LW | 0 | 0 | 0 | 4 | -1 | 4 |
Bill Flett | 9 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Dale Hoganson | 10 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Real Lemieux | 11 | LW | 1 | 0 | 1 | 0 | 2 | 1 |
Garry Monahan | 12 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
Eddie Joyal | 16 | C | 1 | 2 | 3 | 0 | 2 | 1 |
Jimmy Peters | 18 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Butch Goring | 19 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Duff | 20 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Ravlich | 21 | D | 1 | 1 | 2 | 0 | 0 | 1 |
Eddie Shack | 23 | LW | 0 | 2 | 2 | 0 | 2 | 3 |
Leon Rochefort | 25 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Denis DeJordy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 4 defensemen) | 4 | 30 | ||||||
TOTAL (11 forwards, 4 defensemen) | 4 | 30 |
Shots: PHI: 6-13-13-32
LA : 12-10- 8-30
Goalies: PHI: Bernie Parent (L, 13-25-20)
LA : Denis DeJordy (W, 6-14-5)
Referee: Vern Buffey
Linesmen: Ron Ego, Bruce Hood
Attendance: 6,048
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com