NHL game summary from October 11, 1970
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
California Golden Seals (0-2-0) | 1 | 0 | 0 | 1 |
Chicago Blackhawks (1-0-0) | 3 | 2 | 0 | 5 |
1: | CHI, | Doug Mohns 1 (Bobby Hull, Bryan Campbell), 1:31 |
CAL, | Carol Vadnais 1, 4:12 - PP | |
CHI, | Eric Nesterenko 1 (Pit Martin), 8:59 | |
CHI, | Bobby Hull 1 (Chico Maki, Bryan Campbell), 11:26 | |
2: | CHI, | Bryan Campbell 1 (Bobby Hull), 2:47 |
CHI, | Cliff Koroll 1 (Larry Romanchych, Dennis Hull), 18:41 - PP | |
3: | no scoring |
Penalties:
1: | Wayne Muloin, CAL [Charging] 2:38 |
Larry Romanchych, CHI [Holding] 2:52 | |
Keith Magnuson, CHI [Tripping] 3:48 | |
Ernie Hicke, CAL [Tripping] 6:44 | |
Bill White, CHI [Interference] 12:20 | |
Keith Magnuson, CHI [Interference] 14:03 | |
2: | Carol Vadnais, CAL [Tripping] 14:51 |
Carol Vadnais, CAL [Elbowing] 18:12 | |
3: | Dennis Hextall, CAL [Slashing major] 12:21 |
Doug Roberts, CAL [Cross checking] 17:37 |
Penalty time: CAL: 15 minutes
CHI: 8 minutes
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Roberts | 2 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Harry Howell | 3 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Wayne Muloin | 4 | D | 0 | 0 | 0 | 2 | -3 | 0 |
Carol Vadnais | 5 | D | 1 | 0 | 1 | 4 | -1 | 3 |
Earl Ingarfield | 7 | C | 0 | 0 | 0 | 0 | -2 | 3 |
Gerry Ehman | 8 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Bill Hicke | 9 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Ted Hampson | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Joe Hardy | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Andrea | 15 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Tony Featherstone | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Norm Ferguson | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Ernie Hicke | 20 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
Ron Stackhouse | 21 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 5 | -1 | 0 |
Bob Sneddon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -20 | 14 | ||||||
TOTAL (11 forwards, 5 defensemen) | -20 | 14 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill White | 2 | D | 0 | 0 | 0 | 2 | 4 | 3 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 4 | 0 | 4 |
Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Lou Angotti | 6 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Pit Martin | 7 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Bobby Hull | 9 | LW | 1 | 2 | 3 | 0 | 3 | 6 |
Dennis Hull | 10 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Doug Mohns | 11 | D | 1 | 0 | 1 | 0 | 4 | 1 |
Bryan Campbell | 14 | C | 1 | 2 | 3 | 0 | 3 | 1 |
Eric Nesterenko | 15 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Chico Maki | 16 | RW | 0 | 1 | 1 | 0 | 3 | 1 |
Gerry Pinder | 18 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Maloney | 19 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Cliff Koroll | 20 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
Paul Shmyr | 23 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Larry Romanchych | 28 | RW | 0 | 1 | 1 | 2 | 0 | 2 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 20 | 30 | ||||||
TOTAL (11 forwards, 5 defensemen) | 20 | 30 |
Shots: CAL: 6- 5- 3-14
CHI: 9-12- 9-30
Goalies: CAL: Bob Sneddon (L, 0-1-0)
CHI: Tony Esposito (W, 1-0-0)
Referee: Art Skov
Linesmen: John D'Amico, Dave Shewchyk
Attendance: 19,000
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com