All NHL game summaries from November 5, 1970
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
St. Louis Blues (6-2-3) | 0 | 1 | 1 | 2 |
Boston Bruins (7-2-1) | 0 | 0 | 0 | 0 |
1: | no scoring | |
2: | STL, | Frank St. Marseille 1 (Jimmy Roberts, Bill Sutherland), 16:57 |
3: | STL, | Jimmy Roberts 3 (Bob Wall), 19:58 - EN |
Penalties:
1: | Derek Sanderson, BOS [Tripping] 4:56 |
2: | Noel Picard, STL [Holding] 4:04 |
Terry Crisp, STL [Holding] 17:31 | |
3: | Bobby Orr, BOS [Tripping] 6:18 |
John McKenzie, BOS [Charging, Misconduct] 16:56 |
Penalty time: STL: 4 minutes
BOS: 16 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glenn Hall | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Wall | 2 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Noel Picard | 4 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Bob Plager | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Jimmy Roberts | 6 | D | 1 | 1 | 2 | 0 | 2 | 2 |
Red Berenson | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Frank St. Marseille | 9 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
George Morrison | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Terry Crisp | 12 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
Bill McCreary | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Cameron | 16 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Lorentz | 19 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ab McDonald | 20 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Christian Bordeleau | 21 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Bill Sutherland | 22 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Ernie Wakely | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 10 | 25 | ||||||
TOTAL (12 forwards, 5 defensemen) | 10 | 25 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Orr | 4 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Ted Green | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Phil Esposito | 7 | C | 0 | 0 | 0 | 0 | -1 | 5 |
Ken Hodge | 8 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Wayne Carleton | 11 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
Derek Sanderson | 16 | C | 0 | 0 | 0 | 2 | -1 | 3 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -2 | 6 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
John McKenzie | 19 | RW | 0 | 0 | 0 | 12 | -1 | 1 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Don Awrey | 26 | D | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL (10 forwards, 4 defensemen) | -11 | 38 | ||||||
TOTAL (10 forwards, 4 defensemen) | -11 | 38 |
Shots: STL: 12- 6- 7-25
BOS: 9-16-13-38
Goalies: STL: Glenn Hall (W, 3-1-1),
Ernie Wakely BOS: Eddie Johnston (L, 2-1-0) Referee: Art Skov Linesmen: Claude Bechard, Rob Waddell Attendance: 14,994
Ernie Wakely BOS: Eddie Johnston (L, 2-1-0) Referee: Art Skov Linesmen: Claude Bechard, Rob Waddell Attendance: 14,994
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Vancouver Canucks (4-7-2) | 0 | 2 | 2 | 4 |
Buffalo Sabres (2-9-1) | 1 | 0 | 0 | 1 |
1: | BUF, | Steve Atkinson 1, 14:06 |
2: | VAN, | Poul Popiel 2 (Rosaire Paiement), 2:03 |
VAN, | Poul Popiel 3 (Andre Boudrias), 6:54 | |
3: | VAN, | Orland Kurtenbach 4 (Wayne Maki, Pat Quinn), 9:05 |
VAN, | Wayne Maki 7 (Murray Hall, Dale Tallon), 9:54 |
Penalties:
1: | Jim Watson, BUF [Tripping] 16:29 |
2: | Jim Watson, BUF [Hooking] 3:25 |
Barry Wilkins, VAN [Interference] 7:53 | |
Ron Anderson, BUF [Tripping] 10:53 | |
Wayne Maki, VAN [Elbowing] 15:04 | |
Randy Wyrozub, BUF [Interference] 15:04 | |
Randy Wyrozub, BUF [Roughing] 18:59 | |
Wayne Maki, VAN [Roughing] 18:59 | |
3: | Danny Johnson, VAN [Interference] 15:05 |
Penalty time: VAN: 8 minutes
BUF: 10 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Doak | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Pat Quinn | 3 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Barry Wilkins | 4 | D | 0 | 0 | 0 | 2 | 3 | 1 |
Andre Boudrias | 7 | LW | 0 | 1 | 1 | 0 | 2 | 1 |
Danny Johnson | 8 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Ray Cullen | 10 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Wayne Maki | 11 | LW | 1 | 1 | 2 | 4 | 1 | 1 |
Mike Corrigan | 12 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Wiste | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Rosaire Paiement | 15 | C | 0 | 1 | 1 | 0 | 2 | 2 |
Poul Popiel | 18 | D | 2 | 0 | 2 | 0 | 2 | 2 |
Dale Tallon | 19 | D | 0 | 1 | 1 | 0 | 3 | 0 |
Murray Hall | 23 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Len Lunde | 24 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Orland Kurtenbach | 25 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Dunc Wilson | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | 15 | 22 | ||||||
TOTAL (10 forwards, 5 defensemen) | 15 | 22 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Watson | 2 | D | 0 | 0 | 0 | 4 | -1 | 3 |
Tracy Pratt | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Doug Barrie | 5 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Al Hamilton | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Cliff Schmautz | 7 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Bill Inglis | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Reg Fleming | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Gilbert Perreault | 11 | C | 0 | 0 | 0 | 0 | -2 | 5 |
Skip Krake | 12 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Randy Wyrozub | 14 | C | 0 | 0 | 0 | 4 | 0 | 2 |
Gerry Meehan | 15 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Ron Anderson | 16 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
Floyd Smith | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin O'Shea | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Steve Atkinson | 19 | RW | 1 | 0 | 1 | 0 | -2 | 2 |
Paul Andrea | 21 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Hap Myers | 25 | D | 0 | 0 | 0 | 0 | -1 | 2 |
TOTAL (12 forwards, 5 defensemen) | -15 | 32 | ||||||
TOTAL (12 forwards, 5 defensemen) | -15 | 32 |
Shots: VAN: 4- 8-10-22
BUF: 9-13-10-32
Goalies: VAN: Dunc Wilson (W, 1-3-0)
BUF: Roger Crozier (L, 2-7-0)
Referee: Wally Harris
Linesmen: John D'Amico, Ron Ego
Attendance: 7,404
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (6-4-1) | 1 | 0 | 0 | 1 |
Detroit Red Wings (4-8-1) | 1 | 1 | 1 | 3 |
1: | PHI, | Serge Bernier 5 (Barry Ashbee), :17 |
DET, | Alex Delvecchio 6 (Gordie Howe, Larry Brown), 4:33 - PP | |
2: | DET, | Larry Brown 2, 8:31 |
3: | DET, | Gordie Howe 6 (Ron Harris, Frank Mahovlich), :22 |
Penalties:
1: | Ed Van Impe, PHI [Elbowing] 3:04 | |
Gary Bergman, DET [Cross checking] 6:00 | ||
Bobby Clarke, PHI [Interference] 6:23 | ||
Earl Heiskala, PHI [Interference] 9:21 | ||
Gordie Howe, DET [Slashing] 9:21 | ||
Bench penalty, DET [Too many men on the ice] 15:41 | ||
Bobby Clarke, PHI [Holding] 18:37 | ||
Tom Webster, DET [Slashing] 18:37 | ||
2: | none | |
3: | Gary Bergman, DET [Hooking] 6:51 | |
Al Karlander, DET [Fighting] 10:25 | ||
Garry Unger, DET [Slashing] 10:25 | ||
Bobby Clarke, PHI [Slashing] 10:25 | ||
Simon Nolet, PHI [Slashing, Fighting] 10:25 | ||
Frank Mahovlich, DET [Hi-sticking] 11:42 | ||
Barry Ashbee, PHI [Hi-sticking] 12:25 | ||
Jim Shires, DET [Hi-sticking] 18:41 |
Penalty time: PHI: 19 minutes
DET: 21 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Favell | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Larry Hillman | 3 | D | 0 | 0 | 0 | 0 | -1 | 7 |
Barry Ashbee | 4 | D | 0 | 1 | 1 | 2 | 0 | 2 |
Wayne Hillman | 6 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Andre Lacroix | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Jean-Guy Gendron | 11 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Joe Watson | 14 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Peters | 15 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 6 | 0 | 2 |
Simon Nolet | 17 | RW | 0 | 0 | 0 | 7 | 0 | 5 |
Bill Lesuk | 18 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Earl Heiskala | 19 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Serge Bernier | 21 | C | 1 | 0 | 1 | 0 | -1 | 2 |
George Swarbrick | 22 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Larry Hale | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 35 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 35 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Bergman | 2 | D | 0 | 0 | 0 | 4 | 0 | 1 |
Dale Rolfe | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Larry Brown | 4 | D | 1 | 1 | 2 | 0 | 1 | 2 |
Garry Unger | 7 | C | 0 | 0 | 0 | 2 | 0 | 5 |
Tom Webster | 8 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Gordie Howe | 9 | RW | 1 | 1 | 2 | 2 | 0 | 8 |
Alex Delvecchio | 10 | C | 1 | 0 | 1 | 0 | 0 | 4 |
Don Luce | 11 | C | 0 | 0 | 0 | 0 | 1 | 0 |
Bruce MacGregor | 12 | C | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Al Karlander | 15 | C | 0 | 0 | 0 | 5 | 0 | 1 |
Ron Harris | 16 | D | 0 | 1 | 1 | 0 | 0 | 3 |
Wayne Connelly | 17 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Gerry Hart | 18 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Billy Dea | 21 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Jim Shires | 23 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Frank Mahovlich | 27 | LW | 0 | 1 | 1 | 2 | 0 | 0 |
Roy Edwards | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 5 | 35 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 35 |
Shots: PHI: 14-12- 9-35
DET: 6-17-12-35
Goalies: PHI: Doug Favell (L, 4-2-0)
DET: Roy Edwards (W, 4-7-1)
Referee: Bill Friday
Linesmen: Matt Pavelich, Neil Armstrong
Attendance: 11,300
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com