All NHL game summaries from November 14, 1970
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (8-4-2) | 1 | 0 | 0 | 1 |
Chicago Blackhawks (9-3-4) | 0 | 2 | 0 | 2 |
1: | NYR, | Jean Ratelle 7 (Ted Irvine, Rod Gilbert), 4:23 |
2: | CHI, | Bill White 2 (Lou Angotti, Eric Nesterenko), 17:56 |
CHI, | Bobby Hull 8 (Chico Maki, Pat Stapleton), 18:16 - PP | |
3: | no scoring |
Penalties:
1: | Keith Magnuson, CHI [Interference, Misconduct] 5:59 |
Arnie Brown, NYR [Holding] 10:58 | |
2: | Brad Park, NYR [Holding] 0:18 |
Doug Jarrett, CHI [Cross checking] 15:23 | |
Keith Magnuson, CHI [Interference] 16:02 | |
Brad Park, NYR [Hooking] 16:34 | |
3: | Keith Magnuson, CHI [Roughing] 0:36 |
Ted Irvine, NYR [Roughing] 0:36 | |
Ted Irvine, NYR [Charging] 8:24 | |
Doug Jarrett, CHI [Holding] 12:03 | |
Jim Pappin, CHI [Roughing] 18:58 | |
Jim Neilson, NYR [Roughing] 18:58 |
Penalty time: NYR: 12 minutes
CHI: 22 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brad Park | 2 | D | 0 | 0 | 0 | 4 | 0 | 3 |
Tim Horton | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Arnie Brown | 4 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Syl Apps | 6 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Gilbert | 7 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Bob Nevin | 8 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Vic Hadfield | 11 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Ron Stewart | 12 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Jim Neilson | 15 | D | 0 | 0 | 0 | 2 | 1 | 4 |
Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Balon | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Jean Ratelle | 19 | C | 1 | 0 | 1 | 0 | 1 | 4 |
Jack Egers | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Stemkowski | 21 | C | 0 | 0 | 0 | 0 | -1 | 6 |
Ted Irvine | 27 | LW | 0 | 1 | 1 | 4 | 1 | 1 |
Gilles Villemure | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 1 | 30 | ||||||
TOTAL (11 forwards, 5 defensemen) | 1 | 30 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Desjardins | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bill White | 2 | D | 1 | 0 | 1 | 0 | 1 | 2 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 16 | -1 | 1 |
Doug Jarrett | 4 | D | 0 | 0 | 0 | 4 | 0 | 1 |
Lou Angotti | 6 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Pit Martin | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Pappin | 8 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Bobby Hull | 9 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Pat Stapleton | 12 | D | 0 | 1 | 1 | 0 | -1 | 4 |
Bryan Campbell | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Nesterenko | 15 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
Chico Maki | 16 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Gerry Pinder | 18 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Dan Maloney | 19 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | -1 | 5 |
Paul Shmyr | 23 | D | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL (12 forwards, 5 defensemen) | -1 | 22 | ||||||
TOTAL (12 forwards, 5 defensemen) | -1 | 22 |
Shots: NYR: 10- 6-14-30
CHI: 11- 8- 3-22
Goalies: NYR: Gilles Villemure (L, 4-1-0)
CHI: Gerry Desjardins (W, 4-0-1)
Referee: Bob Sloan
Linesmen: Ron Ego, Willard Norris
Attendance: n/a
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Vancouver Canucks (6-8-3) | 0 | 2 | 1 | 3 |
Minnesota North Stars (6-5-3) | 1 | 1 | 1 | 3 |
1: | MIN, | Danny Grant 7 (Bobby Rousseau, Jude Drouin), 4:48 - PP |
2: | VAN, | Andre Boudrias 6 (Rosaire Paiement, Poul Popiel), 2:22 |
VAN, | Mike Corrigan 5 (Wayne Maki), 4:05 - PP | |
MIN, | Tom Reid 1 (Charlie Burns, Cesare Maniago), 9:15 | |
3: | VAN, | Orland Kurtenbach 6 (Wayne Maki, Murray Hall), 8:24 |
MIN, | Jude Drouin 5 (Danny Lawson, Danny Grant), 16:58 |
Penalties:
1: | Pat Quinn, VAN [Hi-sticking] 4:18 |
Tom Reid, MIN [Roughing] 8:04 | |
Rosaire Paiement, VAN [Roughing] 8:04 | |
Fred "Buster" Harvey, MIN [Delay of game] 16:09 | |
2: | Fred Barrett, MIN [Tripping] 2:44 |
3: | Fred Barrett, MIN [Tripping] 13:10 |
Penalty time: VAN: 4 minutes
MIN: 8 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Charlie Hodge | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Doak | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Pat Quinn | 3 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Barry Wilkins | 4 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Darryl Sly | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Boudrias | 7 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
Danny Johnson | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Cullen | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Wayne Maki | 11 | LW | 0 | 2 | 2 | 0 | -1 | 2 |
Mike Corrigan | 12 | LW | 1 | 0 | 1 | 0 | 0 | 5 |
Jim Wiste | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Rosaire Paiement | 15 | C | 0 | 1 | 1 | 2 | 1 | 4 |
Poul Popiel | 18 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Dale Tallon | 19 | D | 0 | 0 | 0 | 0 | 0 | 4 |
John Arbour | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Murray Hall | 23 | RW | 0 | 1 | 1 | 0 | -1 | 3 |
Len Lunde | 24 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Orland Kurtenbach | 25 | C | 1 | 0 | 1 | 0 | -1 | 4 |
TOTAL (10 forwards, 7 defensemen) | 0 | 36 | ||||||
TOTAL (10 forwards, 7 defensemen) | 0 | 36 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Fred Barrett | 3 | D | 0 | 0 | 0 | 4 | 0 | 1 |
Ted Harris | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Danny O'Shea | 7 | C | 0 | 0 | 0 | 0 | 1 | 0 |
Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Charlie Burns | 9 | C | 0 | 1 | 1 | 0 | 1 | 5 |
Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Rousseau | 15 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
Jude Drouin | 16 | C | 1 | 1 | 2 | 0 | -1 | 2 |
Fred "Buster" Harvey | 18 | RW | 0 | 0 | 0 | 2 | 1 | 4 |
Tom Reid | 20 | D | 1 | 0 | 1 | 2 | -1 | 2 |
Danny Grant | 21 | LW | 1 | 1 | 2 | 0 | -1 | 4 |
Walt McKechnie | 22 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Danny Lawson | 24 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Cesare Maniago | 30 | G | 0 | 1 | 1 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 0 | 30 | ||||||
TOTAL (11 forwards, 5 defensemen) | 0 | 30 |
Shots: VAN: 12-13-11-36
MIN: 7-14- 7-28
Goalies: VAN: Charlie Hodge (T, 5-2-2)
MIN: Cesare Maniago (T, 3-2-1)
Referee: Wally Harris
Linesmen: Malcolm Ashford, Claude Bechard
Attendance: 15,163
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
California Golden Seals (4-9-2) | 0 | 0 | 1 | 1 |
Pittsburgh Penguins (4-6-6) | 1 | 4 | 1 | 6 |
1: | PIT, | Bob Woytowich 1 (Duane Rupp, Ken Schinkel), 19:55 - PP |
2: | PIT, | Greg Polis 3 (Ron Schock), 5:02 - PP |
PIT, | Ken Schinkel 7 (Dean Prentice), 5:31 | |
PIT, | Keith McCreary 1 (Wally Boyer, Bob Blackburn), 8:09 | |
PIT, | Dean Prentice 3 (Dunc McCallum, Ken Schinkel), 15:48 | |
3: | CAL, | Ted Hampson 4 (Gary Jarrett), 7:37 |
PIT, | Bryan Hextall 3 (Dean Prentice, Jim Morrison), 14:15 - PP |
Penalties:
1: | Dennis Hextall, CAL [Charging, Fighting] 0:46 |
Dunc McCallum, PIT [Hi-sticking, Fighting] 0:46 | |
Jim Morrison, PIT [Holding] 9:53 | |
Carol Vadnais, CAL [Hi-sticking] 11:42 | |
Duane Rupp, PIT [Slashing] 11:42 | |
Gerry Ehman, CAL [Hooking] 18:06 | |
2: | Joe Hardy, CAL [Hooking] 3:23 |
Bryan Watson, PIT [Charging] 5:54 | |
3: | Dunc McCallum, PIT [Boarding] 0:27 |
Carol Vadnais, CAL [Hi-sticking] 7:51 | |
Carol Vadnais, CAL [Charging] 13:45 | |
Carol Vadnais, CAL [Misconduct] 14:15 |
Penalty time: CAL: 27 minutes
PIT: 15 minutes
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Roberts | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Harry Howell | 3 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Wayne Muloin | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Carol Vadnais | 5 | D | 0 | 0 | 0 | 16 | -1 | 4 |
Dick Mattiussi | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Earl Ingarfield | 7 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Gerry Ehman | 8 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Bill Hicke | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Ted Hampson | 10 | C | 1 | 0 | 1 | 0 | 0 | 4 |
Gary Jarrett | 12 | LW | 0 | 1 | 1 | 0 | 0 | 4 |
Joe Hardy | 14 | C | 0 | 0 | 0 | 2 | -1 | 2 |
Tony Featherstone | 16 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Ernie Hicke | 20 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Ron Stackhouse | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 7 | -1 | 0 |
Bob Sneddon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | -10 | 26 | ||||||
TOTAL (10 forwards, 6 defensemen) | -10 | 26 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Duane Rupp | 2 | D | 0 | 1 | 1 | 2 | 1 | 0 |
Bob Woytowich | 3 | D | 1 | 0 | 1 | 0 | 1 | 3 |
Bob Blackburn | 4 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Bryan Watson | 5 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Dunc McCallum | 6 | D | 0 | 1 | 1 | 9 | 1 | 0 |
Bryan Hextall | 7 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Val Fonteyne | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Bathgate | 9 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Keith McCreary | 10 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
Nick Harbaruk | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Ken Schinkel | 12 | RW | 1 | 2 | 3 | 0 | 1 | 4 |
Glen Sather | 16 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Ron Schock | 17 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Wally Boyer | 18 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Jean Pronovost | 19 | RW | 0 | 0 | 0 | 0 | 1 | 4 |
Dean Prentice | 20 | LW | 1 | 2 | 3 | 0 | 1 | 4 |
Greg Polis | 22 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Jim Morrison | 27 | D | 0 | 1 | 1 | 2 | 0 | 2 |
Al Smith | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | 10 | 40 | ||||||
TOTAL (12 forwards, 6 defensemen) | 10 | 40 |
Shots: CAL: 12- 9- 5-26
PIT: 10-21- 9-40
Goalies: CAL: Gary Smith (L, 4-8-2),
Bob Sneddon PIT: Al Smith (W, 2-2-2) Referee: Bruce Hood Linesmen: Neil Armstrong, Dave Shewchyk Attendance: 11,075
Bob Sneddon PIT: Al Smith (W, 2-2-2) Referee: Bruce Hood Linesmen: Neil Armstrong, Dave Shewchyk Attendance: 11,075
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Montreal Canadiens (8-5-2) | 0 | 0 | 1 | 1 |
St. Louis Blues (7-2-5) | 1 | 0 | 0 | 1 |
1: | STL, | Frank St. Marseille 2 (Bill Sutherland), 7:08 |
2: | no scoring | |
3: | MTL, | Jacques Lemaire 4 (Pete Mahovlich, Jean Beliveau), 19:35 |
Penalties:
1: | Phil Roberto, MTL [Hi-sticking] 2:58 | |
Tim Ecclestone, STL [Hi-sticking] 2:58 | ||
Barclay Plager, STL [Tripping] 4:19 | ||
Henri Richard, MTL [Holding] 10:16 | ||
Henri Richard, MTL [Tripping] 16:43 | ||
2: | none | |
3: | Bill Collins, MTL [Interference] 0:56 | |
Guy Lapointe, MTL [Slashing] 13:46 |
Penalty time: MTL: 10 minutes
STL: 4 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
J.C. Tremblay | 3 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Jean Beliveau | 4 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 2 | 0 | 5 |
Bill Collins | 10 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Marc Tardif | 11 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Fran Huck | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Rejean Houle | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Claude Larose | 15 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Henri Richard | 16 | C | 0 | 0 | 0 | 4 | 0 | 8 |
Phil Roberto | 17 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Terry Harper | 19 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Pete Mahovlich | 20 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Leon Rochefort | 21 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Charron | 23 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Mickey Redmond | 24 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Jacques Lemaire | 25 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Myre | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (13 forwards, 5 defensemen) | 0 | 37 | ||||||
TOTAL (13 forwards, 5 defensemen) | 0 | 37 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glenn Hall | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Noel Picard | 4 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Bob Plager | 5 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Red Berenson | 7 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Frank St. Marseille | 9 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
George Morrison | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Terry Crisp | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
Bill McCreary | 15 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Craig Cameron | 16 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Jim Lorentz | 19 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ab McDonald | 20 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
Christian Bordeleau | 21 | C | 0 | 0 | 0 | 0 | 0 | 5 |
Bill Sutherland | 22 | C | 0 | 1 | 1 | 0 | 1 | 2 |
TOTAL (12 forwards, 4 defensemen) | 0 | 33 | ||||||
TOTAL (12 forwards, 4 defensemen) | 0 | 33 |
Shots: MTL: 9-15-13-37
STL: 8-12-13-33
Goalies: MTL: Phil Myre (T, 4-2-1)
STL: Glenn Hall (T, 3-1-3)
Referee: Art Skov
Linesmen: Matt Pavelich, Rob Waddell
Attendance: 18,630
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (9-3-2) | 1 | 0 | 1 | 2 |
Toronto Maple Leafs (4-10-0) | 1 | 2 | 0 | 3 |
1: | BOS, | Derek Sanderson 3 (Bobby Orr, Ed Westfall), 6:43 - SH |
TOR, | Jim Harrison 5 (Darryl Sittler, Brad Selwood), 17:22 | |
2: | TOR, | Guy Trottier 6 (Norm Ullman, Jim McKenny), 11:35 |
TOR, | Billy MacMillan 4 (Dave Keon, Garry Monahan), 15:26 | |
3: | BOS, | Wayne Cashman 6 (Bobby Orr, Phil Esposito), 17:35 |
Penalties:
1: | Ed Westfall, BOS [Hooking] 3:28 |
Bob Baun, TOR [Interference] 3:28 | |
Don Awrey, BOS [Cross checking] 5:59 | |
Rick Ley, TOR [Holding] 12:20 | |
John McKenzie, BOS [Interference] 14:50 | |
2: | Dallas Smith, BOS [Hi-sticking] 1:50 |
Bob Baun, TOR [Elbowing] 8:26 | |
Wayne Carleton, BOS [Interference] 16:49 | |
Jim McKenny, TOR [Hooking] 17:35 | |
Bench penalty, TOR [Too many men on the ice] 19:41 | |
3: | Don Awrey, BOS [Hooking] 3:12 |
Dallas Smith, BOS [Tripping] 7:19 | |
Jim Dorey, TOR [Hooking] 12:50 |
Penalty time: BOS: 14 minutes
TOR: 12 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Orr | 4 | D | 0 | 2 | 2 | 0 | 1 | 7 |
Ted Green | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Phil Esposito | 7 | C | 0 | 1 | 1 | 0 | 0 | 8 |
Ken Hodge | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Rick Smith | 10 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Wayne Carleton | 11 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Wayne Cashman | 12 | LW | 1 | 0 | 1 | 0 | 0 | 5 |
Derek Sanderson | 16 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Ed Westfall | 18 | RW | 0 | 1 | 1 | 2 | 0 | 0 |
John McKenzie | 19 | RW | 0 | 0 | 0 | 2 | -1 | 5 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 4 | -2 | 4 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Don Awrey | 26 | D | 0 | 0 | 0 | 4 | 0 | 2 |
TOTAL (10 forwards, 5 defensemen) | -6 | 42 | ||||||
TOTAL (10 forwards, 5 defensemen) | -6 | 42 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Ley | 2 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Brad Selwood | 3 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Mike Pelyk | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Jim Dorey | 8 | D | 0 | 0 | 0 | 2 | 2 | 2 |
Norm Ullman | 9 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Guy Trottier | 11 | RW | 1 | 0 | 1 | 0 | 0 | 5 |
Jim Harrison | 12 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Dave Keon | 14 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Mike Walton | 16 | C | 0 | 0 | 0 | 0 | -1 | 5 |
Jim McKenny | 18 | D | 0 | 1 | 1 | 2 | 1 | 0 |
Paul Henderson | 19 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Garry Monahan | 20 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Bob Baun | 21 | D | 0 | 0 | 0 | 4 | -1 | 1 |
Billy MacMillan | 23 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Sittler | 27 | C | 0 | 1 | 1 | 0 | 1 | 5 |
Bruce Gamble | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | 5 | 31 | ||||||
TOTAL (10 forwards, 7 defensemen) | 5 | 31 |
Shots: BOS: 11-11-20-42
TOR: 10-14- 7-31
Goalies: BOS: Eddie Johnston (L, 3-2-0)
TOR: Bruce Gamble (W, 2-6-0)
Referee: Bill Friday
Linesmen: John D'Amico, Pat Shetler
Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com