NHL game summary from November 17, 1970
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 1 | 2 | 0 | 3 |
| 1: | MIN, | Charlie Burns 3 (Danny O'Shea, Lou Nanne), 5:22 |
| STL, | George Morrison 4 (Christian Bordeleau, Red Berenson), 10:21 - PP | |
| MIN, | Dennis O'Brien 1 (Tommy Williams), 10:29 | |
| 2: | STL, | Bill Sutherland 1 (Barclay Plager, Frank St. Marseille), 11:18 |
| MIN, | Jude Drouin 6, 13:37 | |
| MIN, | Tommy Williams 1 (Bill Goldsworthy, J.P. Parise), 17:54 - PP | |
| STL, | Jimmy Roberts 4 (Frank St. Marseille), 18:56 | |
| 3: | MIN, | Danny O'Shea 4 (Charlie Burns, Tom Reid), 17:01 |
Penalties:
| 1: | Bill Sutherland, STL 6:44 |
| Fred Barrett, MIN 9:56 | |
| 2: | Noel Picard, STL 8:24 |
| Jude Drouin, MIN 11:29 | |
| Gary Sabourin, STL 11:29 | |
| Noel Picard, STL 17:09 | |
| 3: | Danny Grant, MIN 7:27 |
Penalty time: MIN: 6 minutes
STL: 8 minutes
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gump Worsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Barrett | 3 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Ted Harris | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis O'Brien | 5 | D | 1 | 0 | 1 | 0 | 1 | 1 |
| Danny O'Shea | 7 | C | 1 | 1 | 2 | 0 | 1 | 2 |
| Bill Goldsworthy | 8 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
| Charlie Burns | 9 | C | 1 | 1 | 2 | 0 | 1 | 2 |
| Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Parise | 11 | LW | 0 | 1 | 1 | 0 | 2 | 1 |
| Tommy Williams | 12 | RW | 1 | 1 | 2 | 0 | 2 | 1 |
| Bobby Rousseau | 15 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Jude Drouin | 16 | C | 1 | 0 | 1 | 2 | 0 | 3 |
| Fred "Buster" Harvey | 18 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| Tom Reid | 20 | D | 0 | 1 | 1 | 0 | 2 | 1 |
| Danny Grant | 21 | LW | 0 | 0 | 0 | 2 | -1 | 5 |
| Lou Nanne | 23 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| TOTAL (10 forwards, 5 defensemen) | 10 | 27 | ||||||
| TOTAL (10 forwards, 5 defensemen) | 10 | 27 | ||||||
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glenn Hall | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Wall | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Noel Picard | 4 | D | 0 | 0 | 0 | 4 | 0 | 2 |
| Bob Plager | 5 | D | 0 | 0 | 0 | 0 | -1 | 4 |
| Jimmy Roberts | 6 | D | 1 | 0 | 1 | 0 | -2 | 2 |
| Red Berenson | 7 | C | 0 | 1 | 1 | 0 | -1 | 4 |
| Barclay Plager | 8 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| Frank St. Marseille | 9 | RW | 0 | 2 | 2 | 0 | -1 | 4 |
| George Morrison | 10 | LW | 1 | 0 | 1 | 0 | -1 | 4 |
| Gary Sabourin | 11 | RW | 0 | 0 | 0 | 2 | -1 | 4 |
| Terry Crisp | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Bill McCreary | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Cameron | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ab McDonald | 20 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Christian Bordeleau | 21 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Bill Sutherland | 22 | C | 1 | 0 | 1 | 2 | 0 | 2 |
| Bill Plager | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -10 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 33 | ||||||
Shots: MIN: 12- 8- 7-27
STL: 6-16-11-33
Goalies: MIN: Gump Worsley (W, 2-2-1)
STL: Glenn Hall (L, 3-2-3)
Referee: Bruce Hood
Linesmen: Matt Pavelich, Rob Waddell
Attendance: 17,883
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
