NHL game summary from November 18, 1970
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (10-4-2) | 3 | 3 | 2 | 8 |
Minnesota North Stars (7-6-3) | 2 | 1 | 1 | 4 |
1: | MIN, | J.P. Parise 6 (Tommy Williams, Lou Nanne), 2:41 |
BOS, | Johnny Bucyk 11 (Don Awrey, Ted Green), 12:20 | |
BOS, | Johnny Bucyk 12 (Bobby Orr, Fred Stanfield), 14:09 - PP | |
MIN, | Bobby Rousseau 1 (Jude Drouin, Danny Grant), 14:42 | |
BOS, | Fred Stanfield 3 (Phil Esposito, Bobby Orr), 19:51 - PP | |
2: | BOS, | Ken Hodge 6 (Phil Esposito), 6:04 |
MIN, | Fred "Buster" Harvey 3 (Murray Oliver), 10:03 | |
BOS, | Ken Hodge 7 (Don Awrey, Wayne Cashman), 11:49 | |
BOS, | Phil Esposito 10 (Ken Hodge, Wayne Cashman), 19:28 | |
3: | BOS, | Phil Esposito 11 (Bobby Orr, John McKenzie), 2:04 - PP |
BOS, | Derek Sanderson 4 (Wayne Carleton, Don Awrey), 14:56 | |
MIN, | Danny Grant 8 (J.P. Parise, Bill Goldsworthy), 16:42 - PP |
Penalties:
1: | Ken Hodge, BOS [Fighting] 1:03 |
Ted Harris, MIN [Fighting] 1:03 | |
Don Awrey, BOS [Charging] 1:39 | |
Bill Goldsworthy, MIN [Tripping] 2:25 | |
Don Marcotte, BOS [Boarding] 5:53 | |
Jude Drouin, MIN [Interference] 7:03 | |
Ted Harris, MIN [Hi-sticking] 8:27 | |
Don Marcotte, BOS [Hi-sticking] 8:27 | |
Walt McKechnie, MIN [Hooking] 12:58 | |
Bill Goldsworthy, MIN [Charging, Roughing] 16:20 | |
Don Awrey, BOS [Roughing] 16:20 | |
2: | Ted Harris, MIN [Hooking] 14:26 |
3: | Walt McKechnie, MIN [Tripping] 1:23 |
Derek Sanderson, BOS [Hooking] 7:50 | |
Dallas Smith, BOS [Holding] 16:26 |
Penalty time: BOS: 17 minutes
MIN: 21 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Orr | 4 | D | 0 | 3 | 3 | 0 | 3 | 9 |
Ted Green | 6 | D | 0 | 1 | 1 | 0 | -1 | 0 |
Phil Esposito | 7 | C | 2 | 2 | 4 | 0 | 3 | 5 |
Ken Hodge | 8 | RW | 2 | 1 | 3 | 5 | 3 | 4 |
Johnny Bucyk | 9 | LW | 2 | 0 | 2 | 0 | 0 | 5 |
Rick Smith | 10 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Wayne Carleton | 11 | LW | 0 | 1 | 1 | 0 | 0 | 4 |
Wayne Cashman | 12 | LW | 0 | 2 | 2 | 0 | 3 | 1 |
Derek Sanderson | 16 | C | 1 | 0 | 1 | 2 | -1 | 3 |
Fred Stanfield | 17 | LW | 1 | 1 | 2 | 0 | 0 | 4 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
John McKenzie | 19 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 2 | -1 | 3 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 4 | 0 | 0 |
Danny Schock | 25 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Don Awrey | 26 | D | 0 | 3 | 3 | 4 | 3 | 4 |
TOTAL (11 forwards, 5 defensemen) | 11 | 47 | ||||||
TOTAL (11 forwards, 5 defensemen) | 11 | 47 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | -3 | 3 |
Ted Harris | 4 | D | 0 | 0 | 0 | 9 | -3 | 0 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Danny O'Shea | 7 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Goldsworthy | 8 | RW | 0 | 1 | 1 | 6 | -4 | 1 |
Charlie Burns | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Murray Oliver | 10 | C | 0 | 1 | 1 | 0 | 1 | 0 |
J.P. Parise | 11 | LW | 1 | 1 | 2 | 0 | -3 | 1 |
Tommy Williams | 12 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
Bobby Rousseau | 15 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Jude Drouin | 16 | C | 0 | 1 | 1 | 2 | 0 | 0 |
Fred "Buster" Harvey | 18 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Tom Reid | 20 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Danny Grant | 21 | LW | 1 | 1 | 2 | 0 | 0 | 5 |
Walt McKechnie | 22 | C | 0 | 0 | 0 | 4 | -1 | 3 |
Lou Nanne | 23 | D | 0 | 1 | 1 | 0 | 0 | 0 |
Danny Lawson | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Seguin | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (13 forwards, 5 defensemen) | -11 | 20 | ||||||
TOTAL (13 forwards, 5 defensemen) | -11 | 20 |
Shots: BOS: 19-16-12-47
MIN: 6- 9- 5-20
Goalies: BOS: Eddie Johnston (W, 4-2-0)
MIN: Gilles Gilbert (L, 2-2-1)
Referee: Bruce Hood
Linesmen: Pat Shetler, Rob Waddell
Attendance: 15,190
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com