All NHL game summaries from November 26, 1970
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (12-4-5) | 0 | 0 | 2 | 2 |
Boston Bruins (13-4-3) | 3 | 0 | 0 | 3 |
1: | BOS, | Bobby Orr 7 (Phil Esposito, Dallas Smith), 3:18 |
BOS, | John McKenzie 8 (Derek Sanderson), 5:36 | |
BOS, | Johnny Bucyk 14 (Bobby Orr, Phil Esposito), 15:30 - PP | |
2: | no scoring | |
3: | CHI, | Dennis Hull 8 (Bobby Hull, Pat Stapleton), 1:27 - PP |
CHI, | Cliff Koroll 7 (Dennis Hull, Stan Mikita), 1:39 |
Penalties:
1: | Don Awrey, BOS [Hi-sticking, Roughing] 1:56 |
Keith Magnuson, CHI [Hi-sticking, Roughing] 1:56 | |
John McKenzie, BOS [Elbowing] 8:19 | |
Wayne Cashman, BOS [Boarding] 11:15 | |
Lou Angotti, CHI [Boarding] 13:50 | |
Wayne Cashman, BOS [Tripping] 18:05 | |
Cliff Koroll, CHI [Boarding] 19:03 | |
Eric Nesterenko, CHI [Hooking] 19:39 | |
Phil Esposito, BOS [Slashing] 19:39 | |
Garnet "Ace" Bailey, BOS [Misconduct, Game misconduct] 20:00 | |
2: | Bobby Hull, CHI [Holding] 1:10 |
Keith Magnuson, CHI [Elbowing] 10:22 | |
Phil Esposito, BOS [Hooking] 19:27 | |
3: | Dan Maloney, CHI [Fighting] 6:33 |
Rick Smith, BOS [Fighting] 6:33 | |
Derek Sanderson, BOS [Fighting] 6:33 | |
Keith Magnuson, CHI [Fighting, Misconduct] 6:33 | |
Eddie Johnston, BOS [Roughing] 6:33 | |
Gerry Desjardins, CHI [Roughing double minor] 6:33 |
Penalty time: CHI: 38 minutes
BOS: 46 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Desjardins | 1 | G | 0 | 0 | 0 | 4 | 0 | 0 |
Bill White | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 21 | 1 | 1 |
Lou Angotti | 6 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Pit Martin | 7 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Jim Pappin | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Hull | 9 | LW | 0 | 1 | 1 | 2 | 0 | 4 |
Dennis Hull | 10 | LW | 1 | 1 | 2 | 0 | 1 | 4 |
Doug Mohns | 11 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Pat Stapleton | 12 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Bryan Campbell | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Nesterenko | 15 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
Chico Maki | 16 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Gerry Pinder | 18 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Dan Maloney | 19 | LW | 0 | 0 | 0 | 5 | 0 | 0 |
Cliff Koroll | 20 | RW | 1 | 0 | 1 | 2 | 1 | 2 |
Stan Mikita | 21 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Paul Shmyr | 23 | D | 0 | 0 | 0 | 0 | -1 | 1 |
TOTAL (12 forwards, 5 defensemen) | -3 | 19 | ||||||
TOTAL (12 forwards, 5 defensemen) | -3 | 19 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Eddie Johnston | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
Bobby Orr | 4 | D | 1 | 1 | 2 | 0 | 1 | 5 |
Ted Green | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Phil Esposito | 7 | C | 0 | 2 | 2 | 4 | 1 | 6 |
Ken Hodge | 8 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Johnny Bucyk | 9 | LW | 1 | 0 | 1 | 0 | -1 | 3 |
Rick Smith | 10 | D | 0 | 0 | 0 | 5 | 1 | 1 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 4 | 0 | 4 |
Garnet "Ace" Bailey | 14 | LW | 0 | 0 | 0 | 20 | 0 | 0 |
Derek Sanderson | 16 | C | 0 | 1 | 1 | 5 | 0 | 4 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
John McKenzie | 19 | RW | 1 | 0 | 1 | 2 | 0 | 6 |
Dallas Smith | 20 | D | 0 | 1 | 1 | 0 | 1 | 3 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Ivan Boldirev | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Don Awrey | 26 | D | 0 | 0 | 0 | 4 | -1 | 1 |
TOTAL (10 forwards, 5 defensemen) | 3 | 42 | ||||||
TOTAL (10 forwards, 5 defensemen) | 3 | 42 |
Shots: CHI: 8- 6- 5-19
BOS: 17-15-10-42
Goalies: CHI: Gerry Desjardins (L, 4-1-1)
BOS: Eddie Johnston (W, 6-2-0)
Referee: Ron Wicks
Linesmen: Ron Ego, Pat Shetler
Attendance: 14,994
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (12-5-3) | 2 | 0 | 0 | 2 |
Buffalo Sabres (4-12-4) | 0 | 2 | 0 | 2 |
1: | NYR, | Bob Nevin 4 (Ab DeMarco, Pete Stemkowski), 6:43 |
NYR, | Jean Ratelle 11 (Jim Neilson, Brad Park), 14:08 - PP | |
2: | BUF, | Gerry Meehan 5 (Paul Andrea, Larry Keenan), 8:00 - PP |
BUF, | Gilbert Perreault 10 (Floyd Smith), 19:34 | |
3: | no scoring |
Penalties:
1: | Walt Tkaczuk, NYR [Hooking] 0:16 |
Al Hamilton, BUF [Tripping] 5:35 | |
Brad Park, NYR [Boarding] 6:14 | |
Reg Fleming, BUF [Hooking] 7:29 | |
Rod Gilbert, NYR [Interference] 9:27 | |
Tracy Pratt, BUF [Holding] 12:25 | |
2: | Bench penalty, NYR [Too many men on the ice] 10:04 |
Walt Tkaczuk, NYR [Hooking] 14:58 | |
Doug Barrie, BUF [Hi-sticking, Fighting] 18:20 | |
Rod Gilbert, NYR [Hi-sticking, Fighting] 18:20 | |
3: | Mike McMahon Jr., BUF [Tripping] 2:10 |
Jim Watson, BUF [Interference] 8:23 |
Penalty time: NYR: 17 minutes
BUF: 17 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brad Park | 2 | D | 0 | 1 | 1 | 2 | 0 | 4 |
Tim Horton | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Gilbert | 7 | RW | 0 | 0 | 0 | 9 | 0 | 3 |
Bob Nevin | 8 | RW | 1 | 0 | 1 | 0 | 0 | 6 |
Vic Hadfield | 11 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
Ron Stewart | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Neilson | 15 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Dave Balon | 17 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 4 | 0 | 3 |
Jean Ratelle | 19 | C | 1 | 0 | 1 | 0 | 0 | 4 |
Pete Stemkowski | 21 | C | 0 | 1 | 1 | 0 | 0 | 6 |
Ab Demarco | 24 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Jim Krulicki | 25 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Ted Irvine | 27 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Gilles Villemure | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | -1 | 41 | ||||||
TOTAL (10 forwards, 5 defensemen) | -1 | 41 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Watson | 2 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Tracy Pratt | 3 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Mike McMahon | 4 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Doug Barrie | 5 | D | 0 | 0 | 0 | 7 | -1 | 2 |
Al Hamilton | 6 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Cliff Schmautz | 7 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Reg Fleming | 9 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
Phil Goyette | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert Perreault | 11 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Skip Krake | 12 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Gerry Meehan | 15 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Ron Anderson | 16 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Floyd Smith | 17 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Steve Atkinson | 19 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Paul Andrea | 21 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Don Marshall | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Keenan | 26 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
TOTAL (12 forwards, 5 defensemen) | 1 | 24 | ||||||
TOTAL (12 forwards, 5 defensemen) | 1 | 24 |
Shots: NYR: 12-11-18-41
BUF: 9- 8- 7-24
Goalies: NYR: Gilles Villemure (T, 6-1-1)
BUF: Roger Crozier (T, 4-9-3)
Referee: Bill Friday
Linesmen: George Ashley, John D'Amico
Attendance: 10,331
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Vancouver Canucks (9-11-3) | 0 | 0 | 2 | 2 |
Detroit Red Wings (7-10-3) | 2 | 1 | 1 | 4 |
1: | DET, | Billy Dea 5 (Don Luce, Serge Lajeunesse), 12:30 |
DET, | Frank Mahovlich 7 (Larry Brown), 17:48 - SH | |
2: | DET, | Gerry Hart 2 (Wayne Connelly, Doug Volmar), 15:15 - PP |
3: | VAN, | Andre Boudrias 11 (Rosaire Paiement, Poul Popiel), 4:49 |
DET, | Tom Webster 6 (Frank Mahovlich, Alex Delvecchio), 5:16 | |
VAN, | Poul Popiel 4 (Rosaire Paiement, Andre Boudrias), 6:34 |
Penalties:
1: | Dale Rolfe, DET [Interference] 3:09 | |
Serge Lajeunesse, DET [Roughing] 5:12 | ||
Orland Kurtenbach, VAN [Roughing] 5:12 | ||
Mike Corrigan, VAN [Hooking] 5:47 | ||
Doug Volmar, DET [Cross checking] 16:55 | ||
2: | Pat Quinn, VAN [Holding] 0:41 | |
Tom Webster, DET [Tripping] 6:29 | ||
Orland Kurtenbach, VAN [Hooking] 13:24 | ||
3: | none |
Penalty time: VAN: 8 minutes
DET: 8 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Charlie Hodge | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Doak | 2 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Pat Quinn | 3 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Darryl Sly | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Reaume | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Andre Boudrias | 7 | LW | 1 | 1 | 2 | 0 | 1 | 5 |
Danny Johnson | 8 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Ed Hatoum | 9 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Ray Cullen | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Wayne Maki | 11 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Corrigan | 12 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
Jim Wiste | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Rosaire Paiement | 15 | C | 0 | 2 | 2 | 0 | 1 | 2 |
Ted Taylor | 16 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Poul Popiel | 18 | D | 1 | 1 | 2 | 0 | 1 | 2 |
Dale Tallon | 19 | D | 0 | 0 | 0 | 0 | -2 | 3 |
John Arbour | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Murray Hall | 23 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 4 | -1 | 3 |
Dunc Wilson | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 7 defensemen) | -5 | 27 | ||||||
TOTAL (11 forwards, 7 defensemen) | -5 | 27 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dale Rolfe | 3 | D | 0 | 0 | 0 | 2 | 1 | 4 |
Larry Brown | 4 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Serge Lajeunesse | 5 | D | 0 | 1 | 1 | 2 | 1 | 1 |
Garry Unger | 7 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Tom Webster | 8 | RW | 1 | 0 | 1 | 2 | 0 | 2 |
Alex Delvecchio | 10 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Don Luce | 11 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Bruce MacGregor | 12 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Al Karlander | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Connelly | 17 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Gerry Hart | 18 | D | 1 | 0 | 1 | 0 | 0 | 4 |
Doug Volmar | 19 | RW | 0 | 1 | 1 | 2 | 0 | 0 |
Jim Niekamp | 20 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Billy Dea | 21 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Jim Shires | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Mahovlich | 27 | LW | 1 | 1 | 2 | 0 | 1 | 3 |
Roy Edwards | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 4 | 26 | ||||||
TOTAL (12 forwards, 5 defensemen) | 4 | 26 |
Shots: VAN: 6- 8-13-27
DET: 7-10- 9-26
Goalies: VAN: Charlie Hodge (L, 7-4-2),
Dunc Wilson DET: Roy Edwards (W, 7-8-2) Referee: John Ashley Linesmen: Neil Armstrong, Dave Shewchyk Attendance: 13,602
Dunc Wilson DET: Roy Edwards (W, 7-8-2) Referee: John Ashley Linesmen: Neil Armstrong, Dave Shewchyk Attendance: 13,602
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Maple Leafs (5-14-1) | 0 | 0 | 0 | 0 |
St. Louis Blues (10-3-7) | 0 | 1 | 0 | 1 |
1: | no scoring | |
2: | STL, | Bob Plager 1, 18:59 |
3: | no scoring |
Penalties:
1: | none | |
2: | Paul Henderson, TOR [Interference] 4:04 | |
3: | Mike Pelyk, TOR [Tripping] 5:48 |
Penalty time: TOR: 4 minutes
STL: 0 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jacques Plante | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Ley | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Pelyk | 4 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Jim Dorey | 8 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Norm Ullman | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 |
George Armstrong | 10 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Guy Trottier | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Harrison | 12 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 7 |
Mike Walton | 16 | C | 0 | 0 | 0 | 0 | 0 | 5 |
Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Paul Henderson | 19 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Garry Monahan | 20 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Baun | 21 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Billy MacMillan | 23 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | 0 | 5 |
TOTAL (11 forwards, 6 defensemen) | -5 | 32 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 32 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Noel Picard | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Plager | 5 | D | 1 | 0 | 1 | 0 | 1 | 3 |
Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | 1 | 4 |
Red Berenson | 7 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Frank St. Marseille | 9 | RW | 0 | 0 | 0 | 0 | 1 | 5 |
George Morrison | 10 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Terry Crisp | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Bill McCreary | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Craig Cameron | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Brit Selby | 18 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Lorentz | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Bordeleau | 21 | C | 0 | 0 | 0 | 0 | 1 | 4 |
Bill Sutherland | 22 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Ernie Wakely | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 4 defensemen) | 5 | 32 | ||||||
TOTAL (12 forwards, 4 defensemen) | 5 | 32 |
Shots: TOR: 15- 8- 9-32
STL: 15- 9- 8-32
Goalies: TOR: Jacques Plante (L, 3-5-1)
STL: Ernie Wakely (W, 7-1-4)
Attendance: 18,419
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com