All NHL game summaries from November 29, 1970
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 1 | 2 | 4 |
| 1: | TOR, | Norm Ullman 10 (Guy Trottier, Jim McKenny), 4:12 |
| BOS, | Phil Esposito 15, 10:43 | |
| TOR, | Darryl Sittler 2 (Ron Ellis), 12:56 - PP | |
| 2: | BOS, | Derek Sanderson 7 (Phil Esposito, John McKenzie), 12:31 - PP |
| 3: | BOS, | Ed Westfall 6 (Bobby Orr, Don Marcotte), 5:41 - SH |
| BOS, | Bobby Orr 9 (Derek Sanderson, Wayne Cashman), 19:54 - EN |
Penalties:
| 1: | Derek Sanderson, BOS [Hooking] 0:32 |
| Paul Henderson, TOR [Holding] 0:51 | |
| Dallas Smith, BOS [Tripping] 1:40 | |
| Wayne Carleton, BOS [Hooking] 11:53 | |
| Bob Baun, TOR [Holding] 15:06 | |
| Ted Green, BOS [Charging] 18:27 | |
| 2: | Mike Walton, TOR [Tripping] 3:34 |
| Rick Ley, TOR [Interference] 10:34 | |
| Jim Harrison, TOR [Boarding] 13:42 | |
| Brian Glennie, TOR [Holding] 17:36 | |
| 3: | Wayne Carleton, BOS [Tripping] 3:42 |
| John McKenzie, BOS [Roughing] 7:10 | |
| Darryl Sittler, TOR [Roughing] 7:10 | |
| Jim Dorey, TOR [Holding] 10:45 |
Penalty time: TOR: 16 minutes
BOS: 12 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Rick Ley | 2 | D | 0 | 0 | 0 | 2 | -2 | 1 |
| Mike Pelyk | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Ron Ellis | 6 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
| Jim Dorey | 8 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Norm Ullman | 9 | C | 1 | 0 | 1 | 0 | 0 | 5 |
| George Armstrong | 10 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Trottier | 11 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Jim Harrison | 12 | C | 0 | 0 | 0 | 2 | 0 | 3 |
| Dave Keon | 14 | C | 0 | 0 | 0 | 0 | -2 | 4 |
| Mike Walton | 16 | C | 0 | 0 | 0 | 2 | -2 | 1 |
| Jim McKenny | 18 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Henderson | 19 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
| Garry Monahan | 20 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Bob Baun | 21 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Billy MacMillan | 23 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Brian Glennie | 24 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Darryl Sittler | 27 | C | 1 | 0 | 1 | 2 | 0 | 5 |
| Bruce Gamble | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -11 | 26 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -11 | 26 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Orr | 4 | D | 1 | 1 | 2 | 0 | 3 | 7 |
| Ted Green | 6 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Phil Esposito | 7 | C | 1 | 1 | 2 | 0 | 1 | 9 |
| Ken Hodge | 8 | RW | 0 | 0 | 0 | 0 | 2 | 2 |
| Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Rick Smith | 10 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Carleton | 11 | LW | 0 | 0 | 0 | 4 | 0 | 3 |
| Wayne Cashman | 12 | LW | 0 | 1 | 1 | 0 | 2 | 0 |
| Derek Sanderson | 16 | C | 1 | 1 | 2 | 2 | 0 | 2 |
| Ed Westfall | 18 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
| John McKenzie | 19 | RW | 0 | 1 | 1 | 2 | -1 | 2 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 2 | 3 | 3 |
| Don Marcotte | 21 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Don Awrey | 26 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| TOTAL (9 forwards, 5 defensemen) | 9 | 37 | ||||||
| TOTAL (9 forwards, 5 defensemen) | 9 | 37 | ||||||
Shots: TOR: 8- 7-11-26
BOS: 8-13-16-37
Goalies: TOR: Bruce Gamble (L, 2-9-0)
BOS: Eddie Johnston (W, 7-2-0)
Referee: John Ashley
Linesmen: Neil Armstrong, Dave Shewchyk
Attendance: 14,994
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
| 1: | no scoring | |
| 2: | CAL, | Dennis Hextall 8 (Gary Croteau, Harry Howell), 2:16 |
| BUF, | Cliff Schmautz 5 (Jean-Guy Talbot), 19:43 | |
| 3: | CAL, | Ernie Hicke 4 (Doug Roberts), 15:37 |
Penalties:
| 1: | Tony Featherstone, CAL [Hooking] 2:03 |
| Eddie Shack, BUF [Kneeing] 4:56 | |
| Doug Barrie, BUF [Interference] 15:57 | |
| 2: | Dick Mattiussi, CAL [Hooking] 5:13 |
| Jim Watson, BUF [Elbowing] 8:30 | |
| Earl Ingarfield, CAL [Interference] 16:25 | |
| Cliff Schmautz, BUF [Tripping] 17:28 | |
| 3: | Tony Featherstone, CAL [Fighting] 3:06 |
| Doug Barrie, BUF [Fighting] 3:06 | |
| Reg Fleming, BUF [Fighting] 3:55 | |
| Carol Vadnais, CAL [Fighting, Misconduct] 3:55 | |
| Wayne Muloin, CAL [Hooking] 7:10 | |
| Al Hamilton, BUF [Hooking] 11:24 |
Penalty time: CAL: 28 minutes
BUF: 20 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Roberts | 2 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Harry Howell | 3 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Wayne Muloin | 4 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Carol Vadnais | 5 | D | 0 | 0 | 0 | 15 | 0 | 4 |
| Dick Mattiussi | 6 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| Earl Ingarfield | 7 | C | 0 | 0 | 0 | 2 | 0 | 1 |
| Gerry Ehman | 8 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Hicke | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Ted Hampson | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Don O'Donoghue | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Hardy | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Featherstone | 16 | RW | 0 | 0 | 0 | 7 | 1 | 3 |
| Gary Croteau | 18 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
| Ernie Hicke | 20 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
| Ron Stackhouse | 21 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Dennis Hextall | 22 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| TOTAL (10 forwards, 6 defensemen) | 5 | 32 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 5 | 32 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Watson | 2 | D | 0 | 0 | 0 | 2 | -2 | 1 |
| Tracy Pratt | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Doug Barrie | 5 | D | 0 | 0 | 0 | 7 | -1 | 2 |
| Al Hamilton | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Cliff Schmautz | 7 | RW | 1 | 0 | 1 | 2 | 1 | 2 |
| Reg Fleming | 9 | LW | 0 | 0 | 0 | 5 | 0 | 0 |
| Phil Goyette | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Gilbert Perreault | 11 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Skip Krake | 12 | C | 0 | 0 | 0 | 0 | 1 | 3 |
| Gerry Meehan | 15 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Ron Anderson | 16 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
| Floyd Smith | 17 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Steve Atkinson | 19 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Paul Andrea | 21 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Don Marshall | 22 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Eddie Shack | 23 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Jean-Guy Talbot | 24 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Larry Keenan | 26 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| TOTAL (13 forwards, 5 defensemen) | -5 | 24 | ||||||
| TOTAL (13 forwards, 5 defensemen) | -5 | 24 | ||||||
Shots: CAL: 9-12-11-32
BUF: 3-10-11-24
Goalies: CAL: Gary Smith (W, 6-13-2)
BUF: Roger Crozier (L, 4-10-3)
Referee: Art Skov
Linesmen: Pat Shetler, Willard Norris
Attendance: 8,254
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 4 | 1 | 0 | 5 |
| 1: | CHI, | Pit Martin 7 (Jim Pappin, Stan Mikita), 3:17 - PP |
| CHI, | Chico Maki 7 (Paul Shmyr, Bobby Hull), 15:55 | |
| CHI, | Cliff Koroll 8 (Dennis Hull, Stan Mikita), 18:23 | |
| CHI, | Dennis Hull 10 (Stan Mikita, Jerry Korab), 18:52 | |
| 2: | LA , | Larry Cahan 2 (Noel Price, Eddie Joyal), 1:57 - PP |
| CHI, | Jim Pappin 2 (Pit Martin, Pat Stapleton), 12:45 - PP | |
| 3: | LA , | Doug Robinson 3 (Larry Cahan, Gord Labossiere), 5:00 |
| LA , | Bob Berry 7 (Juha Widing, Matt Ravlich), 19:23 |
Penalties:
| 1: | Bryan Campbell, CHI [Tripping] 0:55 |
| Matt Ravlich, LA [Hooking] 3:09 | |
| Dan Maloney, CHI [Boarding, Fighting] 19:58 | |
| Paul Curtis, LA [Fighting] 19:58 | |
| 2: | Gilles Marotte, LA [Holding] 3:29 |
| Larry Cahan, LA [Holding] 4:48 | |
| Dennis Hull, CHI [Roughing] 7:31 | |
| Gilles Marotte, LA [Holding] 12:13 | |
| Matt Ravlich, LA [Elbowing] 19:59 | |
| 3: | Juha Widing, LA [Hooking] 7:02 |
| Pit Martin, CHI [Holding] 10:39 | |
| Cliff Koroll, CHI [Roughing] 13:25 | |
| Bob Berry, LA [Roughing] 13:25 |
Penalty time: LA : 19 minutes
CHI: 15 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jack Norris | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Hoganson | 2 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Larry Cahan | 3 | D | 1 | 1 | 2 | 2 | 1 | 2 |
| Gilles Marotte | 4 | D | 0 | 0 | 0 | 4 | -3 | 3 |
| Noel Price | 5 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Paul Curtis | 6 | D | 0 | 0 | 0 | 5 | 1 | 1 |
| Ross Lonsberry | 8 | LW | 0 | 0 | 0 | 0 | -3 | 1 |
| Gord Labossiere | 9 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Doug Robinson | 11 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
| Larry Mickey | 12 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucien Grenier | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Juha Widing | 15 | C | 0 | 1 | 1 | 2 | 1 | 2 |
| Eddie Joyal | 16 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Bill Flett | 17 | RW | 0 | 0 | 0 | 0 | -3 | 0 |
| Bob Berry | 18 | LW | 1 | 0 | 1 | 2 | 1 | 3 |
| Bob Pulford | 20 | LW | 0 | 0 | 0 | 0 | -3 | 2 |
| Matt Ravlich | 21 | D | 0 | 1 | 1 | 4 | 1 | 2 |
| Mike Byers | 24 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Denis DeJordy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -5 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -5 | 24 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Lou Angotti | 6 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Pit Martin | 7 | C | 1 | 1 | 2 | 2 | -1 | 1 |
| Jim Pappin | 8 | RW | 1 | 1 | 2 | 0 | -1 | 4 |
| Bobby Hull | 9 | LW | 0 | 1 | 1 | 0 | 1 | 7 |
| Dennis Hull | 10 | LW | 1 | 1 | 2 | 2 | 1 | 4 |
| Doug Mohns | 11 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Pat Stapleton | 12 | D | 0 | 1 | 1 | 0 | -1 | 2 |
| Bryan Campbell | 14 | C | 0 | 0 | 0 | 2 | 1 | 1 |
| Eric Nesterenko | 15 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Chico Maki | 16 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Gerry Pinder | 18 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Dan Maloney | 19 | LW | 0 | 0 | 0 | 7 | 0 | 1 |
| Cliff Koroll | 20 | RW | 1 | 0 | 1 | 2 | 1 | 6 |
| Stan Mikita | 21 | C | 0 | 3 | 3 | 0 | 1 | 3 |
| Jerry Korab | 22 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| Paul Shmyr | 23 | D | 0 | 1 | 1 | 0 | 2 | 0 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 5 | 43 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 5 | 43 | ||||||
Shots: LA : 5- 8-11-24
CHI: 12-19-12-43
Goalies: LA : Denis DeJordy (L, 6-8-1),
Jack Norris CHI: Tony Esposito (W, 10-3-4) Referee: Dave Newell Linesmen: George Ashley, Bob Kilger Attendance: n/a
Jack Norris CHI: Tony Esposito (W, 10-3-4) Referee: Dave Newell Linesmen: George Ashley, Bob Kilger Attendance: n/a
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 2 | 2 | 1 | 5 |
| 1: | DET, | Alex Delvecchio 9, 10:28 |
| DET, | Alex Delvecchio 10 (Dale Rolfe, Frank Mahovlich), 18:16 - PP | |
| 2: | MTL, | John Ferguson 1 (Terry Harper), 3:06 |
| DET, | Wayne Connelly 3 (Dale Rolfe, Billy Dea), 4:29 | |
| DET, | Frank Mahovlich 9 (Tom Webster, Alex Delvecchio), 10:30 | |
| 3: | MTL, | Mickey Redmond 10 (Jacques Lemaire), 7:36 |
| DET, | Garry Unger 4 (Bruce MacGregor, Nick Libett), 8:25 | |
| MTL, | Yvan Cournoyer 13 (Pete Mahovlich, Marc Tardif), 9:58 |
Penalties:
| 1: | Dale Rolfe, DET [Tripping] 3:35 | |
| Serge Savard, MTL [Tripping] 10:56 | ||
| Dale Rolfe, DET [Hooking] 15:15 | ||
| Gerry Hart, DET [Fighting] 17:17 | ||
| Nick Libett, DET [Fighting] 17:17 | ||
| Marc Tardif, MTL [Fighting] 17:17 | ||
| Pete Mahovlich, MTL [Hi-sticking, Fighting] 17:17 | ||
| 2: | Claude Larose, MTL [Roughing, Fighting] 11:21 | |
| Garry Unger, DET [Roughing, Fighting] 11:21 | ||
| Gerry Hart, DET [Hooking] 12:35 | ||
| Larry Brown, DET [Tripping] 17:23 | ||
| 3: | none | |
Penalty time: MTL: 21 minutes
DET: 25 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| J.C. Tremblay | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | -1 | 7 |
| Bill Collins | 10 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| Marc Tardif | 11 | LW | 0 | 1 | 1 | 5 | 1 | 3 |
| Yvan Cournoyer | 12 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Rejean Houle | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Claude Larose | 15 | RW | 0 | 0 | 0 | 7 | 0 | 3 |
| Henri Richard | 16 | C | 0 | 0 | 0 | 0 | -1 | 8 |
| Serge Savard | 18 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Terry Harper | 19 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Pete Mahovlich | 20 | C | 0 | 1 | 1 | 7 | 0 | 1 |
| Leon Rochefort | 21 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| John Ferguson | 22 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
| Mickey Redmond | 24 | RW | 1 | 0 | 1 | 0 | -2 | 2 |
| Jacques Lemaire | 25 | C | 0 | 1 | 1 | 0 | -1 | 3 |
| Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Phil Myre | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | -5 | 37 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -5 | 37 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Don McLeod | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Rolfe | 3 | D | 0 | 2 | 2 | 4 | 0 | 3 |
| Larry Brown | 4 | D | 0 | 0 | 0 | 2 | 2 | 3 |
| Serge Lajeunesse | 5 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Garry Unger | 7 | C | 1 | 0 | 1 | 7 | 0 | 5 |
| Tom Webster | 8 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
| Alex Delvecchio | 10 | C | 2 | 1 | 3 | 0 | 1 | 3 |
| Don Luce | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruce MacGregor | 12 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Nick Libett | 14 | LW | 0 | 1 | 1 | 5 | 1 | 0 |
| Al Karlander | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Connelly | 17 | C | 1 | 0 | 1 | 0 | 0 | 1 |
| Gerry Hart | 18 | D | 0 | 0 | 0 | 7 | -1 | 0 |
| Jim Niekamp | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Dea | 21 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Jim Shires | 23 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Frank Mahovlich | 27 | LW | 1 | 1 | 2 | 0 | 1 | 6 |
| TOTAL (11 forwards, 5 defensemen) | 5 | 32 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 5 | 32 | ||||||
Shots: MTL: 11-13-13-37
DET: 14-12- 6-32
Goalies: MTL: Phil Myre (L, 7-4-2)
DET: Don McLeod (W, 1-0-0)
Referee: Lloyd Gilmour
Linesmen: John D'Amico, Rob Waddell
Attendance: 14,299
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 2 | 2 | 2 | 6 |
| 1: | NYR, | Vic Hadfield 9 (Rod Gilbert, Jean Ratelle), 1:22 |
| NYR, | Jean Ratelle 12 (Brad Park, Vic Hadfield), 19:39 | |
| 2: | NYR, | Dave Balon 11 (Jean Ratelle, Rod Seiling), 1:53 |
| NYR, | Ted Irvine 6 (Pete Stemkowski, Ron Stewart), 4:06 | |
| PIT, | Ken Schinkel 10 (Bryan Hextall), 15:45 | |
| PIT, | Keith McCreary 6 (Bryan Hextall, Andy Bathgate), 16:41 - PP | |
| 3: | NYR, | Brad Park 3, 1:49 |
| NYR, | Syl Apps 1 (Bob Nevin), 7:51 |
Penalties:
| 1: | Ken Schinkel, PIT [Tripping] 4:28 |
| Brad Park, NYR [Tripping] 11:21 | |
| Pete Stemkowski, NYR [Hi-sticking] 13:52 | |
| Bryan Watson, PIT [Interference] 13:52 | |
| 2: | Bryan Hextall, PIT [Cross checking] 7:19 |
| Bryan Hextall, PIT [Holding] 11:51 | |
| Jim Krulicki, NYR [Hooking] 16:33 | |
| 3: | Ted Irvine, NYR [Tripping] 8:43 |
| Brad Park, NYR [Interference] 11:15 |
Penalty time: PIT: 8 minutes
NYR: 10 minutes
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Duane Rupp | 2 | D | 0 | 0 | 0 | 0 | -4 | 1 |
| Bob Woytowich | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryan Watson | 5 | D | 0 | 0 | 0 | 2 | -3 | 1 |
| Dunc McCallum | 6 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Bryan Hextall | 7 | C | 0 | 2 | 2 | 4 | -1 | 6 |
| Val Fonteyne | 8 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Andy Bathgate | 9 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
| Keith McCreary | 10 | RW | 1 | 0 | 1 | 0 | -2 | 5 |
| Nick Harbaruk | 11 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Ken Schinkel | 12 | RW | 1 | 0 | 1 | 2 | -1 | 7 |
| Yvon Labre | 15 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Glen Sather | 16 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Ron Schock | 17 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Wally Boyer | 18 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Jean Pronovost | 19 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Dean Prentice | 20 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Greg Polis | 22 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Jim Morrison | 27 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Al Smith | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 6 defensemen) | -25 | 34 | ||||||
| TOTAL (12 forwards, 6 defensemen) | -25 | 34 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Giacomin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Park | 2 | D | 1 | 1 | 2 | 4 | 4 | 4 |
| Tim Horton | 3 | D | 0 | 0 | 0 | 0 | 4 | 1 |
| Arnie Brown | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Syl Apps | 6 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Rod Gilbert | 7 | RW | 0 | 1 | 1 | 0 | 4 | 2 |
| Bob Nevin | 8 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Vic Hadfield | 11 | LW | 1 | 1 | 2 | 0 | 3 | 6 |
| Ron Stewart | 12 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
| Jim Neilson | 15 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Rod Seiling | 16 | D | 0 | 1 | 1 | 0 | 1 | 2 |
| Dave Balon | 17 | LW | 1 | 0 | 1 | 0 | 2 | 3 |
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Jean Ratelle | 19 | C | 1 | 2 | 3 | 0 | 4 | 4 |
| Pete Stemkowski | 21 | C | 0 | 1 | 1 | 2 | 0 | 5 |
| Jim Krulicki | 25 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Ted Irvine | 27 | LW | 1 | 0 | 1 | 2 | 0 | 5 |
| TOTAL (11 forwards, 5 defensemen) | 25 | 44 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 25 | 44 | ||||||
Shots: PIT: 6-13-15-34
NYR: 10-20-14-44
Goalies: PIT: Al Smith (L, 3-5-2)
NYR: Ed Giacomin (W, 7-4-3)
Referee: Bruce Hood
Linesmen: Ron Ego, Alan Glaspell
Attendance: 17,250
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 2 | 1 | 4 |
| 1: | PHI, | Andre Lacroix 4 (Jim Johnson, Bill Lesuk), 3:59 |
| VAN, | Murray Hall 7 (Ray Cullen, Orland Kurtenbach), 17:53 - PP | |
| 2: | PHI, | Andre Lacroix 5 (Serge Bernier, Bill Lesuk), 7:15 - PP |
| PHI, | Andre Lacroix 6 (Bill Lesuk, Barry Ashbee), 11:57 - PP | |
| VAN, | Danny Johnson 5, 16:49 | |
| 3: | PHI, | Jean-Guy Gendron 7 (Barry Ashbee, Andre Lacroix), 9:16 - PP |
Penalties:
| 1: | Rosaire Paiement, VAN [Elbowing] 1:02 |
| Ed Hatoum, VAN [Hi-sticking] 8:54 | |
| Jean-Guy Gendron, PHI [Hi-sticking, Misconduct] 8:54 | |
| Lew Morrison, PHI [Tripping] 11:54 | |
| Larry Hale, PHI [Holding] 16:42 | |
| 2: | John Arbour, VAN [Tripping] 1:49 |
| John Arbour, VAN [Cross checking] 7:01 | |
| Dale Tallon, VAN [Tripping] 10:33 | |
| 3: | Gary Doak, VAN [Tripping] 5:42 |
| Serge Bernier, PHI [Roughing] 7:20 | |
| Ted Taylor, VAN [Roughing] 7:20 | |
| Gary Doak, VAN [Elbowing] 8:00 | |
| Andre Lacroix, PHI [Spearing] 10:52 | |
| Mike Corrigan, VAN [Hooking, Misconduct] 15:20 |
Penalty time: VAN: 28 minutes
PHI: 20 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Doak | 2 | D | 0 | 0 | 0 | 4 | 1 | 0 |
| Pat Quinn | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Darryl Sly | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Marc Reaume | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Boudrias | 7 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Danny Johnson | 8 | C | 1 | 0 | 1 | 0 | 1 | 2 |
