NHL game summary from December 9, 1970
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (12-10-3) | 2 | 1 | 2 | 5 |
St. Louis Blues (13-6-7) | 2 | 0 | 0 | 2 |
1: | STL, | George Morrison 7 (Tim Ecclestone, Red Berenson), 7:56 |
PHI, | Bill Lesuk 4 (Serge Bernier, Jim Johnson), 9:14 - PP | |
PHI, | Jean-Guy Gendron 8 (Barry Ashbee, Serge Bernier), 12:43 | |
STL, | Frank St. Marseille 4 (Jim Lorentz, Noel Picard), 15:49 | |
2: | PHI, | Bob Kelly 4 (Larry Hillman, Bobby Clarke), 2:04 |
3: | PHI, | Joe Watson 1 (Bill Lesuk, Serge Bernier), 1:31 |
PHI, | Serge Bernier 11 (Joe Watson, Jim Johnson), 2:27 |
Penalties:
1: | Larry Hale, PHI [Holding] 0:48 |
Red Berenson, STL [Holding] 8:38 | |
Garry Peters, PHI [Elbowing] 17:58 | |
Bobby Clarke, PHI [Tripping] 19:10 | |
2: | Barclay Plager, STL [Roughing] 6:19 |
Bill Lesuk, PHI [Roughing] 6:19 | |
Gary Dornhoefer, PHI [Hooking] 14:12 | |
3: | Bobby Clarke, PHI [Elbowing] 3:00 |
Brit Selby, STL [Cross checking] 6:51 | |
Barclay Plager, STL [Charging] 10:59 | |
Jean-Guy Gendron, PHI [Roughing] 12:23 | |
Jimmy Roberts, STL [Roughing] 12:23 | |
Earl Heiskala, PHI [Cross checking] 16:54 |
Penalty time: PHI: 16 minutes
STL: 10 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Favell | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Hillman | 3 | D | 0 | 1 | 1 | 0 | 1 | 6 |
Barry Ashbee | 4 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Wayne Hillman | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Lacroix | 7 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Bob Kelly | 9 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Jean-Guy Gendron | 11 | LW | 1 | 0 | 1 | 2 | 1 | 2 |
Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 2 | 1 | 0 |
Joe Watson | 14 | D | 1 | 1 | 2 | 0 | 2 | 2 |
Garry Peters | 15 | C | 0 | 0 | 0 | 2 | -1 | 4 |
Bobby Clarke | 16 | C | 0 | 1 | 1 | 4 | 1 | 2 |
Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Bill Lesuk | 18 | RW | 1 | 1 | 2 | 2 | 1 | 2 |
Earl Heiskala | 19 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
Jim Johnson | 20 | C | 0 | 2 | 2 | 0 | 2 | 4 |
Serge Bernier | 21 | C | 1 | 3 | 4 | 0 | 2 | 4 |
Larry Hale | 23 | D | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | 10 | 32 | ||||||
TOTAL (12 forwards, 6 defensemen) | 10 | 32 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Wall | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Noel Picard | 4 | D | 0 | 1 | 1 | 0 | -1 | 3 |
Jimmy Roberts | 6 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Red Berenson | 7 | C | 0 | 1 | 1 | 2 | 1 | 4 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 4 | -1 | 1 |
Frank St. Marseille | 9 | RW | 1 | 0 | 1 | 0 | -2 | 5 |
George Morrison | 10 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
Terry Crisp | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Ecclestone | 14 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Bill McCreary | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Cameron | 16 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
John Arbour | 17 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Brit Selby | 18 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
Jim Lorentz | 19 | C | 0 | 1 | 1 | 0 | -2 | 3 |
Ab McDonald | 20 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Christian Bordeleau | 21 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Bill Sutherland | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Wakely | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (13 forwards, 5 defensemen) | -10 | 31 | ||||||
TOTAL (13 forwards, 5 defensemen) | -10 | 31 |
Shots: PHI: 9- 9-14-32
STL: 10- 5-16-31
Goalies: PHI: Doug Favell (W, 6-3-0)
STL: Ernie Wakely (L, 10-3-4)
Referee: John Ashley
Linesmen: Claude Bechard, Ron Ego
Attendance: 17,782
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com