NHL game summary from December 19, 1970
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (12-14-5) | 1 | 1 | 0 | 2 |
Los Angeles Kings (8-16-5) | 0 | 1 | 1 | 2 |
1: | PHI, | Jim Johnson 7 (Serge Bernier, Bill Lesuk), 17:44 |
2: | PHI, | Bobby Clarke 11 (Barry Ashbee, Andre Lacroix), 10:09 - PP |
LA , | Dale Hoganson 1 (Eddie Joyal), 11:47 | |
3: | LA , | Gord Labossiere 9 (Ross Lonsberry, Bill Flett), 17:15 - PP |
Penalties:
1: | Ross Lonsberry, LA [Roughing] 0:14 |
Lew Morrison, PHI [Roughing] 0:14 | |
Ross Lonsberry, LA [Interference] 4:58 | |
Earl Heiskala, PHI [Charging, Fighting] 18:27 | |
Bill Flett, LA [Fighting] 18:27 | |
2: | Bill Flett, LA [Hi-sticking] 8:51 |
3: | Joe Watson, PHI [Tripping] 1:58 |
Bench penalty, PHI [Too many men on the ice] 5:54 | |
Wayne Hillman, PHI [Holding] 15:55 |
Penalty time: PHI: 15 minutes
LA : 11 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Favell | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Larry Hillman | 3 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Barry Ashbee | 4 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Wayne Hillman | 6 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Andre Lacroix | 7 | C | 0 | 1 | 1 | 0 | 0 | 0 |
Lew Morrison | 8 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Jean-Guy Gendron | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Watson | 14 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Garry Peters | 15 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Bobby Clarke | 16 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Lesuk | 18 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Earl Heiskala | 19 | LW | 0 | 0 | 0 | 7 | -1 | 0 |
Jim Johnson | 20 | C | 1 | 0 | 1 | 0 | 1 | 5 |
Serge Bernier | 21 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Larry Hale | 23 | D | 0 | 0 | 0 | 0 | -1 | 1 |
TOTAL (12 forwards, 6 defensemen) | 0 | 22 | ||||||
TOTAL (12 forwards, 6 defensemen) | 0 | 22 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dale Hoganson | 2 | D | 1 | 0 | 1 | 0 | 0 | 3 |
Larry Cahan | 3 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Gilles Marotte | 4 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Noel Price | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Curtis | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Ross Lonsberry | 8 | LW | 0 | 1 | 1 | 4 | 1 | 2 |
Gord Labossiere | 9 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Doug Robinson | 11 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Larry Mickey | 12 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Lucien Grenier | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Juha Widing | 15 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Eddie Joyal | 16 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Bill Flett | 17 | RW | 0 | 1 | 1 | 7 | 1 | 0 |
Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Bob Pulford | 20 | LW | 0 | 0 | 0 | 0 | 0 | 7 |
Matt Ravlich | 21 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Byers | 24 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Denis DeJordy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 0 | 39 | ||||||
TOTAL (11 forwards, 6 defensemen) | 0 | 39 |
Shots: PHI: 8- 7- 7-22
LA : 6-17-16-39
Goalies: PHI: Doug Favell (T, 6-5-1)
LA : Denis DeJordy (T, 6-11-5)
Referee: Lloyd Gilmour
Linesmen: Pat Shetler, Dave Shewchyk
Attendance: 6,733
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com