NHL game summary from December 25, 1970
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Maple Leafs (14-19-1) | 1 | 2 | 0 | 3 |
Minnesota North Stars (13-15-5) | 2 | 1 | 3 | 6 |
1: | MIN, | Jude Drouin 9 (Fred Barrett), :49 |
MIN, | Danny O'Shea 9 (Ted Harris, Bobby Rousseau), 13:51 | |
TOR, | Norm Ullman 17 (Bob Baun, Ron Ellis), 15:44 | |
2: | MIN, | Danny Grant 16 (Jude Drouin, J.P. Parise), 7:05 - PP |
TOR, | Norm Ullman 18 (Dave Keon, Jim McKenny), 16:55 - PP | |
TOR, | Ron Ellis 11 (Norm Ullman, Garry Monahan), 19:33 | |
3: | MIN, | Danny Grant 17 (Fred "Buster" Harvey, Fred Barrett), 5:00 |
MIN, | Barry Gibbs 1 (Tom Reid, Murray Oliver), 10:15 | |
MIN, | Tom Reid 3 (Murray Oliver, Charlie Burns), 18:11 |
Penalties:
1: | Tom Reid, MIN [Holding] 1:06 |
Garry Monahan, TOR [Tripping] 9:56 | |
2: | Danny Grant, MIN [Holding] 4:05 |
Darryl Sittler, TOR [Tripping] 5:41 | |
Barry Gibbs, MIN [Elbowing] 15:27 | |
Brian Spencer, TOR [Roughing] 16:05 | |
Charlie Burns, MIN [Roughing] 16:05 | |
3: | Rick Ley, TOR [Hi-sticking] 9:26 |
Tommy Williams, MIN [Hi-sticking] 9:26 | |
Barry Gibbs, MIN [Roughing] 12:51 | |
Danny O'Shea, MIN [Slashing] 16:50 | |
Bob Baun, TOR [Slashing] 16:50 |
Penalty time: TOR: 10 minutes
MIN: 14 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Ley | 2 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Mike Pelyk | 4 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Ron Ellis | 6 | RW | 1 | 1 | 2 | 0 | 2 | 2 |
Jim Dorey | 8 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Norm Ullman | 9 | C | 2 | 1 | 3 | 0 | 2 | 4 |
George Armstrong | 10 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Jim Harrison | 12 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Dave Keon | 14 | C | 0 | 1 | 1 | 0 | -2 | 3 |
Brian Spencer | 15 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
Jim McKenny | 18 | D | 0 | 1 | 1 | 0 | -1 | 4 |
Paul Henderson | 19 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
Garry Monahan | 20 | LW | 0 | 1 | 1 | 2 | -3 | 2 |
Bob Baun | 21 | D | 0 | 1 | 1 | 2 | -2 | 2 |
Billy MacMillan | 23 | RW | 0 | 0 | 0 | 0 | -3 | 0 |
Darryl Sittler | 27 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Bruce Gamble | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | -13 | 28 | ||||||
TOTAL (10 forwards, 5 defensemen) | -13 | 28 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gump Worsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 1 | 0 | 1 | 4 | 2 | 3 |
Fred Barrett | 3 | D | 0 | 2 | 2 | 0 | 2 | 2 |
Ted Harris | 4 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Danny O'Shea | 7 | C | 1 | 0 | 1 | 2 | 1 | 3 |
Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Charlie Burns | 9 | C | 0 | 1 | 1 | 2 | 2 | 0 |
Murray Oliver | 10 | C | 0 | 2 | 2 | 0 | 2 | 1 |
J.P. Parise | 11 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
Tommy Williams | 12 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
Bill Heindl | 14 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
Bobby Rousseau | 15 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Jude Drouin | 16 | C | 1 | 1 | 2 | 0 | 0 | 6 |
Fred "Buster" Harvey | 18 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Tom Reid | 20 | D | 1 | 1 | 2 | 2 | 2 | 3 |
Danny Grant | 21 | LW | 2 | 0 | 2 | 2 | 1 | 5 |
TOTAL (11 forwards, 4 defensemen) | 13 | 37 | ||||||
TOTAL (11 forwards, 4 defensemen) | 13 | 37 |
Shots: TOR: 7-11-10-28
MIN: 14-11-12-37
Goalies: TOR: Bruce Gamble (L, 5-11-0)
MIN: Gump Worsley (W, 3-4-3)
Referee: John McCauley
Linesmen: George Ashley, Bob Mclaren
Attendance: 15,199
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com