NHL game summary from January 14, 1971
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
| 1: | STL, | Christian Bordeleau 11, 5:35 |
| 2: | BUF, | Phil Goyette 7 (Paul Andrea), 18:21 - PP |
| 3: | BUF, | Phil Goyette 8 (Doug Barrie, Don Marshall), 8:08 |
Penalties:
| 1: | John Arbour, STL [Interference] 7:58 |
| Skip Krake, BUF [Slashing] 13:37 | |
| Tim Ecclestone, STL [Hi-sticking] 18:23 | |
| 2: | Al Hamilton, BUF [Tripping] 15:53 |
| Gary Sabourin, STL [Charging] 16:30 | |
| Jimmy Roberts, STL [Tripping] 18:04 | |
| Eddie Shack, BUF [Interference] 19:57 | |
| 3: | Bill Plager, STL [Holding] 14:02 |
| Doug Barrie, BUF [Holding] 15:41 |
Penalty time: STL: 10 minutes
BUF: 8 minutes
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glenn Hall | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Picard | 4 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Bob Plager | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Roberts | 6 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Red Berenson | 7 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Frank St. Marseille | 9 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| George Morrison | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sabourin | 11 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
| Terry Crisp | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Ecclestone | 14 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
| Bill McCreary | 15 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Craig Cameron | 16 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| John Arbour | 17 | D | 0 | 0 | 0 | 2 | -1 | 1 |
| Jim Lorentz | 19 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Christian Bordeleau | 21 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Bill Sutherland | 22 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Bill Plager | 23 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 25 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 25 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jim Watson | 2 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Tracy Pratt | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Barrie | 5 | D | 0 | 1 | 1 | 2 | 1 | 1 |
| Al Hamilton | 6 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Reg Fleming | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Goyette | 10 | C | 2 | 0 | 2 | 0 | 1 | 2 |
| Gilbert Perreault | 11 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Skip Krake | 12 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Gerry Meehan | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Ron Anderson | 16 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| Floyd Smith | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Atkinson | 19 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dick Duff | 20 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
| Paul Andrea | 21 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
| Don Marshall | 22 | LW | 0 | 1 | 1 | 0 | 1 | 4 |
| Eddie Shack | 23 | LW | 0 | 0 | 0 | 2 | -1 | 6 |
| Jean-Guy Talbot | 24 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Joe Daley | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | 0 | 28 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 0 | 28 | ||||||
Shots: STL: 14- 8- 3-25
BUF: 13- 8- 7-28
Goalies: STL: Glenn Hall (L, 7-6-5)
BUF: Joe Daley (W, 4-10-3)
Referee: Ron Wicks
Attendance: 8,359
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
