NHL game summary from January 16, 1971
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 3 | 0 | 1 | 4 | |
| 1 | 1 | 0 | 2 |
| 1: | PHI, | Bob Kelly 7 (Cliff Schmautz, Bobby Clarke), 12:04 |
| PHI, | Cliff Schmautz 8 (Bobby Clarke, Bob Kelly), 15:35 | |
| DET, | Guy Charron 3 (Dale Rolfe, Gordie Howe), 16:34 | |
| PHI, | Cliff Schmautz 9, 19:59 | |
| 2: | DET, | Garry Unger 13 (Bill Collins, Guy Charron), 13:03 |
| 3: | PHI, | Bob Kelly 8, 4:27 |
Penalties:
| 1: | Ed Van Impe, PHI [Cross checking] 7:03 |
| 2: | Ron Harris, DET [Hooking] 2:57 |
| Guy Charron, DET [Hi-sticking] 10:23 | |
| Wayne Hillman, PHI [Charging] 14:08 | |
| Alex Delvecchio, DET [Hooking] 15:22 | |
| 3: | Gordie Howe, DET [Elbowing] 16:48 |
Penalty time: PHI: 4 minutes
DET: 8 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Van Impe | 2 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Larry Hillman | 3 | D | 0 | 0 | 0 | 0 | 4 | 1 |
| Barry Ashbee | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Brent Hughes | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Wayne Hillman | 6 | D | 0 | 0 | 0 | 2 | 4 | 1 |
| Andre Lacroix | 7 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Bob Kelly | 9 | LW | 2 | 1 | 3 | 0 | 4 | 4 |
| Cliff Schmautz | 10 | RW | 2 | 1 | 3 | 0 | 4 | 2 |
| Jean-Guy Gendron | 11 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Garry Peters | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Clarke | 16 | C | 0 | 2 | 2 | 0 | 4 | 3 |
| Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Bill Lesuk | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Earl Heiskala | 19 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Johnson | 20 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Serge Bernier | 21 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Larry Hale | 23 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bernie Parent | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 6 defensemen) | 10 | 28 | ||||||
| TOTAL (12 forwards, 6 defensemen) | 10 | 28 | ||||||
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Bergman | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Dale Rolfe | 3 | D | 0 | 1 | 1 | 0 | -1 | 4 |
| Larry Brown | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Serge Lajeunesse | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Garry Unger | 7 | C | 1 | 0 | 1 | 0 | -2 | 1 |
| Tom Webster | 8 | RW | 0 | 0 | 0 | 0 | -3 | 1 |
| Gordie Howe | 9 | RW | 0 | 1 | 1 | 2 | 0 | 3 |
| Alex Delvecchio | 10 | C | 0 | 0 | 0 | 2 | 0 | 4 |
| Bruce MacGregor | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -3 | 0 |
| Rene Leclerc | 15 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Harris | 16 | D | 0 | 0 | 0 | 2 | -1 | 6 |
| Wayne Connelly | 17 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Gerry Hart | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Collins | 22 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
| Guy Charron | 23 | C | 1 | 1 | 2 | 2 | 1 | 2 |
| Roy Edwards | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | -10 | 30 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -10 | 30 | ||||||
Shots: PHI: 13- 8- 6-27
DET: 9- 8-13-30
Goalies: PHI: Bernie Parent (W, 9-11-4)
DET: Roy Edwards (L, 8-12-4)
Referee: Art Skov
Linesmen: George Ashley, Rob Waddell
Attendance: 13,350
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
