All NHL game summaries from February 11, 1971
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 0 | 1 | 2 |
![]() |
2 | 3 | 1 | 6 |
1: | MTL, | Jean Beliveau 16 (Terry Harper, Jacques Laperriere), 5:55 |
MTL, | Jean Beliveau 17, 8:39 | |
MIN, | Bill Goldsworthy 16 (Jude Drouin), 16:27 | |
2: | MTL, | Jean Beliveau 18 (Phil Roberto, Frank Mahovlich), 6:42 |
MTL, | Frank Mahovlich 20 (Jean Beliveau, Guy Lapointe), 10:41 | |
MTL, | J.C. Tremblay 5 (Guy Lapointe, Pete Mahovlich), 17:16 - PP | |
3: | MTL, | John Ferguson 10, 7:54 |
MIN, | Bill Goldsworthy 17 (Fred Barrett, Jude Drouin), 18:11 |
Penalties:
1: | John Ferguson, MTL [Hi-sticking] 3:44 |
Rejean Houle, MTL [Tripping] 12:12 | |
Pete Mahovlich, MTL [Misconduct] 13:12 | |
Danny Grant, MIN [Roughing] 13:47 | |
Phil Roberto, MTL [Roughing] 13:47 | |
2: | Bill Goldsworthy, MIN [Hooking] 15:28 |
3: | Claude Larose, MTL [Roughing] 8:15 |
Dennis O'Brien, MIN [Roughing] 8:15 | |
Danny Lawson, MIN [Roughing] 8:15 | |
John Ferguson, MTL [Roughing double minor] 8:15 | |
Marc Tardif, MTL [Slashing] 13:53 | |
Phil Roberto, MTL [Tripping] 19:02 |
Penalty time: MIN: 8 minutes
MTL: 26 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Fred Barrett | 3 | D | 0 | 1 | 1 | 0 | -1 | 2 |
Ted Harris | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Danny O'Shea | 7 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Goldsworthy | 8 | RW | 2 | 0 | 2 | 2 | 0 | 8 |
Charlie Burns | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
Bobby Rousseau | 15 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Jude Drouin | 16 | C | 0 | 2 | 2 | 0 | -1 | 2 |
Fred "Buster" Harvey | 18 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Tom Reid | 20 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Danny Lawson | 24 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
Gord Labossiere | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Polanic | 26 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Gilles Gilbert | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -15 | 30 | ||||||
TOTAL (11 forwards, 6 defensemen) | -15 | 30 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rogie Vachon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Laperriere | 2 | D | 0 | 1 | 1 | 0 | 3 | 0 |
J.C. Tremblay | 3 | D | 1 | 0 | 1 | 0 | 1 | 2 |
Jean Beliveau | 4 | C | 3 | 1 | 4 | 0 | 2 | 5 |
Guy Lapointe | 5 | D | 0 | 2 | 2 | 0 | 2 | 4 |
Marc Tardif | 11 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Rejean Houle | 14 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Claude Larose | 15 | RW | 0 | 0 | 0 | 2 | 1 | 2 |
Henri Richard | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Phil Roberto | 17 | RW | 0 | 1 | 1 | 4 | 1 | 3 |
Terry Harper | 19 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Pete Mahovlich | 20 | C | 0 | 1 | 1 | 10 | 1 | 2 |
Leon Rochefort | 21 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
John Ferguson | 22 | LW | 1 | 0 | 1 | 6 | 2 | 1 |
Bobby Sheehan | 24 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Jacques Lemaire | 25 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Frank Mahovlich | 27 | LW | 1 | 1 | 2 | 0 | 1 | 3 |
TOTAL (12 forwards, 5 defensemen) | 16 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | 16 | 31 |
Shots: MIN: 15- 4- 9-28
MTL: 7-15- 7-29
Goalies: MIN: Gilles Gilbert (L, 4-8-1)
MTL: Rogie Vachon (W, 14-8-7)
Referee: Dave Newell
Linesmen: Dave Shewchyk, Rob Waddell
Attendance: 16,158
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
2 | 0 | 3 | 5 |
![]() |
1 | 1 | 1 | 3 |
1: | BOS, | Derek Sanderson 19 (Wayne Carleton, Don Awrey), 1:48 |
BOS, | Ed Westfall 15 (Derek Sanderson, Wayne Carleton), 9:21 | |
STL, | George Morrison 13 (Garry Unger, Fran Huck), 16:28 - PP | |
2: | STL, | Craig Cameron 8 (Christian Bordeleau), 12:32 |
3: | BOS, | Ed Westfall 16, 6:10 - SH |
BOS, | Ed Westfall 17 (Don Awrey, Wayne Carleton), 10:25 | |
BOS, | Ken Hodge 34 (Johnny Bucyk, Phil Esposito), 12:45 | |
STL, | Frank St. Marseille 11 (Fran Huck), 14:27 |
Penalties:
1: | Noel Picard, STL [Holding] 5:30 |
Derek Sanderson, BOS [Tripping, Misconduct] 15:11 | |
Dallas Smith, BOS [Holding] 19:22 | |
2: | Jim Lorentz, STL [Hooking] 2:06 |
3: | Don Awrey, BOS [Tripping] 2:12 |
Don Awrey, BOS [Hooking] 5:26 | |
Jim Lorentz, STL [Holding] 6:21 |
Penalty time: BOS: 18 minutes
STL: 6 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bobby Orr | 4 | D | 0 | 0 | 0 | 0 | 2 | 3 |
Ted Green | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Esposito | 7 | C | 0 | 1 | 1 | 0 | 0 | 8 |
Ken Hodge | 8 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
Johnny Bucyk | 9 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Rick Smith | 10 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Carleton | 11 | LW | 0 | 3 | 3 | 0 | 2 | 1 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Derek Sanderson | 16 | C | 1 | 1 | 2 | 12 | 3 | 4 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Westfall | 18 | RW | 3 | 0 | 3 | 0 | 3 | 5 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 2 | 2 | 1 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Mike Walton | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Don Awrey | 26 | D | 0 | 2 | 2 | 4 | 1 | 3 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 14 | 31 | ||||||
TOTAL (11 forwards, 5 defensemen) | 14 | 31 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Noel Picard | 4 | D | 0 | 0 | 0 | 2 | 1 | 4 |
Bob Plager | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Garry Unger | 7 | C | 0 | 1 | 1 | 0 | -3 | 5 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Frank St. Marseille | 9 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
George Morrison | 10 | LW | 1 | 0 | 1 | 0 | -1 | 5 |
Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Terry Crisp | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Connelly | 14 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Bill McCreary | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Cameron | 16 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
John Arbour | 17 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Brit Selby | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Lorentz | 19 | C | 0 | 0 | 0 | 4 | 0 | 1 |
Christian Bordeleau | 21 | C | 0 | 1 | 1 | 0 | -1 | 4 |
Bill Sutherland | 22 | C | 0 | 0 | 0 | 0 | -3 | 1 |
Bill Plager | 23 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Fran Huck | 26 | C | 0 | 2 | 2 | 0 | -1 | 1 |
Ernie Wakely | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (13 forwards, 5 defensemen) | -15 | 31 | ||||||
TOTAL (13 forwards, 5 defensemen) | -15 | 31 |
Shots: BOS: 9-11-11-31
STL: 15-11- 5-31
Goalies: BOS: Gerry Cheevers (W, 20-4-5)
STL: Ernie Wakely (L, 15-8-8)
Referee: John Ashley
Linesmen: Ron Ego, Bob Kilger
Attendance: 19,053
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com