NHL game summary from February 12, 1971
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 3 |
| 1: | BUF, | Eddie Shack 15 (Gilbert Perreault, Phil Goyette), 4:06 - PP |
| BUF, | Don Marshall 13 (Phil Goyette), 6:34 | |
| 2: | BUF, | Floyd Smith 4, 9:11 - SH |
| 3: | no scoring | |
Penalties:
| 1: | Dennis Hextall, CAL [Elbowing] 3:42 |
| Jim Watson, BUF [Elbowing] 9:42 | |
| Ron Stackhouse, CAL [Tripping] 11:30 | |
| Eddie Shack, BUF [Holding] 17:07 | |
| 2: | Gilbert Perreault, BUF [Tripping] 8:37 |
| Don O'Donoghue, CAL [Tripping] 16:35 | |
| Larry Keenan, BUF [Holding] 19:39 | |
| 3: | Jim Watson, BUF [Elbowing] 10:43 |
| Doug Barrie, BUF [Hi-sticking, Fighting] 17:08 | |
| Dennis Hextall, CAL [Slashing, Fighting] 17:08 |
Penalty time: CAL: 13 minutes
BUF: 17 minutes
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Roberts | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Muloin | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Mattiussi | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Ehman | 8 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Bill Hicke | 9 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Ted Hampson | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Don O'Donoghue | 11 | RW | 0 | 0 | 0 | 2 | -2 | 0 |
| Gary Jarrett | 12 | LW | 0 | 0 | 0 | 0 | -1 | 7 |
| Mike Laughton | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Featherstone | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Norm Ferguson | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Bert Marshall | 19 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Ernie Hicke | 20 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Ron Stackhouse | 21 | D | 0 | 0 | 0 | 2 | -2 | 1 |
| Dennis Hextall | 22 | C | 0 | 0 | 0 | 9 | -1 | 1 |
| Hilliard Graves | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Boughner | 24 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -10 | 26 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -10 | 26 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jim Watson | 2 | D | 0 | 0 | 0 | 4 | 0 | 1 |
| Tracy Pratt | 3 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Doug Barrie | 5 | D | 0 | 0 | 0 | 7 | 0 | 1 |
| Reg Fleming | 9 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil Goyette | 10 | C | 0 | 2 | 2 | 0 | 1 | 1 |
| Gilbert Perreault | 11 | C | 0 | 1 | 1 | 2 | 0 | 3 |
| Skip Krake | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Gerry Meehan | 15 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Ron Anderson | 16 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| Floyd Smith | 17 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Steve Atkinson | 19 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dick Duff | 20 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Paul Andrea | 21 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Don Marshall | 22 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
| Eddie Shack | 23 | LW | 1 | 0 | 1 | 2 | 0 | 5 |
| Jean-Guy Talbot | 24 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Keenan | 26 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
| Terry Ball | 28 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Daley | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (13 forwards, 5 defensemen) | 9 | 33 | ||||||
| TOTAL (13 forwards, 5 defensemen) | 9 | 33 | ||||||
Shots: CAL: 6-13- 7-26
BUF: 9-17- 7-33
Goalies: CAL: Gary Smith (L, 16-34-3)
BUF: Joe Daley (W, 7-12-4)
Referee: Bryan Lewis
Linesmen: Dave Shewchyk, Malcolm Ashford
Attendance: 10,429
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
