All NHL game summaries from February 25, 1971
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Vancouver Canucks (18-35-6) | 2 | 0 | 1 | 3 |
Boston Bruins (43-10-7) | 0 | 2 | 6 | 8 |
1: | VAN, | Rosaire Paiement 22 (Wayne Maki), 1:01 |
VAN, | Murray Hall 16 (Ted Taylor, Dale Tallon), 16:21 | |
2: | BOS, | Fred Stanfield 20 (Johnny Bucyk), 9:02 |
BOS, | John McKenzie 21 (Johnny Bucyk, Fred Stanfield), 17:23 | |
3: | BOS, | Johnny Bucyk 39 (Phil Esposito, John McKenzie), 4:50 - PP |
BOS, | Ed Westfall 20 (Ted Green, Derek Sanderson), 5:02 | |
BOS, | Ted Green 5 (Derek Sanderson), 5:10 | |
BOS, | John McKenzie 22 (Johnny Bucyk, Fred Stanfield), 10:26 | |
VAN, | Ray Cullen 12 (Mike Corrigan, Murray Hall), 14:39 - PP | |
BOS, | Johnny Bucyk 40 (John McKenzie, Fred Stanfield), 17:24 | |
BOS, | Johnny Bucyk 41 (John McKenzie, Fred Stanfield), 18:59 |
Penalties:
1: | Gary Doak, VAN [Interference] 1:44 |
Bobby Orr, BOS [Fighting] 8:33 | |
Rosaire Paiement, VAN [Fighting] 8:33 | |
John McKenzie, BOS [Elbowing] 9:16 | |
Eddie Johnston, BOS [Tripping] 10:05 | |
Dallas Smith, BOS [Elbowing] 16:53 | |
Rosaire Paiement, VAN [Slashing] 16:53 | |
2: | Ed Westfall, BOS [Tripping] 5:28 |
Wayne Cashman, BOS [Boarding] 11:01 | |
John Schella, VAN [Fighting] 16:54 | |
Wayne Cashman, BOS [Fighting] 16:54 | |
3: | Ted Taylor, VAN [Cross checking] 4:43 |
Phil Esposito, BOS [Interference] 7:38 | |
Don Awrey, BOS [Butt ending] 11:08 | |
Bobby Schmautz, VAN [Hi-sticking] 11:08 | |
Wayne Cashman, BOS [Slashing] 14:30 | |
Bobby Orr, BOS [Fighting] 19:11 | |
Rosaire Paiement, VAN [Fighting] 19:11 |
Penalty time: VAN: 23 minutes
BOS: 31 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Doak | 2 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Pat Quinn | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Barry Wilkins | 4 | D | 0 | 0 | 0 | 0 | -3 | 0 |
John Schella | 5 | D | 0 | 0 | 0 | 5 | -4 | 1 |
Andre Boudrias | 7 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Bobby Schmautz | 9 | RW | 0 | 0 | 0 | 2 | -1 | 4 |
Ray Cullen | 10 | C | 1 | 0 | 1 | 0 | -1 | 3 |
Wayne Maki | 11 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Mike Corrigan | 12 | LW | 0 | 1 | 1 | 0 | -3 | 2 |
Rosaire Paiement | 15 | C | 1 | 0 | 1 | 12 | -1 | 9 |
Ted Taylor | 16 | LW | 0 | 1 | 1 | 2 | -3 | 3 |
Poul Popiel | 18 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Dale Tallon | 19 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Garth Rizzuto | 22 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Murray Hall | 23 | RW | 1 | 1 | 2 | 0 | -3 | 2 |
Dunc Wilson | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (9 forwards, 6 defensemen) | -25 | 34 | ||||||
TOTAL (9 forwards, 6 defensemen) | -25 | 34 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Eddie Johnston | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
Bobby Orr | 4 | D | 0 | 0 | 0 | 10 | 2 | 4 |
Ted Green | 6 | D | 1 | 1 | 2 | 0 | 3 | 3 |
Phil Esposito | 7 | C | 0 | 1 | 1 | 2 | -1 | 8 |
Ken Hodge | 8 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Johnny Bucyk | 9 | LW | 3 | 3 | 6 | 0 | 5 | 9 |
Rick Smith | 10 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Wayne Carleton | 11 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 9 | -1 | 2 |
Derek Sanderson | 16 | C | 0 | 2 | 2 | 0 | 1 | 5 |
Fred Stanfield | 17 | LW | 1 | 4 | 5 | 0 | 5 | 9 |
Ed Westfall | 18 | RW | 1 | 0 | 1 | 2 | 1 | 1 |
John McKenzie | 19 | RW | 2 | 3 | 5 | 2 | 5 | 5 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 2 | 1 | 3 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Walton | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Don Awrey | 26 | D | 0 | 0 | 0 | 2 | 4 | 4 |
TOTAL (11 forwards, 5 defensemen) | 25 | 60 | ||||||
TOTAL (11 forwards, 5 defensemen) | 25 | 60 |
Shots: VAN: 11- 8-15-34
BOS: 13-19-28-60
Goalies: VAN: Dunc Wilson (L, 2-17-1)
BOS: Eddie Johnston (W, 23-4-2)
Referee: Bill Friday
Linesmen: Matt Pavelich, Rob Waddell
Attendance: 14,994
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
St. Louis Blues (26-18-16) | 0 | 1 | 2 | 3 |
Detroit Red Wings (18-33-8) | 0 | 0 | 1 | 1 |
1: | no scoring | |
2: | STL, | Christian Bordeleau 15 (Wayne Connelly), 13:15 |
3: | STL, | Frank St. Marseille 16, :42 |
DET, | Nick Libett 13 (Red Berenson, Tim Ecclestone), 2:24 | |
STL, | Craig Cameron 11 (Christian Bordeleau, Bill McCreary), 15:23 |
Penalties:
1: | Gerry Hart, DET [Holding] 14:04 |
Garry Unger, STL [Holding] 19:46 | |
2: | Gerry Hart, DET [Holding] 8:31 |
Mickey Redmond, DET [Slashing] 17:12 | |
3: | Jimmy Roberts, STL [Hooking] 19:24 |
Arnie Brown, DET [Hi-sticking] 19:40 | |
Barclay Plager, STL [Hi-sticking] 19:40 |
Penalty time: STL: 6 minutes
DET: 8 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glenn Hall | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Brewer | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Al Arbour | 3 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Noel Picard | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bob Plager | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Jimmy Roberts | 6 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Garry Unger | 7 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 2 | 2 | 0 |
Frank St. Marseille | 9 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Wayne Connelly | 14 | C | 0 | 1 | 1 | 0 | 0 | 0 |
Bill McCreary | 15 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Craig Cameron | 16 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
John Arbour | 17 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Brit Selby | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Lorentz | 19 | C | 0 | 0 | 0 | 0 | 2 | 2 |
Christian Bordeleau | 21 | C | 1 | 1 | 2 | 0 | 2 | 6 |
Bill Sutherland | 22 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Fran Huck | 26 | C | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (11 forwards, 7 defensemen) | 10 | 24 | ||||||
TOTAL (11 forwards, 7 defensemen) | 10 | 24 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gary Bergman | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Dale Rolfe | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Arnie Brown | 4 | D | 0 | 0 | 0 | 2 | -2 | 4 |
Serge Lajeunesse | 5 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Red Berenson | 7 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Tom Webster | 8 | RW | 0 | 0 | 0 | 0 | -2 | 5 |
Alex Delvecchio | 10 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Don Luce | 11 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Tom Miller | 12 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Nick Libett | 14 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Rene Leclerc | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Ecclestone | 17 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Gerry Hart | 18 | D | 0 | 0 | 0 | 4 | 1 | 0 |
Hank Monteith | 19 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Mickey Redmond | 20 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
Mike Robitaille | 21 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bill Collins | 22 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Guy Charron | 23 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Roy Edwards | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | -10 | 29 | ||||||
TOTAL (12 forwards, 6 defensemen) | -10 | 29 |
Shots: STL: 6- 7-11-24
DET: 10-12- 7-29
Goalies: STL: Glenn Hall (W, 9-10-7)
DET: Roy Edwards (L, 10-17-6)
Referee: Bruce Hood
Linesmen: Neil Armstrong, Leon Stickle
Attendance: 14,109
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Montreal Canadiens (31-17-12) | 3 | 0 | 2 | 5 |
Los Angeles Kings (17-31-11) | 0 | 2 | 1 | 3 |
1: | MTL, | Pete Mahovlich 29 (Marc Tardif), 2:16 - PP |
MTL, | Pete Mahovlich 30 (Phil Roberto, Jacques Laperriere), 14:43 | |
MTL, | Henri Richard 8, 17:21 | |
2: | LA , | Bob Berry 19 (Mike Byers), 4:41 |
LA , | Dale Hoganson 4, 6:15 | |
3: | MTL, | Pete Mahovlich 31 (John Ferguson), 2:06 |
LA , | Eddie Joyal 13 (Bill Flett, Ross Lonsberry), 5:15 | |
MTL, | Frank Mahovlich 21 (Jean Beliveau), 19:47 - EN |
Penalties:
1: | Paul Curtis, LA [Holding] 1:52 |
2: | Marc Tardif, MTL [Slashing] 5:16 |
Bob Pulford, LA [Hi-sticking] 5:49 | |
Pete Mahovlich, MTL [Hi-sticking] 5:49 | |
Ross Lonsberry, LA [Roughing] 5:49 | |
Terry Harper, MTL [Roughing] 5:49 | |
John Ferguson, MTL [Hi-sticking, Roughing] 10:42 | |
Ross Lonsberry, LA [Interference] 10:42 | |
Paul Curtis, LA [Roughing] 10:42 | |
Marc Tardif, MTL [Hooking] 14:14 | |
3: | Guy Lapointe, MTL [Elbowing] 6:08 |
Penalty time: MTL: 14 minutes
LA : 10 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rogie Vachon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Laperriere | 2 | D | 0 | 1 | 1 | 0 | 3 | 1 |
J.C. Tremblay | 3 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Jean Beliveau | 4 | C | 0 | 1 | 1 | 0 | 1 | 5 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 2 | -2 | 2 |
Marc Tardif | 11 | LW | 0 | 1 | 1 | 4 | 0 | 1 |
Yvan Cournoyer | 12 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Rejean Houle | 14 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Claude Larose | 15 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Henri Richard | 16 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Phil Roberto | 17 | RW | 0 | 1 | 1 | 0 | 2 | 4 |
Terry Harper | 19 | D | 0 | 0 | 0 | 2 | 3 | 0 |
Pete Mahovlich | 20 | C | 3 | 0 | 3 | 2 | 1 | 7 |
Leon Rochefort | 21 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
John Ferguson | 22 | LW | 0 | 1 | 1 | 4 | 0 | 1 |
Bobby Sheehan | 24 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Lemaire | 25 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Frank Mahovlich | 27 | LW | 1 | 0 | 1 | 0 | 1 | 6 |
TOTAL (13 forwards, 4 defensemen) | 7 | 42 | ||||||
TOTAL (13 forwards, 4 defensemen) | 7 | 42 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dale Hoganson | 2 | D | 1 | 0 | 1 | 0 | 0 | 3 |
Larry Cahan | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles Marotte | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Paul Curtis | 6 | D | 0 | 0 | 0 | 4 | 1 | 3 |
Real Lemieux | 7 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Lonsberry | 8 | LW | 0 | 1 | 1 | 4 | -1 | 3 |
Ralph Backstrom | 9 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Doug Robinson | 11 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Lucien Grenier | 14 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Juha Widing | 15 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Eddie Joyal | 16 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Bill Flett | 17 | RW | 0 | 1 | 1 | 0 | -1 | 5 |
Bob Berry | 18 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
Bob Pulford | 20 | LW | 0 | 0 | 0 | 2 | -2 | 2 |
Matt Ravlich | 21 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Mike Byers | 24 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Denis DeJordy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -8 | 34 | ||||||
TOTAL (11 forwards, 5 defensemen) | -8 | 34 |
Shots: MTL: 18-11-13-42
LA : 10-12-12-34
Goalies: MTL: Rogie Vachon (W, 19-8-8)
LA : Denis DeJordy (L, 15-23-10)
Referee: Wally Harris
Linesmen: Pat Shetler, Ron Ego
Attendance: 9,116
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (16-35-11) | 0 | 2 | 0 | 2 |
Philadelphia Flyers (23-28-10) | 2 | 1 | 0 | 3 |
1: | PHI, | Cliff Schmautz 11 (Bobby Clarke, Wayne Hillman), 2:27 |
PHI, | Andre Lacroix 16 (Serge Bernier, Jean-Guy Gendron), 10:04 - PP | |
2: | BUF, | Gilbert Perreault 31 (Phil Goyette, Al Hamilton), 5:56 - PP |
PHI, | Jim Johnson 14 (Barry Ashbee, Gary Dornhoefer), 9:19 | |
BUF, | Gerry Meehan 16 (Gilbert Perreault, Phil Goyette), 12:09 - PP | |
3: | no scoring |
Penalties:
1: | Ed Van Impe, PHI [Charging] 3:18 | |
Al Hamilton, BUF [Interference] 8:04 | ||
Lew Morrison, PHI [Roughing] 10:13 | ||
Tracy Pratt, BUF [Roughing, Tripping] 10:13 | ||
2: | Joe Watson, PHI [Holding] 4:35 | |
Jim Watson, BUF [Closing hand on puck] 6:27 | ||
Joe Watson, PHI [Tripping] 11:02 | ||
Wayne Hillman, PHI [Tripping] 11:26 | ||
3: | none |
Penalty time: BUF: 8 minutes
PHI: 10 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Watson | 2 | D | 0 | 0 | 0 | 2 | 0 | 4 |
Tracy Pratt | 3 | D | 0 | 0 | 0 | 4 | -1 | 0 |
Doug Barrie | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Al Hamilton | 6 | D | 0 | 1 | 1 | 2 | -1 | 0 |
Reg Fleming | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Phil Goyette | 10 | C | 0 | 2 | 2 | 0 | 0 | 5 |
Gilbert Perreault | 11 | C | 1 | 1 | 2 | 0 | -2 | 5 |
Skip Krake | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Gerry Meehan | 15 | C | 1 | 0 | 1 | 0 | 0 | 4 |
Floyd Smith | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin O'Shea | 18 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Atkinson | 19 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Dick Duff | 20 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Andrea | 21 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Don Marshall | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Shack | 23 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Jean-Guy Talbot | 24 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Larry Keenan | 26 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Daley | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (13 forwards, 5 defensemen) | -10 | 29 | ||||||
TOTAL (13 forwards, 5 defensemen) | -10 | 29 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Favell | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Larry Hillman | 3 | D | 0 | 0 | 0 | 0 | 1 | 4 |
Barry Ashbee | 4 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Wayne Hillman | 6 | D | 0 | 1 | 1 | 2 | 1 | 1 |
Andre Lacroix | 7 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Lew Morrison | 8 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
Cliff Schmautz | 10 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Jean-Guy Gendron | 11 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Gary Dornhoefer | 12 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Joe Watson | 14 | D | 0 | 0 | 0 | 4 | 1 | 1 |
Garry Peters | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Clarke | 16 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Lesuk | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Johnson | 20 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Serge Bernier | 21 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Danny Schock | 22 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL (13 forwards, 5 defensemen) | 10 | 31 | ||||||
TOTAL (13 forwards, 5 defensemen) | 10 | 31 |
Shots: BUF: 6-12-11-29
PHI: 13-10- 8-31
Goalies: BUF: Joe Daley (L, 7-15-4)
PHI: Doug Favell (W, 14-13-4)
Referee: Lloyd Gilmour
Linesmen: John D'Amico, Alan Glaspell
Attendance: 14,620
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (21-27-14) | 0 | 0 | 1 | 1 |
Toronto Maple Leafs (31-25-5) | 0 | 1 | 0 | 1 |
1: | no scoring | |
2: | TOR, | Jim Dorey 4 (Dave Keon), 4:19 - SH |
3: | MIN, | Fred "Buster" Harvey 9 (J.P. Parise, Ted Hampson), 17:43 - PP |
Penalties:
1: | Bob Baun, TOR [Tripping] 2:56 |
Ted Harris, MIN [Interference] 10:51 | |
Doug Mohns, MIN [Interference] 16:43 | |
2: | Bob Baun, TOR [Tripping] 2:56 |
Tom Reid, MIN [Holding] 4:45 | |
Doug Mohns, MIN [Holding] 7:10 | |
Garry Monahan, TOR [Tripping] 12:32 | |
3: | Bob Baun, TOR [Hi-sticking] 14:18 |
Jim McKenny, TOR [Hooking] 16:44 |
Penalty time: MIN: 8 minutes
TOR: 10 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gump Worsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Harris | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Mohns | 6 | D | 0 | 0 | 0 | 4 | -1 | 5 |
Terry Caffery | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Charlie Burns | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 |
J.P. Parise | 11 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Ted Hampson | 12 | C | 0 | 1 | 1 | 0 | -1 | 1 |
Bobby Rousseau | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Fred "Buster" Harvey | 18 | RW | 1 | 0 | 1 | 0 | -1 | 4 |
Tom Reid | 20 | D | 0 | 0 | 0 | 2 | 0 | 4 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Lawson | 24 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Gord Labossiere | 25 | C | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL (10 forwards, 7 defensemen) | -5 | 27 | ||||||
TOTAL (10 forwards, 7 defensemen) | -5 | 27 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Ley | 2 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Pelyk | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Jim Dorey | 8 | D | 1 | 0 | 1 | 0 | 1 | 3 |
Norm Ullman | 9 | C | 0 | 0 | 0 | 0 | 0 | 3 |
George Armstrong | 10 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Guy Trottier | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Harrison | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Keon | 14 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Brian Spencer | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Jim McKenny | 18 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Paul Henderson | 19 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Garry Monahan | 20 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Bob Baun | 21 | D | 0 | 0 | 0 | 6 | 0 | 4 |
Billy MacMillan | 23 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Bernie Parent | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | 4 | 33 | ||||||
TOTAL (10 forwards, 5 defensemen) | 4 | 33 |
Shots: MIN: 9- 7-11-27
TOR: 6-10-17-33
Goalies: MIN: Gump Worsley (T, 4-8-7)
TOR: Bernie Parent (T, 13-13-7)
Referee: John Ashley
Linesmen: George Ashley, Malcolm Ashford
Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com