NHL game summary from March 14, 1971
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 4 | 4 | 8 | |
| 2 | 2 | 1 | 5 |
| 1: | CAL, | Ernie Hicke 21 (Bill Hicke, Tommy Williams), 1:42 |
| CAL, | Joe Hardy 2 (Dick Mattiussi, Bill Hicke), 19:20 | |
| 2: | CAL, | Joe Hardy 3 (Doug Roberts, Gary Jarrett), 2:40 |
| DET, | Gary Bergman 7 (Bill Collins, Mickey Redmond), 7:41 | |
| DET, | Guy Charron 8 (Rene Leclerc, Don Luce), 11:15 | |
| CAL, | Bill Hicke 15 (Dennis Hextall, Gary Croteau), 13:07 | |
| DET, | Alex Delvecchio 17 (Gordie Howe), 17:41 | |
| DET, | Rene Leclerc 8 (Don Luce), 18:30 | |
| 3: | DET, | Gary Bergman 8, 5:56 |
| DET, | Tom Webster 27 (Mickey Redmond, Arnie Brown), 7:30 | |
| CAL, | Bill Hicke 16 (Ron Stackhouse, Dick Redmond), 11:57 | |
| DET, | Don Luce 3 (Rene Leclerc, Arnie Brown), 15:44 | |
| DET, | Mickey Redmond 18 (Tom Webster, Bill Collins), 17:25 |
Penalties:
| 1: | Mike Robitaille, DET [Holding] 14:28 | |
| 2: | none | |
| 3: | Jim Niekamp, DET [Tripping] 9:54 | |
| Joe Hardy, CAL [Hi-sticking] 12:39 | ||
| Arnie Brown, DET [Hi-sticking] 12:39 | ||
Penalty time: DET: 6 minutes
CAL: 2 minutes
| DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Bergman | 2 | D | 2 | 0 | 2 | 0 | 2 | 4 |
| Jim Niekamp | 3 | D | 0 | 0 | 0 | 2 | 2 | 1 |
| Arnie Brown | 4 | D | 0 | 2 | 2 | 2 | 0 | 2 |
| Serge Lajeunesse | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Red Berenson | 7 | C | 0 | 0 | 0 | 0 | -2 | 2 |
| Tom Webster | 8 | RW | 1 | 1 | 2 | 0 | 1 | 1 |
| Gordie Howe | 9 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Alex Delvecchio | 10 | C | 1 | 0 | 1 | 0 | 0 | 4 |
| Don Luce | 11 | C | 1 | 2 | 3 | 0 | 3 | 3 |
| Tom Miller | 12 | C | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Leclerc | 15 | RW | 1 | 2 | 3 | 0 | 3 | 5 |
| Tim Ecclestone | 17 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
| Jim Krulicki | 19 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Mickey Redmond | 20 | RW | 1 | 2 | 3 | 0 | 2 | 5 |
| Mike Robitaille | 21 | D | 0 | 0 | 0 | 2 | 2 | 2 |
| Bill Collins | 22 | RW | 0 | 2 | 2 | 0 | 2 | 4 |
| Guy Charron | 23 | C | 1 | 0 | 1 | 0 | 2 | 3 |
| TOTAL (13 forwards, 5 defensemen) | 15 | 41 | ||||||
| TOTAL (13 forwards, 5 defensemen) | 15 | 41 | ||||||
| CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Roberts | 2 | D | 0 | 1 | 1 | 0 | 1 | 5 |
| Dick Redmond | 4 | D | 0 | 1 | 1 | 0 | -1 | 4 |
| Dick Mattiussi | 6 | D | 0 | 1 | 1 | 0 | -2 | 2 |
| Gerry Ehman | 8 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Bill Hicke | 9 | RW | 2 | 2 | 4 | 0 | 1 | 5 |
| Gary Jarrett | 12 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
| Joe Hardy | 14 | C | 2 | 0 | 2 | 2 | 0 | 2 |
| Mike Laughton | 15 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Tony Featherstone | 16 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Norm Ferguson | 17 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Gary Croteau | 18 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
| Ernie Hicke | 20 | LW | 1 | 0 | 1 | 0 | -2 | 6 |
| Ron Stackhouse | 21 | D | 0 | 1 | 1 | 0 | -4 | 2 |
| Dennis Hextall | 22 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Hilliard Graves | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Boughner | 24 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Tommy Williams | 26 | RW | 0 | 1 | 1 | 0 | -2 | 2 |
| Chris Worthy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (13 forwards, 4 defensemen) | -15 | 38 | ||||||
| TOTAL (13 forwards, 4 defensemen) | -15 | 38 | ||||||
Shots: DET: 11-16-14-41
CAL: 12-16-10-38
Goalies: DET: Jim Rutherford (W, 6-12-2)
CAL: Gary Smith (L, 16-42-4),
Chris Worthy Referee: Lloyd Gilmour Linesmen: John D'Amico, Rob Waddell Attendance: 4,274
Chris Worthy Referee: Lloyd Gilmour Linesmen: John D'Amico, Rob Waddell Attendance: 4,274
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
