NHL game summary from March 18, 1971
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (44-17-9) | 0 | 1 | 1 | 2 |
Los Angeles Kings (21-36-12) | 1 | 1 | 1 | 3 |
1: | LA , | Ralph Backstrom 10, 10:27 |
2: | CHI, | Chico Maki 22 (Bobby Hull, Pat Stapleton), 4:13 - PP |
LA , | Harry Howell 1 (Eddie Joyal), 9:57 - PP | |
3: | LA , | Mike Byers 21 (Bob Berry, Juha Widing), 10:39 |
CHI, | Gerry Pinder 11 (Lou Angotti, Bill White), 12:11 |
Penalties:
1: | Bob Pulford, LA [Holding] 4:47 |
Keith Magnuson, CHI [Holding] 8:16 | |
Gilles Marotte, LA [Interference] 12:26 | |
Keith Magnuson, CHI [Slashing] 12:26 | |
Paul Shmyr, CHI [Holding] 16:55 | |
2: | Paul Curtis, LA [Holding] 3:53 |
Doug Jarrett, CHI [Holding] 5:12 | |
Paul Shmyr, CHI [Holding] 8:37 | |
Bob Pulford, LA [Tripping] 11:50 | |
Jerry Korab, CHI [Charging] 18:42 | |
3: | Mike Byers, LA [Holding] 1:32 |
Tony Esposito, CHI [Delay of game] 13:26 | |
Lou Angotti, CHI [Tripping] 13:26 | |
Eddie Joyal, LA [Hooking] 14:55 |
Penalty time: CHI: 16 minutes
LA : 12 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill White | 2 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Doug Jarrett | 4 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Lou Angotti | 6 | C | 0 | 1 | 1 | 2 | 1 | 1 |
Jim Pappin | 8 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Bobby Hull | 9 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Danny O'Shea | 11 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Pat Stapleton | 12 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Bryan Campbell | 14 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Eric Nesterenko | 15 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Chico Maki | 16 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Gerry Pinder | 18 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Dan Maloney | 19 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Jerry Korab | 22 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Paul Shmyr | 23 | D | 0 | 0 | 0 | 4 | -2 | 0 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | -5 | 23 | ||||||
TOTAL (12 forwards, 6 defensemen) | -5 | 23 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jack Norris | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Hoganson | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Gilles Marotte | 4 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Paul Curtis | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Real Lemieux | 7 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Lonsberry | 8 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
Ralph Backstrom | 9 | C | 1 | 0 | 1 | 0 | 1 | 6 |
Doug Robinson | 11 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Larry Mickey | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Lucien Grenier | 14 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Juha Widing | 15 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Eddie Joyal | 16 | C | 0 | 1 | 1 | 2 | -1 | 2 |
Bob Berry | 18 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
Bob Pulford | 20 | LW | 0 | 0 | 0 | 4 | -1 | 2 |
Matt Ravlich | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Byers | 24 | RW | 1 | 0 | 1 | 2 | 1 | 4 |
Harry Howell | 25 | D | 1 | 0 | 1 | 0 | 1 | 4 |
TOTAL (11 forwards, 5 defensemen) | 5 | 33 | ||||||
TOTAL (11 forwards, 5 defensemen) | 5 | 33 |
Shots: CHI: 7- 7- 8-22
LA : 14-12- 7-33
Goalies: CHI: Tony Esposito (L, 31-11-7)
LA : Jack Norris (W, 4-8-2)
Referee: Ron Wicks
Linesmen: Matt Pavelich, Leon Stickle
Attendance: n/a
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com