NHL game summary from March 25, 1971
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (28-30-16) | 0 | 2 | 0 | 2 |
Philadelphia Flyers (26-32-15) | 0 | 2 | 0 | 2 |
1: | no scoring | |
2: | MIN, | Danny Grant 33 (Jude Drouin), 1:16 |
MIN, | Jude Drouin 15 (Danny Grant, Ted Harris), 6:41 | |
PHI, | Jim Johnson 16 (Serge Bernier, Andre Lacroix), 12:54 - PP | |
PHI, | Larry Hillman 3 (Serge Bernier, Bill Lesuk), 14:42 | |
3: | no scoring |
Penalties:
1: | Murray Oliver, MIN [Interference] 4:23 |
Bobby Clarke, PHI [Tripping] 9:22 | |
2: | Serge Bernier, PHI [Slashing] 2:01 |
Garry Peters, PHI [Hi-sticking] 4:21 | |
Dennis O'Brien, MIN [Hi-sticking] 4:21 | |
Bill Lesuk, PHI [Interference] 7:40 | |
Larry Hillman, PHI [Roughing] 10:07 | |
Dennis O'Brien, MIN [Roughing] 10:07 | |
J.P. Parise, MIN [Charging] 12:16 | |
Barry Gibbs, MIN [Boarding, Roughing] 12:45 | |
Jean-Guy Gendron, PHI [Spearing] 12:45 | |
J.P. Parise, MIN [Roughing] 15:40 | |
Serge Bernier, PHI [Roughing] 15:40 | |
Gary Dornhoefer, PHI [Interference] 16:38 | |
Murray Oliver, MIN [Cross checking] 18:58 | |
3: | J.P. Parise, MIN [Holding] 11:17 |
Jim Johnson, PHI [Tripping] 12:08 |
Penalty time: MIN: 18 minutes
PHI: 18 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gump Worsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 0 | 0 | 0 | 4 | 2 | 5 |
Ted Harris | 4 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Doug Mohns | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Caffery | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Murray Oliver | 10 | C | 0 | 0 | 0 | 4 | 0 | 1 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 6 | 0 | 2 |
Ted Hampson | 12 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Bobby Rousseau | 15 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Jude Drouin | 16 | C | 1 | 1 | 2 | 0 | 2 | 2 |
Fred "Buster" Harvey | 18 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Tom Reid | 20 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Danny Grant | 21 | LW | 1 | 1 | 2 | 0 | 2 | 2 |
Lou Nanne | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Lawson | 24 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Gord Labossiere | 25 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Wayne Muloin | 27 | D | 0 | 0 | 0 | 0 | -1 | 2 |
TOTAL (11 forwards, 7 defensemen) | 6 | 31 | ||||||
TOTAL (11 forwards, 7 defensemen) | 6 | 31 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Larry Hillman | 3 | D | 1 | 0 | 1 | 2 | 0 | 6 |
Brent Hughes | 5 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Wayne Hillman | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Andre Lacroix | 7 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Jean-Guy Gendron | 11 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Garry Peters | 15 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Simon Nolet | 17 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Bill Lesuk | 18 | RW | 0 | 1 | 1 | 2 | -1 | 1 |
Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Johnson | 20 | C | 1 | 0 | 1 | 2 | 0 | 3 |
Serge Bernier | 21 | C | 0 | 2 | 2 | 4 | -1 | 1 |
Larry Hale | 23 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Bruce Gamble | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -6 | 33 | ||||||
TOTAL (12 forwards, 5 defensemen) | -6 | 33 |
Shots: MIN: 9-11-11-31
PHI: 8-14-11-33
Goalies: MIN: Gump Worsley (T, 4-8-8)
PHI: Bruce Gamble (T, 7-20-3)
Referee: Lloyd Gilmour
Linesmen: Neil Armstrong, John D'Amico
Attendance: 14,620
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com