NHL game summary from March 30, 1971
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 2 | 0 | 2 | 4 |
| 1: | LA , | Ross Lonsberry 25, 12:33 |
| STL, | Christian Bordeleau 19 (George Morrison, Fran Huck), 15:42 | |
| STL, | Jim Lorentz 19 (Noel Picard), 18:23 | |
| 2: | no scoring | |
| 3: | LA , | Larry Mickey 6 (Ross Lonsberry, Bob Pulford), 2:44 |
| STL, | Wayne Connelly 13 (Garry Unger, Brit Selby), 3:28 | |
| LA , | Eddie Joyal 18 (Lucien Grenier, Ralph Backstrom), 15:01 | |
| STL, | Garry Unger 27 (Frank St. Marseille), 17:44 | |
Penalties:
| 1: | Ross Lonsberry, LA [Tripping] 13:39 | |
| 2: | Bill Plager, STL [Interference] 6:37 | |
| John Arbour, STL [Holding] 16:26 | ||
| 3: | none | |
Penalty time: LA : 2 minutes
STL: 4 minutes
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dale Hoganson | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Larry Cahan | 3 | D | 0 | 0 | 0 | 0 | 0 | 4 |
| Gilles Marotte | 4 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Noel Price | 5 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Paul Curtis | 6 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Real Lemieux | 7 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Lonsberry | 8 | LW | 1 | 1 | 2 | 2 | -1 | 5 |
| Ralph Backstrom | 9 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Doug Robinson | 11 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| Larry Mickey | 12 | RW | 1 | 0 | 1 | 0 | -2 | 5 |
| Lucien Grenier | 14 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Juha Widing | 15 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Eddie Joyal | 16 | C | 1 | 0 | 1 | 0 | 0 | 1 |
| Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
| Bob Pulford | 20 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Ravlich | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Byers | 24 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Harry Howell | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis DeJordy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 7 defensemen) | -5 | 36 | ||||||
| TOTAL (11 forwards, 7 defensemen) | -5 | 36 | ||||||
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Al Arbour | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Noel Picard | 4 | D | 0 | 1 | 1 | 0 | 1 | 1 |
| Bob Plager | 5 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Garry Unger | 7 | C | 1 | 1 | 2 | 0 | 1 | 7 |
| Frank St. Marseille | 9 | RW | 0 | 1 | 1 | 0 | 2 | 2 |
| George Morrison | 10 | LW | 0 | 1 | 1 | 0 | 2 | 2 |
| Wayne Connelly | 14 | C | 1 | 0 | 1 | 0 | 0 | 6 |
| Craig Cameron | 16 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| John Arbour | 17 | D | 0 | 0 | 0 | 2 | -1 | 3 |
| Brit Selby | 18 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Jim Lorentz | 19 | C | 1 | 0 | 1 | 0 | 1 | 1 |
| Larry Hornung | 20 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Christian Bordeleau | 21 | C | 1 | 0 | 1 | 0 | 1 | 1 |
| Bill Sutherland | 22 | C | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Plager | 23 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Curt Bennett | 24 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
| Norm Dennis | 25 | C | 0 | 0 | 0 | 0 | -2 | 0 |
| Fran Huck | 26 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Michel Plasse | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 6 defensemen) | 5 | 31 | ||||||
| TOTAL (12 forwards, 6 defensemen) | 5 | 31 | ||||||
Shots: LA : 10-15-11-36
STL: 11- 8-12-31
Goalies: LA : Denis DeJordy (L, 17-29-10)
STL: Michel Plasse (W, 1-0-0)
Referee: Bryan Lewis
Linesmen: Malcolm Ashford, Rob Waddell
Attendance: 18,214
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
