NHL game summary from March 31, 1971
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (22-43-11) | 2 | 0 | 0 | 2 |
Toronto Maple Leafs (36-32-8) | 0 | 0 | 2 | 2 |
1: | DET, | Tom Webster 30 (Tim Ecclestone), 8:41 - PP |
DET, | Arnie Brown 5 (Gordie Howe), 17:01 | |
2: | no scoring | |
3: | TOR, | Jim Dorey 6 (Ron Ellis, Norm Ullman), 2:24 |
TOR, | Dave Keon 38 (Billy MacMillan, Rick Ley), 11:02 - PP |
Penalties:
1: | Serge Lajeunesse, DET [Roughing] 2:36 |
Ron Ellis, TOR [Roughing] 2:36 | |
Gary Bergman, DET [Tripping] 4:30 | |
Brian Glennie, TOR [Holding] 7:37 | |
Bill Collins, DET [Holding] 11:31 | |
Jim Niekamp, DET [Hi-sticking] 12:24 | |
Jim Harrison, TOR [Roughing] 13:38 | |
Denis Dupere, TOR [Interference] 16:18 | |
Tom Webster, DET [Slashing] 16:18 | |
Tom Webster, DET [Holding] 19:32 | |
2: | Brad Selwood, TOR [Tripping] 3:02 |
Jim Niekamp, DET [Charging] 9:12 | |
Rick Ley, TOR [Hi-sticking] 19:56 | |
Gary Bergman, DET [Hi-sticking] 19:56 | |
3: | Jim Dorey, TOR [Fighting] 3:16 |
Guy Trottier, TOR [Hi-sticking] 3:16 | |
Jim Niekamp, DET [Hi-sticking, Fighting] 3:16 | |
Gerry Hart, DET [Holding] 10:01 |
Penalty time: DET: 25 minutes
TOR: 19 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 0 | 0 | 4 | -1 | 0 |
Jim Niekamp | 3 | D | 0 | 0 | 0 | 11 | -1 | 0 |
Arnie Brown | 4 | D | 1 | 0 | 1 | 0 | 1 | 7 |
Serge Lajeunesse | 5 | D | 0 | 0 | 0 | 2 | 1 | 4 |
Tom Webster | 8 | RW | 1 | 0 | 1 | 4 | 0 | 2 |
Gordie Howe | 9 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
Alex Delvecchio | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Don Luce | 11 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Tom Miller | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Rene Leclerc | 15 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Tim Ecclestone | 17 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Gerry Hart | 18 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Jim Krulicki | 19 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Mickey Redmond | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Bill Collins | 22 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
TOTAL (11 forwards, 5 defensemen) | -1 | 27 | ||||||
TOTAL (11 forwards, 5 defensemen) | -1 | 27 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Ley | 2 | D | 0 | 1 | 1 | 2 | 0 | 1 |
Brad Selwood | 3 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Mike Pelyk | 4 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Ron Ellis | 6 | RW | 0 | 1 | 1 | 2 | 0 | 1 |
Jim Dorey | 8 | D | 1 | 0 | 1 | 5 | 0 | 4 |
Norm Ullman | 9 | C | 0 | 1 | 1 | 0 | 0 | 1 |
George Armstrong | 10 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Guy Trottier | 11 | RW | 0 | 0 | 0 | 2 | 1 | 1 |
Jim Harrison | 12 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Dave Keon | 14 | C | 1 | 0 | 1 | 0 | 0 | 5 |
Brian Spencer | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Denis Dupere | 17 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Paul Henderson | 19 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Monahan | 20 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Billy MacMillan | 23 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Bernie Parent | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | 1 | 32 | ||||||
TOTAL (12 forwards, 6 defensemen) | 1 | 32 |
Shots: DET: 12- 8- 7-27
TOR: 12- 9-11-32
Goalies: DET: Jim Rutherford (T, 7-14-3)
TOR: Bernie Parent (T, 15-18-9)
Referee: Bill Friday
Linesmen: Neil Armstrong, Alan Glaspell
Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com