NHL game summary from April 11, 1971
Team | 1 | 2 | 3 | F | |||
---|---|---|---|---|---|---|---|
New York Rangers (51-20-11) | 1 | 3 | 0 | 4 | |||
Toronto Maple Leafs (39-35-8) | 0 | 1 | 1 | 2 | |||
Series tied, 2-2 (best of 7) |
1: | NYR, | Bob Nevin 2 (Jim Neilson, Dave Balon), 12:54 - PP |
2: | NYR, | Vic Hadfield 3 (Walt Tkaczuk), 4:41 |
NYR, | Dave Balon 2 (Walt Tkaczuk, Bob Nevin), 7:41 - PP | |
NYR, | Ron Stewart 1 (Glen Sather), 18:10 - SH | |
TOR, | Darryl Sittler 1 (Rick Ley), 19:33 - PP | |
3: | TOR, | Darryl Sittler 2 (Jim Harrison, Brian Spencer), 11:12 |
Penalties:
1: | Rod Gilbert, NYR [Slashing] 2:26 | |
Glen Sather, NYR [Elbowing] 3:55 | ||
Rick Ley, TOR [Hi-sticking] 6:30 | ||
Vic Hadfield, NYR [Roughing] 7:02 | ||
Mike Pelyk, TOR [Roughing] 7:02 | ||
Walt Tkaczuk, NYR [Holding] 8:49 | ||
Jim Harrison, TOR [Slashing] 12:25 | ||
Dale Rolfe, NYR [Hi-sticking] 13:01 | ||
Ed Giacomin, NYR [Slashing] 17:28 | ||
Darryl Sittler, TOR [Slashing] 17:28 | ||
2: | Garry Monahan, TOR [Interference] 7:12 | |
Ted Irvine, NYR [Elbowing] 8:43 | ||
Rod Seiling, NYR [Hooking] 14:18 | ||
Jean Ratelle, NYR [Hooking] 17:36 | ||
3: | none |
Penalty time: NYR: 18 minutes
TOR: 10 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ed Giacomin | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
Brad Park | 2 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Tim Horton | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Brown | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Rolfe | 5 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Glen Sather | 6 | LW | 0 | 1 | 1 | 2 | 1 | 0 |
Rod Gilbert | 7 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
Bob Nevin | 8 | RW | 1 | 1 | 2 | 0 | 0 | 4 |
Vic Hadfield | 11 | LW | 1 | 0 | 1 | 2 | 0 | 3 |
Ron Stewart | 12 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Bruce MacGregor | 14 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Jim Neilson | 15 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Rod Seiling | 16 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Dave Balon | 17 | LW | 1 | 1 | 2 | 0 | 0 | 2 |
Walt Tkaczuk | 18 | C | 0 | 2 | 2 | 2 | 1 | 4 |
Jean Ratelle | 19 | C | 0 | 0 | 0 | 2 | -1 | 2 |
Jack Egers | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Stemkowski | 21 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Ted Irvine | 27 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
TOTAL (12 forwards, 6 defensemen) | 4 | 32 | ||||||
TOTAL (12 forwards, 6 defensemen) | 4 | 32 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Ley | 2 | D | 0 | 1 | 1 | 2 | -1 | 0 |
Mike Pelyk | 4 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Jim Dorey | 8 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Norm Ullman | 9 | C | 0 | 0 | 0 | 0 | -1 | 4 |
George Armstrong | 10 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Guy Trottier | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Harrison | 12 | C | 0 | 1 | 1 | 2 | 1 | 0 |
Dave Keon | 14 | C | 0 | 0 | 0 | 0 | -2 | 4 |
Brian Spencer | 15 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Denis Dupere | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Henderson | 19 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Garry Monahan | 20 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
Bob Baun | 21 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Billy MacMillan | 23 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Darryl Sittler | 27 | C | 2 | 0 | 2 | 2 | 1 | 3 |
Bernie Parent | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 6 defensemen) | -5 | 29 | ||||||
TOTAL (12 forwards, 6 defensemen) | -5 | 29 |
Shots: NYR: 12-12- 8-32
TOR: 10- 8-11-29
Goalies: NYR: Ed Giacomin (W, 2-1-0)
TOR: Bernie Parent (L, 2-1-0)
Referee: Bill Friday
Linesmen: Neil Armstrong, Willard Norris
Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com