NHL game summary from April 29, 1971
| Team | 1 | 2 | 3 | 4 | 5 | 6 | F |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| Series tied, 3-3 (best of 7) | |||||||
| 1: | CHI, | Dennis Hull 4 (Stan Mikita, Cliff Koroll), 10:19 |
| 2: | CHI, | Chico Maki 3 (Pit Martin, Bobby Hull), 1:54 |
| NYR, | Rod Gilbert 3 (Vic Hadfield, Brad Park), 7:07 | |
| 3: | NYR, | Jean Ratelle 2 (Vic Hadfield, Rod Gilbert), 4:21 |
| 4: | no scoring | |
| 5: | no scoring | |
| 6: | NYR, | Pete Stemkowski 2 (Ted Irvine, Tim Horton), 1:29 |
Penalties:
| 1: | Bill White, CHI [Interference] 4:46 | |
| Danny O'Shea, CHI [Holding] 7:02 | ||
| 2: | Jim Pappin, CHI [Hooking] 10:13 | |
| Brad Park, NYR [Holding] 10:43 | ||
| 3: | Keith Magnuson, CHI [Holding] 9:04 | |
| Dale Rolfe, NYR [Hooking] 10:48 | ||
| 4: | none | |
| 5: | Tim Horton, NYR [Tripping] 9:28 | |
| Pat Stapleton, CHI [Tripping] 19:25 | ||
Penalty time: CHI: 10 minutes
NYR: 6 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bill White | 2 | D | 0 | 0 | 0 | 2 | -2 | 3 |
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Pit Martin | 7 | C | 0 | 1 | 1 | 0 | 1 | 3 |
| Jim Pappin | 8 | RW | 0 | 0 | 0 | 2 | -2 | 1 |
| Bobby Hull | 9 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
| Dennis Hull | 10 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
| Danny O'Shea | 11 | C | 0 | 0 | 0 | 2 | -2 | 2 |
| Pat Stapleton | 12 | D | 0 | 0 | 0 | 2 | -2 | 1 |
| Eric Nesterenko | 15 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Chico Maki | 16 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
| Dan Maloney | 19 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Cliff Koroll | 20 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
| Stan Mikita | 21 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Paul Shmyr | 23 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 5 defensemen) | -5 | 26 | ||||||
| TOTAL (10 forwards, 5 defensemen) | -5 | 26 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ed Giacomin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Park | 2 | D | 0 | 1 | 1 | 2 | 2 | 1 |
| Tim Horton | 3 | D | 0 | 1 | 1 | 2 | 0 | 2 |
| Larry Brown | 4 | D | 0 | 0 | 0 | 0 | 2 | 0 |
| Dale Rolfe | 5 | D | 0 | 0 | 0 | 2 | 0 | 6 |
| Glen Sather | 6 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Rod Gilbert | 7 | RW | 1 | 1 | 2 | 0 | 2 | 3 |
| Bob Nevin | 8 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Vic Hadfield | 11 | LW | 0 | 2 | 2 | 0 | 2 | 9 |
| Ron Stewart | 12 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Bruce MacGregor | 14 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Jim Neilson | 15 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Dave Balon | 17 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Jean Ratelle | 19 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Pete Stemkowski | 21 | C | 1 | 0 | 1 | 0 | 1 | 8 |
| Ted Irvine | 27 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
| TOTAL (11 forwards, 6 defensemen) | 5 | 49 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 49 | ||||||
Shots: CHI: 6- 3- 7- 3- 7- 0-26
NYR: 10-14- 8- 8- 7- 1-48
Goalies: CHI: Tony Esposito (L, 7-3-0)
NYR: Ed Giacomin (W, 7-4-0)
Referee: Bruce Hood
Linesmen: Claude Bechard, John D'Amico
Attendance: 17,250
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
