NHL game summary from October 17, 1971
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 1 | 1 | 0 | 2 |
| 1: | MIN, | Charlie Burns 1, 3:20 - SH |
| BUF, | Phil Goyette 1 (Gerry Meehan, Rick Martin), 5:00 - PP | |
| MIN, | Bob Nevin 1, 6:19 | |
| 2: | MIN, | Charlie Burns 2 (Dean Prentice), 14:51 |
| BUF, | Eddie Shack 1 (Phil Goyette, Rick Martin), 18:07 - PP | |
| 3: | no scoring | |
Penalties:
| 1: | Ted Harris, MIN [Tripping] 2:52 |
| Tom Reid, MIN [Holding] 4:12 | |
| Doug Barrie, BUF [Cross checking] 7:29 | |
| Jim Watson, BUF [Elbowing] 10:03 | |
| Phil Goyette, BUF [Holding] 13:29 | |
| Dean Prentice, MIN [Boarding] 15:22 | |
| Jim Watson, BUF [Slashing] 15:22 | |
| Ray McKay, BUF [Interference] 16:09 | |
| Al Hamilton, BUF [Misconduct] 16:09 | |
| Phil Goyette, BUF [Misconduct] 16:09 | |
| Doug Mohns, MIN [Tripping] 18:07 | |
| 2: | Barry Gibbs, MIN [Boarding] 6:53 |
| Eddie Shack, BUF [Hi-sticking] 11:16 | |
| Bill Goldsworthy, MIN [Holding] 16:13 | |
| 3: | Jim Watson, BUF [Interference] 5:03 |
| Doug Barrie, BUF [Elbowing] 8:30 | |
| Dennis O'Brien, MIN [Tripping] 12:02 | |
| Charlie Burns, MIN [Hooking] 12:54 |
Penalty time: MIN: 16 minutes
BUF: 36 minutes
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gump Worsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Gibbs | 2 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Ted Harris | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Dennis O'Brien | 5 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Doug Mohns | 6 | D | 0 | 0 | 0 | 2 | 2 | 1 |
| Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 2 | 0 | 5 |
| Charlie Burns | 9 | C | 2 | 0 | 2 | 2 | 2 | 2 |
| Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Ted Hampson | 12 | C | 0 | 0 | 0 | 0 | 1 | 2 |
| Jude Drouin | 16 | C | 0 | 0 | 0 | 0 | 0 | 7 |
| Bob Nevin | 17 | RW | 1 | 0 | 1 | 0 | 2 | 1 |
| Tom Reid | 20 | D | 0 | 0 | 0 | 2 | 3 | 1 |
| Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
| Lou Nanne | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Gambucci | 24 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Cameron | 28 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Prentice | 29 | LW | 0 | 1 | 1 | 2 | 1 | 1 |
| TOTAL (12 forwards, 5 defensemen) | 14 | 27 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 14 | 27 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Watson | 2 | D | 0 | 0 | 0 | 6 | 0 | 1 |
| Doug Barrie | 5 | D | 0 | 0 | 0 | 4 | 0 | 0 |
| Al Hamilton | 6 | D | 0 | 0 | 0 | 10 | -3 | 4 |
| Rick Martin | 7 | LW | 0 | 2 | 2 | 0 | -1 | 4 |
| Dick Duff | 8 | LW | 0 | 0 | 0 | 0 | -3 | 0 |
| Danny Lawson | 9 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Phil Goyette | 10 | C | 1 | 1 | 2 | 12 | 0 | 1 |
| Gilbert Perreault | 11 | C | 0 | 0 | 0 | 0 | 0 | 3 |
| Rod Zaine | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Meehan | 15 | C | 0 | 1 | 1 | 0 | -3 | 2 |
| Ron Anderson | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin O'Shea | 18 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Atkinson | 19 | RW | 0 | 0 | 0 | 0 | -3 | 3 |
| Don Luce | 20 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Larry Keenan | 21 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Ray McKay | 22 | D | 0 | 0 | 0 | 2 | -2 | 0 |
| Eddie Shack | 23 | LW | 1 | 0 | 1 | 2 | 0 | 5 |
| TOTAL (13 forwards, 4 defensemen) | -15 | 31 | ||||||
| TOTAL (13 forwards, 4 defensemen) | -15 | 31 | ||||||
Shots: MIN: 13- 8- 6-27
BUF: 11-12- 8-31
Goalies: MIN: Gump Worsley (W, 1-0-1)
BUF: Roger Crozier (L, 1-3-0)
Referee: Ron Wicks
Linesmen: Willard Norris, Ray Scapinello
Attendance: 15,170
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
