NHL game summary from October 20, 1971
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Los Angeles Kings (1-4-1) | 0 | 1 | 0 | 1 |
Pittsburgh Penguins (5-1-0) | 3 | 1 | 4 | 8 |
1: | PIT, | Jean Pronovost 3 (Syl Apps, Darryl Edestrand), 11:35 |
PIT, | Rene Robert 3 (Keith McCreary, Bob Leiter), 14:07 | |
PIT, | Bob Leiter 2, 18:29 | |
2: | LA , | Bob Pulford 2 (Real Lemieux, Gilles Marotte), 13:38 |
PIT, | Bryan Hextall 1 (Ron Schock, Nick Harbaruk), 19:23 | |
3: | PIT, | Sheldon Kannegiesser 1 (Bryan Hextall, Nick Harbaruk), :14 |
PIT, | Bryan Hextall 2 (Bryan Watson, Nick Harbaruk), 3:35 | |
PIT, | Keith McCreary 1 (Bob Leiter), 7:15 | |
PIT, | Darryl Edestrand 2 (Ken Schinkel, Joe Noris), 18:54 - SH |
Penalties:
1: | Jean Pronovost, PIT [Tripping] 5:21 |
2: | Harry Howell, LA [Hooking] 1:43 |
Bob Berry, LA [Boarding] 8:06 | |
3: | Nick Harbaruk, PIT [Tripping] 12:03 |
Bryan Watson, PIT [Holding] 17:22 |
Penalty time: LA : 4 minutes
PIT: 6 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dale Hoganson | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Gilles Marotte | 4 | D | 0 | 1 | 1 | 0 | -5 | 1 |
Harry Howell | 5 | D | 0 | 0 | 0 | 2 | -4 | 2 |
Paul Curtis | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Real Lemieux | 7 | LW | 0 | 1 | 1 | 0 | -4 | 1 |
Ross Lonsberry | 8 | LW | 0 | 0 | 0 | 0 | -4 | 5 |
Ralph Backstrom | 9 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Mike Byers | 12 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Lucien Grenier | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Juha Widing | 15 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Eddie Joyal | 16 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Bob Berry | 18 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Butch Goring | 19 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Bob Pulford | 20 | LW | 1 | 0 | 1 | 0 | -3 | 2 |
Al McDonough | 21 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
Jean Potvin | 22 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Denis DeJordy | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -35 | 21 | ||||||
TOTAL (11 forwards, 5 defensemen) | -35 | 21 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | 4 | 1 |
Bryan Watson | 5 | D | 0 | 1 | 1 | 2 | 4 | 2 |
Bryan Hextall | 7 | C | 2 | 1 | 3 | 0 | 3 | 3 |
Val Fonteyne | 8 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Keith McCreary | 10 | RW | 1 | 1 | 2 | 0 | 2 | 8 |
Nick Harbaruk | 11 | RW | 0 | 3 | 3 | 2 | 3 | 1 |
Ken Schinkel | 12 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
Rene Robert | 14 | RW | 1 | 0 | 1 | 0 | 2 | 3 |
Sheldon Kannegiesser | 16 | D | 1 | 0 | 1 | 0 | 1 | 2 |
Ron Schock | 17 | C | 0 | 1 | 1 | 0 | 3 | 0 |
Jean Pronovost | 19 | RW | 1 | 0 | 1 | 2 | 1 | 2 |
Greg Polis | 22 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Bob Leiter | 23 | C | 1 | 2 | 3 | 0 | 2 | 5 |
Tim Horton | 24 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Darryl Edestrand | 25 | D | 1 | 1 | 2 | 0 | 2 | 2 |
Syl Apps | 26 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Joe Noris | 27 | C | 0 | 1 | 1 | 0 | 2 | 1 |
Jim Rutherford | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 34 | 39 | ||||||
TOTAL (12 forwards, 5 defensemen) | 34 | 39 |
Shots: LA : 6- 8- 7-21
PIT: 15- 8-16-39
Goalies: LA : Denis DeJordy (L, 0-2-0)
PIT: Jim Rutherford (W, 2-1-0)
Referee: Dave Newell
Linesmen: Neil Armstrong, Ray Scapinello
Attendance: 7,592
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com