All NHL game summaries from October 22, 1971
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (4-1-1) | 3 | 1 | 1 | 5 |
California Golden Seals (0-5-2) | 1 | 0 | 0 | 1 |
1: | BOS, | Wayne Cashman 3 (Phil Esposito, Bobby Orr), :17 |
CAL, | Norm Ferguson 4 (Walt McKechnie, Dick Redmond), 4:57 - PP | |
BOS, | Johnny Bucyk 2 (John McKenzie, Fred Stanfield), 16:57 | |
BOS, | Phil Esposito 5 (Bobby Orr, Gerry Cheevers), 19:00 | |
2: | BOS, | Johnny Bucyk 3 (Phil Esposito, Bobby Orr), 18:54 - PP |
3: | BOS, | Ken Hodge 2 (Wayne Cashman, Phil Esposito), 4:41 |
Penalties:
1: | Wayne Cashman, BOS [Slashing] 4:27 |
Walt McKechnie, CAL [Holding] 5:18 | |
Bobby Orr, BOS [Roughing, Slashing] 5:18 | |
Paul Shmyr, CAL [Boarding] 5:56 | |
Tom Webster, CAL [Tripping] 8:15 | |
Wayne Cashman, BOS [Hi-sticking] 18:03 | |
Paul Shmyr, CAL [Hi-sticking] 18:03 | |
2: | Gerry Cheevers, BOS [Delay of game - Illegal play by goalie] 1:39 |
Ken Hodge, BOS [Hooking, Misconduct] 7:00 | |
Ernie Hicke, CAL [Tripping] 7:09 | |
Paul Shmyr, CAL [Fighting] 13:27 | |
Ed Westfall, BOS [Fighting] 13:27 | |
Dick Redmond, CAL [Hooking] 17:01 | |
Rick Smith, BOS [Holding] 19:37 | |
Derek Sanderson, BOS [Holding] 20:00 | |
3: | Ed Westfall, BOS [Tripping] 5:52 |
Norm Ferguson, CAL [Hooking] 6:59 | |
Rick Smith, BOS [Hooking] 11:14 | |
Don Awrey, BOS [Cross checking] 12:22 |
Penalty time: BOS: 37 minutes
CAL: 19 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bobby Orr | 4 | D | 0 | 3 | 3 | 4 | 2 | 6 |
Phil Esposito | 7 | C | 1 | 3 | 4 | 0 | 3 | 6 |
Ken Hodge | 8 | RW | 1 | 0 | 1 | 12 | 2 | 3 |
Johnny Bucyk | 9 | LW | 2 | 0 | 2 | 0 | 1 | 4 |
Rick Smith | 10 | D | 0 | 0 | 0 | 4 | 2 | 2 |
Mike Walton | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Cashman | 12 | LW | 1 | 1 | 2 | 4 | 2 | 3 |
Garnet "Ace" Bailey | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Sanderson | 16 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Fred Stanfield | 17 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 7 | 0 | 0 |
John McKenzie | 19 | RW | 0 | 1 | 1 | 0 | 2 | 0 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | 3 | 2 |
Ivan Boldirev | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Stewart | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Don Awrey | 26 | D | 0 | 0 | 0 | 2 | 1 | 3 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Gerry Cheevers | 30 | G | 0 | 1 | 1 | 2 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 19 | 32 | ||||||
TOTAL (12 forwards, 5 defensemen) | 19 | 32 |
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Lyle Carter | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Johnston | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Paul Shmyr | 3 | D | 0 | 0 | 0 | 9 | -1 | 0 |
Dick Redmond | 4 | D | 0 | 1 | 1 | 2 | -1 | 5 |
Ken Baird | 6 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Tommy Williams | 7 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Walt McKechnie | 8 | C | 0 | 1 | 1 | 2 | -1 | 2 |
Wayne Carleton | 9 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Stan Gilbertson | 10 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
Don O'Donoghue | 11 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Gerry Pinder | 15 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Tom Webster | 16 | RW | 0 | 0 | 0 | 2 | -2 | 1 |
Norm Ferguson | 17 | RW | 1 | 0 | 1 | 2 | 0 | 1 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Bert Marshall | 19 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Ernie Hicke | 20 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Joey Johnston | 22 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Bobby Sheehan | 24 | C | 0 | 0 | 0 | 0 | 0 | 5 |
TOTAL (12 forwards, 5 defensemen) | -19 | 29 | ||||||
TOTAL (12 forwards, 5 defensemen) | -19 | 29 |
Shots: BOS: 10-12-10-32
CAL: 10- 9-10-29
Goalies: BOS: Gerry Cheevers (W, 1-1-0)
CAL: Lyle Carter (L, 0-3-0)
Referee: Ron Wicks
Linesmen: Ron Finn, Bob Kilger
Attendance: 10,348
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Maple Leafs (1-3-2) | 1 | 1 | 0 | 2 |
Detroit Red Wings (2-4-0) | 1 | 4 | 0 | 5 |
1: | TOR, | Norm Ullman 2 (Bob Baun, Paul Henderson), 1:33 |
DET, | Tim Ecclestone 2 (Mickey Redmond, Ron Stackhouse), 16:34 - PP | |
2: | DET, | Ron Stackhouse 2 (Marcel Dionne, Bill Collins), 2:36 |
DET, | Mickey Redmond 3 (Tim Ecclestone, Alex Delvecchio), 7:54 | |
DET, | Brian Conacher 2, 12:01 - SH | |
TOR, | Darryl Sittler 3 (Jim Harrison), 13:55 | |
DET, | Red Berenson 2 (Leon Rochefort, Ron Stackhouse), 15:10 | |
3: | no scoring |
Penalties:
1: | Mike Pelyk, TOR [Slashing] 14:27 |
Jim Dorey, TOR [Interference] 16:05 | |
Ron Harris, DET [Tripping] 17:26 | |
Brian Spencer, TOR [Tripping] 19:57 | |
2: | Ron Harris, DET [Charging] 3:26 |
Leon Rochefort, DET [Tripping] 8:20 | |
Jim Harrison, TOR [Slashing] 9:14 | |
Ron Stackhouse, DET [Tripping] 10:17 | |
Nick Libett, DET [Hi-sticking] 16:11 | |
Alex Delvecchio, DET [Hooking] 18:09 | |
3: | Nick Libett, DET [Holding] 16:00 |
Penalty time: TOR: 8 minutes
DET: 14 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brad Selwood | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Pelyk | 4 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Jim Harrison | 7 | C | 0 | 1 | 1 | 2 | -1 | 1 |
Jim Dorey | 8 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Norm Ullman | 9 | C | 1 | 0 | 1 | 0 | -1 | 2 |
Billy MacMillan | 12 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Spencer | 15 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Denis Dupere | 17 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Paul Henderson | 19 | LW | 0 | 1 | 1 | 0 | -2 | 2 |
Garry Monahan | 20 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Baun | 21 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Don Marshall | 22 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Darryl Sittler | 27 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Bernie Parent | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -10 | 23 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 23 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Joe Daley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Falkenberg | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Arnie Brown | 4 | D | 0 | 0 | 0 | 0 | 2 | 3 |
Marcel Dionne | 5 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Red Berenson | 7 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Alex Delvecchio | 10 | C | 0 | 1 | 1 | 2 | 1 | 0 |
Leon Rochefort | 11 | RW | 0 | 1 | 1 | 2 | 0 | 1 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 4 | 0 | 1 |
Al Karlander | 15 | C | 0 | 0 | 0 | 0 | 1 | 0 |
Ron Harris | 16 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Tim Ecclestone | 17 | LW | 1 | 1 | 2 | 0 | 1 | 4 |
Mickey Redmond | 20 | RW | 1 | 1 | 2 | 0 | 1 | 5 |
Ron Stackhouse | 21 | D | 1 | 2 | 3 | 2 | 1 | 2 |
Bill Collins | 22 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Guy Charron | 23 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Conacher | 24 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
TOTAL (11 forwards, 5 defensemen) | 9 | 25 | ||||||
TOTAL (11 forwards, 5 defensemen) | 9 | 25 |
Shots: TOR: 4-10- 9-23
DET: 8-12- 5-25
Goalies: TOR: Bernie Parent (L, 1-1-0)
DET: Joe Daley (W, 2-1-0)
Referee: Bryan Lewis
Linesmen: Claude Bechard, Terry Pierce
Attendance: 12,594
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Montreal Canadiens (3-1-2) | 1 | 3 | 2 | 6 |
Vancouver Canucks (3-5-0) | 0 | 0 | 0 | 0 |
1: | MTL, | Marc Tardif 3 (Henri Richard), 18:01 |
2: | MTL, | Marc Tardif 4 (J.C. Tremblay, Rejean Houle), 4:33 |
MTL, | Frank Mahovlich 7 (Jacques Lemaire, Terry Harper), 8:47 | |
MTL, | Frank Mahovlich 8 (Jacques Laperriere, Jacques Lemaire), 9:31 | |
3: | MTL, | Frank Mahovlich 9 (Pete Mahovlich), 1:37 - SH |
MTL, | Yvan Cournoyer 7 (Rejean Houle, Jacques Lemaire), 3:18 - PP |
Penalties:
1: | Bench penalty, VAN [Too many men on the ice] 3:28 |
Barry Wilkins, VAN [Interference] 7:46 | |
Henri Richard, MTL [Holding] 15:27 | |
2: | Jocelyn Guevremont, VAN [Delay of game - Smothering puck] 1:39 |
Barry Wilkins, VAN [Misconduct] 9:31 | |
Marc Tardif, MTL [Hooking] 12:33 | |
Terry Harper, MTL [Hooking] 20:00 | |
3: | Mike Corrigan, VAN [Hooking] 2:58 |
Pierre Bouchard, MTL [Hi-sticking] 4:30 | |
Dunc Wilson, VAN [Cross checking] 8:32 | |
John Schella, VAN [Cross checking] 12:33 |
Penalty time: MTL: 8 minutes
VAN: 22 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jacques Laperriere | 2 | D | 0 | 1 | 1 | 0 | 4 | 0 |
J.C. Tremblay | 3 | D | 0 | 1 | 1 | 0 | 3 | 1 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Larry Pleau | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Guy Lafleur | 10 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Marc Tardif | 11 | LW | 2 | 0 | 2 | 2 | 2 | 3 |
Yvan Cournoyer | 12 | RW | 1 | 0 | 1 | 0 | 2 | 4 |
Rejean Houle | 14 | LW | 0 | 2 | 2 | 0 | 2 | 1 |
Claude Larose | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Henri Richard | 16 | C | 0 | 1 | 1 | 2 | 2 | 0 |
Phil Roberto | 17 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Terry Harper | 19 | D | 0 | 1 | 1 | 2 | 2 | 0 |
Pete Mahovlich | 20 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Jacques Lemaire | 25 | C | 0 | 3 | 3 | 0 | 2 | 4 |
Pierre Bouchard | 26 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Frank Mahovlich | 27 | LW | 3 | 0 | 3 | 0 | 3 | 6 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 24 | 31 | ||||||
TOTAL (11 forwards, 5 defensemen) | 24 | 31 |
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dunc Wilson | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
Barry Wilkins | 4 | D | 0 | 0 | 0 | 12 | -4 | 0 |
John Schella | 5 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Andre Boudrias | 7 | LW | 0 | 0 | 0 | 0 | -4 | 3 |
Danny Johnson | 8 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Dale Tallon | 9 | D | 0 | 0 | 0 | 0 | -4 | 4 |
Fred Speck | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Wayne Maki | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Corrigan | 12 | LW | 0 | 0 | 0 | 2 | -2 | 2 |
Bobby Schmautz | 14 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Rosaire Paiement | 15 | C | 0 | 0 | 0 | 0 | -4 | 4 |
Ron Ward | 17 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Poul Popiel | 18 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bobby Lalonde | 20 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Dennis Kearns | 21 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Jocelyn Guevremont | 22 | D | 0 | 0 | 0 | 2 | -1 | 3 |
Murray Hall | 23 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL (11 forwards, 6 defensemen) | -25 | 28 | ||||||
TOTAL (11 forwards, 6 defensemen) | -25 | 28 |
Shots: MTL: 11- 8-12-31
VAN: 6-15- 7-28
Goalies: MTL: Ken Dryden (W, 3-0-2)
VAN: Dunc Wilson (L, 2-2-0)
Referee: Bill Friday
Linesmen: John D'Amico, Alan Glaspell
Attendance: 15,570
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com