NHL game summary from October 28, 1971
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Pittsburgh Penguins (5-4-1) | 0 | 0 | 0 | 0 |
Minnesota North Stars (7-1-1) | 0 | 1 | 1 | 2 |
1: | no scoring | |
2: | MIN, | Bill Goldsworthy 6 (Jude Drouin), 5:36 |
3: | MIN, | J.P. Parise 3 (Bob Nevin, Ted Hampson), 19:56 - EN |
Penalties:
1: | Bryan Hextall, PIT [Elbowing] 6:31 |
Sheldon Kannegiesser, PIT [Fighting] 7:53 | |
Bill Goldsworthy, MIN [Roughing, Fighting] 7:53 | |
Syl Apps, PIT [Interference] 10:03 | |
Joe Noris, PIT [Interference] 19:07 | |
2: | Ted Harris, MIN [Holding] 12:14 |
3: | Bob Woytowich, PIT [Interference] 4:06 |
Penalty time: PIT: 13 minutes
MIN: 9 minutes
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Roy Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Woytowich | 3 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Bryan Watson | 5 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Bryan Hextall | 7 | C | 0 | 0 | 0 | 2 | -1 | 2 |
Val Fonteyne | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Hicke | 9 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Keith McCreary | 10 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Nick Harbaruk | 11 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Rene Robert | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Sheldon Kannegiesser | 16 | D | 0 | 0 | 0 | 5 | -1 | 1 |
Ron Schock | 17 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Jean Pronovost | 19 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Greg Polis | 22 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Bob Leiter | 23 | C | 0 | 0 | 0 | 0 | -1 | 7 |
Darryl Edestrand | 25 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Syl Apps | 26 | C | 0 | 0 | 0 | 2 | -1 | 2 |
Joe Noris | 27 | C | 0 | 0 | 0 | 2 | -1 | 2 |
TOTAL (12 forwards, 5 defensemen) | -11 | 35 | ||||||
TOTAL (12 forwards, 5 defensemen) | -11 | 35 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Ted Harris | 4 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Mohns | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Bill Goldsworthy | 8 | RW | 1 | 0 | 1 | 7 | 1 | 7 |
Charlie Burns | 9 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | 0 | 5 |
J.P. Parise | 11 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Ted Hampson | 12 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Jude Drouin | 16 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Bob Nevin | 17 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Tom Reid | 20 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | 1 | 4 |
Lou Nanne | 23 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Craig Cameron | 28 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Prentice | 29 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 10 | 27 | ||||||
TOTAL (11 forwards, 5 defensemen) | 10 | 27 |
Shots: PIT: 12-12-11-35
MIN: 6-11-10-27
Goalies: PIT: Roy Edwards (L, 0-1-0)
MIN: Cesare Maniago (W, 4-1-0)
Referee: Lloyd Gilmour
Linesmen: Matt Pavelich, Bob Mclaren
Attendance: 15,101
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com