All NHL game summaries from December 1, 1971
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
California Golden Seals (8-15-3) | 0 | 1 | 0 | 1 |
Minnesota North Stars (17-4-3) | 3 | 0 | 1 | 4 |
1: | MIN, | Bill Goldsworthy 10 (J.P. Parise, Jude Drouin), 3:01 |
MIN, | Lou Nanne 7 (Tom Reid, Doug Mohns), 5:32 | |
MIN, | Bill Goldsworthy 11 (Jude Drouin, J.P. Parise), 16:49 | |
2: | CAL, | Gary Jarrett 2 (Norm Ferguson), 7:31 |
3: | MIN, | Bill Goldsworthy 12 (J.P. Parise, Jude Drouin), 4:21 - PP |
Penalties:
1: | Tom Reid, MIN [Hooking] 7:14 |
Ivan Boldirev, CAL [Boarding] 7:51 | |
Paul Shmyr, CAL [Cross checking] 17:14 | |
Bill Goldsworthy, MIN [Elbowing] 17:27 | |
Wayne Carleton, CAL [Holding] 19:16 | |
2: | Dennis O'Brien, MIN [Hi-sticking] 6:28 |
Joey Johnston, CAL [Hi-sticking] 6:28 | |
Craig Patrick, CAL [Holding] 16:30 | |
3: | Dick Redmond, CAL [Tripping] 2:54 |
Barry Gibbs, MIN [Holding] 9:54 | |
Bench penalty, MIN [Too many men on the ice] 17:56 |
Penalty time: CAL: 12 minutes
MIN: 10 minutes
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Lyle Carter | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Johnston | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Shmyr | 3 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Dick Redmond | 4 | D | 0 | 0 | 0 | 2 | 0 | 8 |
Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Wayne Carleton | 9 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Stan Gilbertson | 10 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Don O'Donoghue | 11 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Gary Jarrett | 12 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
Craig Patrick | 14 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
Gerry Pinder | 15 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Norm Ferguson | 17 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Bert Marshall | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Hicke | 20 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Joey Johnston | 22 | LW | 0 | 0 | 0 | 2 | -1 | 4 |
Ivan Boldirev | 23 | C | 0 | 0 | 0 | 2 | -1 | 4 |
Bobby Sheehan | 24 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -11 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | -11 | 31 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Barry Gibbs | 2 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Ted Harris | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Doug Mohns | 6 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Bill Goldsworthy | 8 | RW | 3 | 0 | 3 | 2 | 2 | 4 |
Charlie Burns | 9 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
J.P. Parise | 11 | LW | 0 | 3 | 3 | 0 | 2 | 2 |
Ted Hampson | 12 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Jude Drouin | 16 | C | 0 | 3 | 3 | 0 | 2 | 3 |
Tom Reid | 20 | D | 0 | 1 | 1 | 2 | 1 | 1 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Lou Nanne | 23 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
Craig Cameron | 28 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Prentice | 29 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 11 | 28 | ||||||
TOTAL (11 forwards, 5 defensemen) | 11 | 28 |
Shots: CAL: 13- 9- 9-31
MIN: 12-10- 6-28
Goalies: CAL: Lyle Carter (L, 4-5-0),
Gilles Meloche MIN: Cesare Maniago (W, 11-3-0) Referee: Bob Sloan Linesmen: John D'Amico, Bob Kilger Attendance: 5,148
Gilles Meloche MIN: Cesare Maniago (W, 11-3-0) Referee: Bob Sloan Linesmen: John D'Amico, Bob Kilger Attendance: 5,148
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Los Angeles Kings (5-18-1) | 0 | 2 | 1 | 3 |
Montreal Canadiens (14-3-6) | 1 | 0 | 4 | 5 |
1: | MTL, | Claude Larose 9 (Phil Roberto), :18 |
2: | LA , | Ross Lonsberry 6 (Mike Byers), 1:45 - PP |
LA , | Juha Widing 7, 5:04 | |
3: | LA , | Mike Byers 3 (Bob Berry), :31 |
MTL, | Phil Roberto 3 (Jacques Laperriere, Rejean Houle), 2:46 | |
MTL, | Jacques Lemaire 5 (Frank Mahovlich, Guy Lafleur), 11:41 | |
MTL, | Guy Lafleur 5 (J.C. Tremblay), 13:46 | |
MTL, | Jacques Lemaire 6 (Pierre Bouchard, Guy Lafleur), 14:08 |
Penalties:
1: | Bob Berry, LA [Holding] 3:20 |
Terry Harper, MTL [Hooking] 7:36 | |
2: | Claude Larose, MTL [Hooking] 0:16 |
Lucien Grenier, LA [Holding] 12:48 | |
3: | Bill Mikkelson, LA [Hooking] 6:23 |
Penalty time: LA : 6 minutes
MTL: 4 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill Mikkelson | 2 | D | 0 | 0 | 0 | 2 | -2 | 0 |
Gilles Marotte | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Harry Howell | 5 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Real Lemieux | 7 | LW | 0 | 0 | 0 | 0 | -4 | 0 |
Ross Lonsberry | 8 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
Ralph Backstrom | 9 | C | 0 | 0 | 0 | 0 | -4 | 2 |
Mike Corrigan | 11 | LW | 0 | 0 | 0 | 0 | -4 | 1 |
Mike Byers | 12 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
Lucien Grenier | 14 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Juha Widing | 15 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Bob Berry | 18 | LW | 0 | 1 | 1 | 2 | 1 | 0 |
Butch Goring | 19 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Pulford | 20 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Al McDonough | 21 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Potvin | 22 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 4 defensemen) | -15 | 17 | ||||||
TOTAL (11 forwards, 4 defensemen) | -15 | 17 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jacques Laperriere | 2 | D | 0 | 1 | 1 | 0 | 2 | 6 |
J.C. Tremblay | 3 | D | 0 | 1 | 1 | 0 | 3 | 1 |
Dale Hoganson | 6 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Guy Lafleur | 10 | RW | 1 | 2 | 3 | 0 | 2 | 5 |
Marc Tardif | 11 | LW | 0 | 0 | 0 | 0 | -1 | 7 |
Yvan Cournoyer | 12 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Rejean Houle | 14 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Claude Larose | 15 | RW | 1 | 0 | 1 | 2 | 0 | 5 |
Henri Richard | 16 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Phil Roberto | 17 | RW | 1 | 1 | 2 | 0 | 2 | 4 |
Terry Harper | 19 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Pete Mahovlich | 20 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Chuck Lefley | 21 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Lemaire | 25 | C | 2 | 0 | 2 | 0 | 3 | 10 |
Pierre Bouchard | 26 | D | 0 | 1 | 1 | 0 | 0 | 0 |
Frank Mahovlich | 27 | LW | 0 | 1 | 1 | 0 | 2 | 1 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 15 | 50 | ||||||
TOTAL (11 forwards, 5 defensemen) | 15 | 50 |
Shots: LA : 4- 4- 9-17
MTL: 12-16-22-50
Goalies: LA : Rogie Vachon (L, 2-8-0)
MTL: Ken Dryden (W, 14-2-6)
Referee: Ron Wicks
Linesmen: Matt Pavelich, Alan Glaspell
Attendance: 15,953
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (4-15-5) | 0 | 1 | 1 | 2 |
New York Rangers (16-3-4) | 2 | 3 | 2 | 7 |
1: | NYR, | Walt Tkaczuk 5, 2:46 |
NYR, | Gene Carr 6 (Walt Tkaczuk, Bill Fairbairn), 13:03 | |
2: | NYR, | Rod Gilbert 14 (Jean Ratelle), 14:44 |
BUF, | Gilbert Perreault 11 (Rick Martin, Phil Goyette), 15:54 - PP | |
NYR, | Rod Gilbert 15 (Vic Hadfield, Gary Doak), 18:15 | |
NYR, | Ted Irvine 5 (Brad Park, Bobby Rousseau), 18:39 | |
3: | BUF, | Rick Martin 18 (Gilbert Perreault, Phil Goyette), 6:25 - PP |
NYR, | Jean Ratelle 15 (Vic Hadfield, Rod Gilbert), 9:34 | |
NYR, | Vic Hadfield 18 (Rod Gilbert, Jean Ratelle), 14:36 |
Penalties:
1: | none | |
2: | Chris Evans, BUF [Hooking] 2:21 | |
Gary Doak, NYR [Hooking] 15:21 | ||
3: | Gary Doak, NYR [Interference] 4:35 | |
Don Luce, BUF [Tripping] 7:03 | ||
Steve Atkinson, BUF [Hooking] 10:05 |
Penalty time: BUF: 6 minutes
NYR: 4 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Terbenche | 3 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Al Hamilton | 6 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Rick Martin | 7 | LW | 1 | 1 | 2 | 0 | -4 | 4 |
Butch Deadmarsh | 8 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Danny Lawson | 9 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Phil Goyette | 10 | C | 0 | 2 | 2 | 0 | -1 | 2 |
Gilbert Perreault | 11 | C | 1 | 1 | 2 | 0 | -4 | 5 |
Gerry Meehan | 15 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Ron Anderson | 16 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Kevin O'Shea | 18 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Steve Atkinson | 19 | RW | 0 | 0 | 0 | 2 | -3 | 3 |
Don Luce | 20 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Terry Ball | 21 | D | 0 | 0 | 0 | 0 | -4 | 0 |
Eddie Shack | 23 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Chris Evans | 24 | D | 0 | 0 | 0 | 2 | -4 | 2 |
Craig Ramsay | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 4 defensemen) | -35 | 26 | ||||||
TOTAL (12 forwards, 4 defensemen) | -35 | 26 |
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brad Park | 2 | D | 0 | 1 | 1 | 0 | 3 | 5 |
Gary Doak | 3 | D | 0 | 1 | 1 | 4 | 4 | 1 |
Dale Rolfe | 5 | D | 0 | 0 | 0 | 0 | 3 | 0 |
Glen Sather | 6 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Rod Gilbert | 7 | RW | 2 | 2 | 4 | 0 | 4 | 5 |
Bill Fairbairn | 10 | RW | 0 | 1 | 1 | 0 | 2 | 0 |
Vic Hadfield | 11 | LW | 1 | 2 | 3 | 0 | 4 | 2 |
Bruce MacGregor | 14 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Jim Neilson | 15 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | 4 | 3 |
Walt Tkaczuk | 18 | C | 1 | 1 | 2 | 0 | 2 | 1 |
Jean Ratelle | 19 | C | 1 | 2 | 3 | 0 | 4 | 3 |
Gene Carr | 20 | C | 1 | 0 | 1 | 0 | 2 | 8 |
Bobby Rousseau | 22 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Ab Demarco | 24 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Jim Lorentz | 25 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ted Irvine | 27 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
Gilles Villemure | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 35 | 42 | ||||||
TOTAL (11 forwards, 6 defensemen) | 35 | 42 |
Shots: BUF: 7- 6-13-26
NYR: 11-16-15-42
Goalies: BUF: Roger Crozier (L, 4-12-5)
NYR: Gilles Villemure (W, 8-1-2)
Referee: Lloyd Gilmour
Linesmen: Willard Norris, Leon Stickle
Attendance: 17,250
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (7-13-4) | 1 | 1 | 0 | 2 |
Pittsburgh Penguins (9-14-2) | 1 | 2 | 1 | 4 |
1: | DET, | Red Berenson 7 (Ron Stackhouse, Tim Ecclestone), 5:06 - PP |
PIT, | Ron Schock 4 (Nick Harbaruk, Keith McCreary), 10:35 | |
2: | PIT, | Bob Leiter 5 (Greg Polis, Jean Pronovost), 1:05 |
PIT, | Bob Leiter 6 (John Stewart), 5:57 | |
DET, | Marcel Dionne 5 (Bill Collins), 16:35 | |
3: | PIT, | Bob Leiter 7 (Joe Noris, Greg Polis), 13:02 - PP |
Penalties:
1: | Joe Noris, PIT [Charging] 3:55 |
Gary Bergman, DET [Holding] 11:52 | |
Alex Delvecchio, DET [Holding] 15:55 | |
2: | Mickey Redmond, DET [Hooking] 1:59 |
3: | Ron Schock, PIT [Tripping] 9:09 |
Larry Johnston, DET [Holding] 11:02 | |
Arnie Brown, DET [Cross checking] 15:45 |
Penalty time: DET: 10 minutes
PIT: 4 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Joe Daley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Larry Johnston | 3 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Arnie Brown | 4 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Marcel Dionne | 5 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Red Berenson | 7 | C | 1 | 0 | 1 | 0 | -2 | 2 |
Danny Johnson | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Delvecchio | 10 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Al Karlander | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Harris | 16 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Ecclestone | 17 | LW | 0 | 1 | 1 | 0 | -2 | 0 |
Bob Wall | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Mickey Redmond | 20 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
Ron Stackhouse | 21 | D | 0 | 1 | 1 | 0 | -1 | 4 |
Bill Collins | 22 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
Brian Conacher | 24 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Doug Volmar | 27 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Al Smith | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -10 | 22 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 22 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Roy Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Woytowich | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Bryan Watson | 5 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Bryan Hextall | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Val Fonteyne | 8 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Keith McCreary | 10 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
Nick Harbaruk | 11 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
Ken Schinkel | 12 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Rick Kessell | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon Kannegiesser | 16 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Ron Schock | 17 | C | 1 | 0 | 1 | 2 | 1 | 2 |
Jean Pronovost | 19 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
John Stewart | 20 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
Greg Polis | 22 | RW | 0 | 2 | 2 | 0 | 0 | 3 |
Bob Leiter | 23 | C | 3 | 0 | 3 | 0 | 1 | 6 |
Darryl Edestrand | 25 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Joe Noris | 27 | C | 0 | 1 | 1 | 2 | 0 | 3 |
TOTAL (12 forwards, 5 defensemen) | 10 | 32 | ||||||
TOTAL (12 forwards, 5 defensemen) | 10 | 32 |
Shots: DET: 5-10- 7-22
PIT: 9-10-13-32
Goalies: DET: Al Smith (L, 3-10-1),
Joe Daley PIT: Roy Edwards (W, 2-6-1) Referee: Bruce Hood Linesmen: Malcolm Ashford, Ron Hoggarth Attendance: 7,083
Joe Daley PIT: Roy Edwards (W, 2-6-1) Referee: Bruce Hood Linesmen: Malcolm Ashford, Ron Hoggarth Attendance: 7,083
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
St. Louis Blues (7-13-4) | 2 | 0 | 0 | 2 |
Toronto Maple Leafs (9-7-8) | 2 | 1 | 1 | 4 |
1: | STL, | Christian Bordeleau 6 (Curt Bennett), 2:48 |
TOR, | Guy Trottier 2, 3:39 | |
STL, | Garry Unger 12 (Jimmy Roberts), 13:49 - PP | |
TOR, | Denis Dupere 3 (Jim Harrison, Jim Dorey), 19:41 | |
2: | TOR, | Jim Harrison 6 (Darryl Sittler, Guy Trottier), 10:09 |
3: | TOR, | Norm Ullman 7 (Paul Henderson), 19:41 - EN |
Penalties:
1: | Bill Plager, STL [Holding] 6:11 |
Paul Henderson, TOR [Tripping] 13:38 | |
2: | Brad Selwood, TOR [Tripping] 11:08 |
3: | Terry Crisp, STL [Hooking] 4:36 |
Bob Baun, TOR [Holding] 7:12 | |
Rick Ley, TOR [Interference] 11:44 |
Penalty time: STL: 4 minutes
TOR: 8 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Carl Brewer | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Andre Dupont | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Jimmy Roberts | 6 | D | 0 | 1 | 1 | 0 | -2 | 3 |
Garry Unger | 7 | C | 1 | 0 | 1 | 0 | -2 | 4 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Frank St. Marseille | 9 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Terry Crisp | 12 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Mike Murphy | 14 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Jack Egers | 15 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
Brian Lavender | 16 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
Larry Hornung | 17 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Floyd Thomson | 18 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Gerry Odrowski | 20 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Christian Bordeleau | 21 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Bill Plager | 23 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Michel Parizeau | 24 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Curt Bennett | 25 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Ernie Wakely | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | -16 | 27 | ||||||
TOTAL (10 forwards, 7 defensemen) | -16 | 27 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jacques Plante | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Ley | 2 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Brad Selwood | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Mike Pelyk | 4 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Jim Harrison | 7 | C | 1 | 1 | 2 | 0 | 3 | 5 |
Jim Dorey | 8 | D | 0 | 1 | 1 | 0 | 2 | 0 |
Norm Ullman | 9 | C | 1 | 0 | 1 | 0 | 0 | 4 |
Guy Trottier | 11 | RW | 1 | 1 | 2 | 0 | 2 | 2 |
Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Brian Spencer | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Denis Dupere | 17 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Jim McKenny | 18 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Paul Henderson | 19 | LW | 0 | 1 | 1 | 2 | 0 | 5 |
Garry Monahan | 20 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Bob Baun | 21 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Don Marshall | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Sittler | 27 | C | 0 | 1 | 1 | 0 | 3 | 4 |
Bernie Parent | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 15 | 36 | ||||||
TOTAL (11 forwards, 6 defensemen) | 15 | 36 |
Shots: STL: 11- 7- 9-27
TOR: 16-11- 9-36
Goalies: STL: Ernie Wakely (L, 3-7-0)
TOR: Jacques Plante (W, 4-3-3),
Bernie Parent Referee: John Ashley Linesmen: Dave Shewchyk, Ron Finn Attendance: 16,330
Bernie Parent Referee: John Ashley Linesmen: Dave Shewchyk, Ron Finn Attendance: 16,330
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com