NHL game summary from January 8, 1972
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 0 | 0 | 0 |
| 1: | CHI, | Cliff Koroll 10 (Stan Mikita), 5:29 - PP |
| 2: | CHI, | Pit Martin 15 (Bill White), 16:18 |
| 3: | CHI, | Chico Maki 11 (Pit Martin, Bobby Hull), 6:23 |
| CHI, | Darryl Maggs 4 (Dennis Hull, Stan Mikita), 15:09 |
Penalties:
| 1: | Bryan Hextall, PIT [Elbowing] 4:58 | |
| Bill White, CHI [Hooking] 16:20 | ||
| Pat Stapleton, CHI [Tripping] 18:04 | ||
| 2: | Pit Martin, CHI [Slashing] 8:20 | |
| 3: | none | |
Penalty time: CHI: 6 minutes
PIT: 2 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Gary Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill White | 2 | D | 0 | 1 | 1 | 2 | 2 | 0 |
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 1 | 4 |
| Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Lou Angotti | 6 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Pit Martin | 7 | C | 1 | 1 | 2 | 2 | 2 | 1 |
| Jim Pappin | 8 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Bobby Hull | 9 | LW | 0 | 1 | 1 | 0 | 2 | 5 |
| Dennis Hull | 10 | LW | 0 | 1 | 1 | 0 | 1 | 4 |
| Danny O'Shea | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Stapleton | 12 | D | 0 | 0 | 0 | 2 | 2 | 1 |
| Bryan Campbell | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Chico Maki | 16 | RW | 1 | 0 | 1 | 0 | 2 | 3 |
| Darryl Maggs | 17 | D | 1 | 0 | 1 | 0 | 1 | 2 |
| Cliff Koroll | 20 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
| Stan Mikita | 21 | C | 0 | 2 | 2 | 0 | 1 | 2 |
| Jerry Korab | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | 15 | 32 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 15 | 32 | ||||||
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bob Woytowich | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Bryan Watson | 5 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Bryan Hextall | 7 | C | 0 | 0 | 0 | 2 | -1 | 1 |
| Val Fonteyne | 8 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Harbaruk | 11 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Ken Schinkel | 12 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Brian McKenzie | 15 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Sheldon Kannegiesser | 16 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Ron Schock | 17 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Jean Pronovost | 19 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Greg Polis | 22 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob Leiter | 23 | C | 0 | 0 | 0 | 0 | -1 | 4 |
| Tim Horton | 24 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Darryl Edestrand | 25 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Syl Apps | 26 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Jim Rutherford | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 6 defensemen) | -15 | 24 | ||||||
| TOTAL (10 forwards, 6 defensemen) | -15 | 24 | ||||||
Shots: CHI: 14- 8-11-33
PIT: 12- 6- 6-24
Goalies: CHI: Gary Smith (W, 12-3-2)
PIT: Jim Rutherford (L, 4-6-1)
Referee: Art Skov
Linesmen: John D'Amico, Malcolm Ashford
Attendance: 13,100
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
