All NHL game summaries from January 15, 1972
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (28-9-5) | 2 | 0 | 0 | 2 |
Boston Bruins (28-7-7) | 1 | 1 | 2 | 4 |
1: | BOS, | Derek Sanderson 8, 6:41 - SH |
CHI, | Bill White 3 (Stan Mikita, Pat Stapleton), 9:28 | |
CHI, | Bobby Hull 30 (Chico Maki), 11:07 | |
2: | BOS, | Don Marcotte 1 (Bobby Orr), 8:18 |
3: | BOS, | Phil Esposito 35, 14:14 |
BOS, | Phil Esposito 36, 18:23 |
Penalties:
1: | Wayne Cashman, BOS [Hooking] 4:54 |
Fred Stanfield, BOS [Hooking] 14:47 | |
Cliff Koroll, CHI [Tripping] 19:42 | |
2: | Stan Mikita, CHI [Elbowing] 12:52 |
Bobby Orr, BOS [Roughing] 12:52 | |
Chico Maki, CHI [Hooking] 15:19 | |
3: | Wayne Cashman, BOS [Fighting] 18:04 |
Keith Magnuson, CHI [Fighting] 18:04 |
Penalty time: CHI: 11 minutes
BOS: 11 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill White | 2 | D | 1 | 0 | 1 | 0 | 0 | 1 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 5 | 0 | 1 |
Doug Jarrett | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Pit Martin | 7 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Jim Pappin | 8 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Bobby Hull | 9 | LW | 1 | 0 | 1 | 0 | -1 | 3 |
Dennis Hull | 10 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
Danny O'Shea | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Pat Stapleton | 12 | D | 0 | 1 | 1 | 0 | -1 | 0 |
Bryan Campbell | 14 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Eric Nesterenko | 15 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Chico Maki | 16 | RW | 0 | 1 | 1 | 2 | -1 | 1 |
Darryl Maggs | 17 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Andre Lacroix | 18 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 2 | -1 | 4 |
Stan Mikita | 21 | C | 0 | 1 | 1 | 2 | 0 | 4 |
Jerry Korab | 22 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -10 | 29 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 29 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bobby Orr | 4 | D | 0 | 1 | 1 | 2 | 2 | 3 |
Ted Green | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Esposito | 7 | C | 2 | 0 | 2 | 0 | 2 | 6 |
Ken Hodge | 8 | RW | 0 | 0 | 0 | 0 | 2 | 2 |
Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Rick Smith | 10 | D | 0 | 0 | 0 | 0 | 2 | 1 |
Mike Walton | 11 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 7 | 0 | 1 |
Garnet "Ace" Bailey | 14 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Derek Sanderson | 16 | C | 1 | 0 | 1 | 0 | -1 | 2 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
John McKenzie | 19 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Don Marcotte | 21 | LW | 1 | 0 | 1 | 0 | 2 | 1 |
Matt Ravlich | 23 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 9 | 29 | ||||||
TOTAL (12 forwards, 5 defensemen) | 9 | 29 |
Shots: CHI: 10- 5-14-29
BOS: 4-12-13-29
Goalies: CHI: Tony Esposito (L, 16-6-2)
BOS: Gerry Cheevers (W, 13-3-4)
Referee: Bruce Hood
Linesmen: Matt Pavelich, Malcolm Ashford
Attendance: 14,995
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Los Angeles Kings (11-31-3) | 1 | 1 | 2 | 4 |
Detroit Red Wings (18-18-7) | 2 | 1 | 4 | 7 |
1: | LA , | Ross Lonsberry 8, 4:53 |
DET, | Red Berenson 14 (Tim Ecclestone, Marcel Dionne), 7:37 - PP | |
DET, | Red Berenson 15 (Leon Rochefort, Larry Johnston), 11:21 - SH | |
2: | LA , | Mike Corrigan 7 (Bob Woytowich, Butch Goring), 5:55 - PP |
DET, | Doug Volmar 8 (Red Berenson), 11:34 - PP | |
3: | LA , | Eddie Joyal 9 (Bill Flett, Ross Lonsberry), 2:23 |
LA , | Eddie Joyal 10 (Harry Howell, Ross Lonsberry), 6:59 | |
DET, | Mickey Redmond 24 (Ron Stackhouse, Arnie Brown), 11:54 | |
DET, | Mickey Redmond 25 (Alex Delvecchio, Gary Bergman), 14:10 | |
DET, | Marcel Dionne 11 (Nick Libett), 16:13 | |
DET, | Alex Delvecchio 10 (Ron Stackhouse, Al Karlander), 18:06 |
Penalties:
1: | Gilles Marotte, LA [Charging] 0:36 |
Doug Barrie, LA [Tripping] 6:07 | |
Gilles Marotte, LA [Holding] 7:11 | |
Ron Stackhouse, DET [Interference] 9:50 | |
2: | Gary Bergman, DET [Interference] 0:31 |
Ron Stackhouse, DET [Interference] 5:41 | |
Paul Curtis, LA [Interference] 7:25 | |
Paul Curtis, LA [Interference, Misconduct] 10:48 | |
Harry Howell, LA [Hooking] 12:23 | |
Guy Charron, DET [Roughing] 17:21 | |
Mike Corrigan, LA [Roughing] 17:21 | |
3: | Harry Howell, LA [Hooking] 8:46 |
Penalty time: LA : 26 minutes
DET: 8 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Woytowich | 2 | D | 0 | 1 | 1 | 0 | -3 | 2 |
Doug Barrie | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Gilles Marotte | 4 | D | 0 | 0 | 0 | 4 | 0 | 2 |
Harry Howell | 5 | D | 0 | 1 | 1 | 4 | 2 | 1 |
Paul Curtis | 6 | D | 0 | 0 | 0 | 14 | -3 | 0 |
Real Lemieux | 7 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Lonsberry | 8 | LW | 1 | 2 | 3 | 0 | 1 | 2 |
Ralph Backstrom | 9 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Mike Corrigan | 11 | LW | 1 | 0 | 1 | 2 | -2 | 3 |
Lucien Grenier | 14 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Juha Widing | 15 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Eddie Joyal | 16 | C | 2 | 0 | 2 | 0 | 1 | 3 |
Bill Flett | 17 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Bob Berry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Butch Goring | 19 | C | 0 | 1 | 1 | 0 | -2 | 1 |
Bob Pulford | 20 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -10 | 25 | ||||||
TOTAL (11 forwards, 5 defensemen) | -10 | 25 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Joe Daley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 1 | 1 | 2 | 1 | 4 |
Larry Johnston | 3 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Arnie Brown | 4 | D | 0 | 1 | 1 | 0 | 1 | 3 |
Marcel Dionne | 5 | C | 1 | 1 | 2 | 0 | -2 | 6 |
Red Berenson | 7 | C | 2 | 1 | 3 | 0 | 1 | 6 |
Danny Johnson | 8 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Alex Delvecchio | 10 | C | 1 | 1 | 2 | 0 | 3 | 2 |
Leon Rochefort | 11 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Nick Libett | 14 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
Al Karlander | 15 | C | 0 | 1 | 1 | 0 | 3 | 0 |
Ron Harris | 16 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Tim Ecclestone | 17 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Mickey Redmond | 20 | RW | 2 | 0 | 2 | 0 | 3 | 6 |
Ron Stackhouse | 21 | D | 0 | 2 | 2 | 4 | 1 | 0 |
Bill Collins | 22 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Guy Charron | 23 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Doug Volmar | 27 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
TOTAL (12 forwards, 5 defensemen) | 9 | 36 | ||||||
TOTAL (12 forwards, 5 defensemen) | 9 | 36 |
Shots: LA : 6- 7-12-25
DET: 7-15-14-36
Goalies: LA : Rogie Vachon (L, 4-18-1)
DET: Joe Daley (W, 9-7-5)
Referee: Bob Sloan
Linesmen: John D'Amico, Jim Christison
Attendance: 12,953
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (8-26-10) | 0 | 2 | 0 | 2 |
Montreal Canadiens (25-10-7) | 1 | 4 | 1 | 6 |
1: | MTL, | Jacques Lemaire 17 (Henri Richard, J.C. Tremblay), 9:34 |
2: | BUF, | Rick Martin 30 (Larry Hillman), :28 - PP |
MTL, | Pete Mahovlich 13 (Frank Mahovlich, Claude Larose), 7:57 | |
MTL, | Claude Larose 13 (Pete Mahovlich), 8:37 | |
BUF, | Rick Martin 31 (Jim Lorentz, Steve Atkinson), 9:07 | |
MTL, | Pete Mahovlich 14 (Yvan Cournoyer, J.C. Tremblay), 16:22 - PP | |
MTL, | Claude Larose 14, 19:42 | |
3: | MTL, | Jacques Lemaire 18 (Terry Harper, Yvan Cournoyer), 2:56 |
Penalties:
1: | Guy Lafleur, MTL [Hooking] 11:00 |
Don Luce, BUF [Hooking] 16:06 | |
Phil Myre, MTL [Cross checking] 19:29 | |
2: | Chris Evans, BUF [Holding] 4:10 |
Larry Hillman, BUF [Holding] 15:49 | |
3: | Chris Evans, BUF [Fighting] 1:54 |
Guy Lafleur, MTL [Fighting] 1:54 | |
Chris Evans, BUF [Interference] 16:57 |
Penalty time: BUF: 13 minutes
MTL: 9 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Roger Crozier | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Watson | 2 | D | 0 | 0 | 0 | 0 | -4 | 0 |
Larry Hillman | 5 | D | 0 | 1 | 1 | 2 | -1 | 1 |
Al Hamilton | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Rick Martin | 7 | LW | 2 | 0 | 2 | 0 | 0 | 5 |
Jim Lorentz | 8 | C | 0 | 1 | 1 | 0 | 0 | 4 |
Danny Lawson | 9 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
Gilbert Perreault | 11 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Mike Byers | 12 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Gerry Meehan | 15 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Ron Anderson | 16 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
Steve Atkinson | 19 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
Don Luce | 20 | C | 0 | 0 | 0 | 2 | -3 | 4 |
Ray McKay | 22 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Eddie Shack | 23 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Evans | 24 | D | 0 | 0 | 0 | 9 | 0 | 1 |
Craig Ramsay | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Wyrozub | 26 | C | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL (12 forwards, 5 defensemen) | -20 | 38 | ||||||
TOTAL (12 forwards, 5 defensemen) | -20 | 38 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
J.C. Tremblay | 3 | D | 0 | 2 | 2 | 0 | 3 | 1 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Guy Lafleur | 10 | RW | 0 | 0 | 0 | 7 | -1 | 1 |
Marc Tardif | 11 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Yvan Cournoyer | 12 | RW | 0 | 2 | 2 | 0 | 2 | 3 |
Rejean Houle | 14 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Claude Larose | 15 | RW | 2 | 1 | 3 | 0 | 3 | 4 |
Henri Richard | 16 | C | 0 | 1 | 1 | 0 | 2 | 1 |
Terry Harper | 19 | D | 0 | 1 | 1 | 0 | 2 | 0 |
Pete Mahovlich | 20 | C | 2 | 1 | 3 | 0 | 3 | 8 |
Chuck Lefley | 21 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Arnason | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Lemaire | 25 | C | 2 | 0 | 2 | 0 | 2 | 8 |
Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | 2 | 5 |
Frank Mahovlich | 27 | LW | 0 | 1 | 1 | 0 | 3 | 2 |
Phil Myre | 30 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 19 | 39 | ||||||
TOTAL (11 forwards, 5 defensemen) | 19 | 39 |
Shots: BUF: 9-15-14-38
MTL: 13-19- 7-39
Goalies: BUF: Roger Crozier (L, 6-21-8)
MTL: Phil Myre (W, 3-3-0)
Referee: Bill Friday
Linesmen: Claude Bechard, Gerard Gauthier
Attendance: 17,600
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (12-22-7) | 1 | 0 | 1 | 2 |
Pittsburgh Penguins (12-24-8) | 1 | 1 | 2 | 4 |
1: | PIT, | Jean Pronovost 14 (Syl Apps, Tim Horton), 13:51 - PP |
PHI, | Bobby Clarke 11 (Rick Foley, Gary Dornhoefer), 16:25 - PP | |
2: | PIT, | Greg Polis 16 (Ron Schock, Tim Horton), 2:04 - PP |
3: | PIT, | Bryan Hextall 12 (Ken Schinkel, Tim Horton), 3:18 |
PHI, | Bill Clement 4 (Simon Nolet, Michel Parizeau), 15:39 | |
PIT, | Ron Schock 5 (Keith McCreary, Tim Horton), 19:57 - EN |
Penalties:
1: | Bill Clement, PHI [Tripping] 3:12 | |
Gary Dornhoefer, PHI [Hooking] 13:10 | ||
Bryan Watson, PIT [Holding] 14:54 | ||
Nick Harbaruk, PIT [Elbowing] 16:01 | ||
Jim Rutherford, PIT [Misconduct] 16:25 | ||
2: | Ed Van Impe, PHI [Interference] 0:18 | |
Bob Kelly, PHI [Hi-sticking] 8:05 | ||
Bryan Hextall, PIT [Hi-sticking] 8:05 | ||
3: | none |
Penalty time: PHI: 8 minutes
PIT: 16 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Favell | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 0 | 0 | 2 | -2 | 2 |
Willie Brossart | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Barry Ashbee | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Michel Parizeau | 7 | C | 0 | 1 | 1 | 0 | 0 | 0 |
Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
Jean-Guy Gendron | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Dornhoefer | 12 | RW | 0 | 1 | 1 | 2 | -1 | 3 |
Joe Watson | 14 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Bill Clement | 15 | C | 1 | 0 | 1 | 2 | 0 | 2 |
Bobby Clarke | 16 | C | 1 | 0 | 1 | 0 | -1 | 3 |
Simon Nolet | 17 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
Bill Lesuk | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Johnson | 20 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Serge Bernier | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Rick Foley | 22 | D | 0 | 1 | 1 | 0 | -2 | 4 |
Dick Sarrazin | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -6 | 26 | ||||||
TOTAL (12 forwards, 5 defensemen) | -6 | 26 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tim Horton | 3 | D | 0 | 4 | 4 | 0 | 1 | 2 |
Dave Burrows | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Watson | 5 | D | 0 | 0 | 0 | 2 | 0 | 5 |
Bryan Hextall | 7 | C | 1 | 0 | 1 | 2 | 1 | 5 |
Val Fonteyne | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Al McDonough | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Keith McCreary | 10 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
Nick Harbaruk | 11 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Ken Schinkel | 12 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Sheldon Kannegiesser | 16 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Ron Schock | 17 | C | 1 | 1 | 2 | 0 | 0 | 1 |
Jean Pronovost | 19 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
John Stewart | 20 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Greg Polis | 22 | RW | 1 | 0 | 1 | 0 | 0 | 6 |
Bob Leiter | 23 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Darryl Edestrand | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Syl Apps | 26 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Jim Rutherford | 29 | G | 0 | 0 | 0 | 10 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 5 | 32 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 32 |
Shots: PHI: 10- 7- 9-26
PIT: 7- 6-19-32
Goalies: PHI: Doug Favell (L, 10-17-6)
PIT: Jim Rutherford (W, 5-8-2)
Referee: Wally Harris
Linesmen: Ron Finn, Alan Glaspell
Attendance: 9,225
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (22-14-6) | 1 | 1 | 0 | 2 |
St. Louis Blues (14-22-7) | 2 | 5 | 0 | 7 |
1: | STL, | Garry Unger 25 (Mike Murphy, George Morrison), 4:07 - PP |
STL, | Jack Egers 14 (Garry Unger), 14:18 | |
MIN, | Murray Oliver 18 (Dean Prentice, Doug Mohns), 18:53 - PP | |
2: | STL, | Floyd Thomson 3 (Brian Lavender, Bill Plager), 2:12 |
STL, | Gary Sabourin 16 (Frank St. Marseille, Terry Crisp), 4:33 | |
STL, | Garry Unger 26 (Mike Murphy, Jack Egers), 6:45 - PP | |
MIN, | Dean Prentice 14 (Murray Oliver, Tom Reid), 7:10 | |
STL, | Gerry Odrowski 1 (Barclay Plager, Terry Crisp), 11:48 - SH | |
STL, | Jack Egers 15 (Mike Murphy, Garry Unger), 13:26 | |
3: | no scoring |
Penalties:
1: | Bill Goldsworthy, MIN [Slashing] 2:46 |
Andre Dupont, STL [Holding] 7:33 | |
Tom Reid, MIN [Tripping] 11:25 | |
John Arbour, STL [Holding] 18:26 | |
2: | Brian Lavender, STL [Roughing] 5:06 |
Jude Drouin, MIN [Roughing] 5:06 | |
Tom Reid, MIN [Tripping] 5:38 | |
Phil Roberto, STL [Hi-sticking] 10:01 | |
Ted Harris, MIN [Hooking] 15:18 | |
3: | Gary Sabourin, STL [Tripping] 7:59 |
Lou Nanne, MIN [Fighting] 16:38 | |
Andre Dupont, STL [Interference, Fighting, Misconduct] 16:38 | |
Tom Reid, MIN [Slashing] 19:53 | |
Barclay Plager, STL [Slashing] 19:53 |
Penalty time: MIN: 17 minutes
STL: 29 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | -3 | 2 |
Ted Harris | 4 | D | 0 | 0 | 0 | 2 | -3 | 1 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Mohns | 6 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 2 | -2 | 5 |
Charlie Burns | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Murray Oliver | 10 | C | 1 | 1 | 2 | 0 | 0 | 1 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Ted Hampson | 12 | C | 0 | 0 | 0 | 0 | -3 | 1 |
Jude Drouin | 16 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Bob Nevin | 17 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Tom Reid | 20 | D | 0 | 1 | 1 | 6 | 0 | 4 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Lou Nanne | 23 | RW | 0 | 0 | 0 | 5 | -2 | 0 |
Craig Cameron | 28 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Prentice | 29 | LW | 1 | 1 | 2 | 0 | 0 | 5 |
Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -20 | 22 | ||||||
TOTAL (11 forwards, 5 defensemen) | -20 | 22 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Andre Dupont | 3 | D | 0 | 0 | 0 | 19 | 3 | 3 |
Garry Unger | 7 | C | 2 | 2 | 4 | 0 | 2 | 4 |
Barclay Plager | 8 | D | 0 | 1 | 1 | 2 | 1 | 2 |
Frank St. Marseille | 9 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
George Morrison | 10 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Gary Sabourin | 11 | RW | 1 | 0 | 1 | 2 | 0 | 6 |
Terry Crisp | 12 | C | 0 | 2 | 2 | 0 | 2 | 1 |
Mike Murphy | 14 | RW | 0 | 3 | 3 | 0 | 3 | 0 |
Jack Egers | 15 | RW | 2 | 1 | 3 | 0 | 2 | 6 |
Brian Lavender | 16 | LW | 0 | 1 | 1 | 2 | 0 | 0 |
Phil Roberto | 17 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Floyd Thomson | 18 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Gerry Odrowski | 20 | D | 1 | 0 | 1 | 0 | 1 | 1 |
Jim Shires | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Plager | 23 | D | 0 | 1 | 1 | 0 | 3 | 2 |
John Arbour | 24 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Larry Hornung | 25 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Jacques Caron | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 19 | 33 | ||||||
TOTAL (11 forwards, 6 defensemen) | 19 | 33 |
Shots: MIN: 10- 4- 8-22
STL: 8-15-10-33
Goalies: MIN: Cesare Maniago (L, 13-9-1)
STL: Jacques Caron (W, 5-0-1)
Referee: Bryan Lewis
Linesmen: Terry Pierce, Ray Scapinello
Attendance: 19,796
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (28-7-7) | 0 | 1 | 2 | 3 |
Toronto Maple Leafs (20-13-10) | 0 | 0 | 4 | 4 |
1: | no scoring | |
2: | NYR, | Jim Neilson 4 (Rod Seiling, Rod Gilbert), 15:03 - PP |
3: | NYR, | Rod Gilbert 29 (Brad Park, Jean Ratelle), 2:58 |
TOR, | Darryl Sittler 7 (Guy Trottier, Bob Baun), 4:29 | |
TOR, | Jim McKenny 1 (Brad Selwood), 5:33 | |
TOR, | Jim Harrison 10, 9:53 | |
NYR, | Rod Gilbert 30 (Vic Hadfield, Bobby Rousseau), 12:06 - PP | |
TOR, | Dave Keon 14 (Billy MacMillan), 19:37 |
Penalties:
1: | Dale Rolfe, NYR [Hooking] 2:30 |
Ted Irvine, NYR [Holding] 13:52 | |
2: | Vic Hadfield, NYR [Roughing] 5:46 |
Bob Baun, TOR [Roughing] 5:46 | |
Ted Irvine, NYR [Fighting] 13:10 | |
Jim Harrison, TOR [Hi-sticking, Fighting] 13:10 | |
Pete Stemkowski, NYR [Tripping] 16:23 | |
3: | Garry Monahan, TOR [Slashing] 6:03 |
Vic Hadfield, NYR [Slashing] 6:03 | |
Jim Harrison, TOR [Tripping] 7:44 | |
Brian Glennie, TOR [Interference] 11:55 |
Penalty time: NYR: 15 minutes
TOR: 15 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ed Giacomin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Park | 2 | D | 0 | 1 | 1 | 0 | -1 | 7 |
Gary Doak | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Dale Rolfe | 5 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Glen Sather | 6 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Rod Gilbert | 7 | RW | 2 | 1 | 3 | 0 | -1 | 7 |
Bill Fairbairn | 10 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Vic Hadfield | 11 | LW | 0 | 1 | 1 | 4 | 0 | 4 |
Bruce MacGregor | 14 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Jim Neilson | 15 | D | 1 | 0 | 1 | 0 | -1 | 2 |
Rod Seiling | 16 | D | 0 | 1 | 1 | 0 | -1 | 3 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Jean Ratelle | 19 | C | 0 | 1 | 1 | 0 | 0 | 7 |
Gene Carr | 20 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Pete Stemkowski | 21 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Bobby Rousseau | 22 | RW | 0 | 1 | 1 | 0 | -1 | 4 |
Ted Irvine | 27 | LW | 0 | 0 | 0 | 7 | -1 | 1 |
TOTAL (11 forwards, 5 defensemen) | -15 | 45 | ||||||
TOTAL (11 forwards, 5 defensemen) | -15 | 45 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Ley | 2 | D | 0 | 0 | 0 | 0 | 2 | 0 |
