NHL game summary from February 2, 1972
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (35-7-8) | 0 | 0 | 2 | 2 |
New York Rangers (31-10-8) | 0 | 0 | 0 | 0 |
1: | no scoring | |
2: | no scoring | |
3: | BOS, | Phil Esposito 44 (Wayne Cashman), 7:59 |
BOS, | Bobby Orr 22 (Mike Walton), 9:44 |
Penalties:
1: | Bill Fairbairn, NYR [Boarding] 2:46 |
John McKenzie, BOS [Holding] 5:15 | |
Wayne Cashman, BOS [Elbowing] 8:46 | |
Rod Seiling, NYR [Roughing] 8:46 | |
Bill Fairbairn, NYR [Holding] 13:45 | |
2: | Bobby Orr, BOS [Holding] 4:28 |
Walt Tkaczuk, NYR [Interference] 6:20 | |
Glen Sather, NYR [Hi-sticking] 13:07 | |
Matt Ravlich, BOS [Holding] 16:11 | |
3: | Dallas Smith, BOS [Hooking] 5:22 |
Penalty time: BOS: 10 minutes
NYR: 10 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bobby Orr | 4 | D | 1 | 0 | 1 | 2 | 1 | 8 |
Ted Green | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Esposito | 7 | C | 1 | 0 | 1 | 0 | 1 | 6 |
Ken Hodge | 8 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Rick Smith | 10 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Walton | 11 | C | 0 | 1 | 1 | 0 | 1 | 4 |
Wayne Cashman | 12 | LW | 0 | 1 | 1 | 2 | 1 | 1 |
Garnet "Ace" Bailey | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Sanderson | 16 | C | 0 | 0 | 0 | 0 | 1 | 7 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
John McKenzie | 19 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ravlich | 23 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 10 | 35 | ||||||
TOTAL (12 forwards, 5 defensemen) | 10 | 35 |
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ed Giacomin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Park | 2 | D | 0 | 0 | 0 | 0 | -2 | 5 |
Gary Doak | 3 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Dale Rolfe | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Sather | 6 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
Rod Gilbert | 7 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Bill Fairbairn | 10 | RW | 0 | 0 | 0 | 4 | 0 | 1 |
Vic Hadfield | 11 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
Bruce MacGregor | 14 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Jim Neilson | 15 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Rod Seiling | 16 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 2 | 0 | 3 |
Jean Ratelle | 19 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Pete Stemkowski | 21 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Bobby Rousseau | 22 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Ted Irvine | 27 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL (10 forwards, 5 defensemen) | -10 | 38 | ||||||
TOTAL (10 forwards, 5 defensemen) | -10 | 38 |
Shots: BOS: 11- 9-15-35
NYR: 9-14-15-38
Goalies: BOS: Gerry Cheevers (W, 16-3-5)
NYR: Ed Giacomin (L, 13-6-6)
Referee: John Ashley
Linesmen: John D'Amico, Ron Finn
Attendance: 17,250
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com