NHL game summary from March 11, 1972
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (23-34-11) | 1 | 1 | 0 | 2 |
St. Louis Blues (25-36-9) | 0 | 2 | 2 | 4 |
1: | PHI, | Simon Nolet 22 (Rick Foley), 9:22 - PP |
2: | STL, | Mike Murphy 17 (Garry Unger), :47 |
STL, | Gary Sabourin 25 (Larry Hornung, Jacques Caron), 7:17 - PP | |
PHI, | Ross Lonsberry 13 (Joe Watson, Gary Dornhoefer), 18:00 | |
3: | STL, | Gary Sabourin 26 (Frank St. Marseille, Jack Egers), 16:58 |
STL, | Brian Lavender 4 (Danny O'Shea, Barclay Plager), 19:07 - EN |
Penalties:
1: | Barclay Plager, STL [Hi-sticking] 8:20 |
Eddie Joyal, PHI [Hi-sticking] 8:34 | |
Andre Dupont, STL [Hi-sticking] 8:34 | |
Willie Brossart, PHI [Hooking] 10:58 | |
Bill Plager, STL [Hooking] 14:07 | |
Bill Flett, PHI [Fighting] 15:16 | |
Bob Plager, STL [Fighting] 15:16 | |
Gary Dornhoefer, PHI [Interference] 18:39 | |
2: | Andre Dupont, STL [Cross checking, Hi-sticking, Fighting] 2:30 |
Gary Dornhoefer, PHI [Hi-sticking, Fighting] 2:30 | |
Bill Clement, PHI [Hooking] 5:19 | |
Wayne Hillman, PHI [Hooking] 12:19 | |
Garry Unger, STL [Roughing] 14:32 | |
Doug Favell, PHI [Roughing] 14:32 | |
Barclay Plager, STL [Hi-sticking] 16:51 | |
Bobby Clarke, PHI [Hi-sticking] 16:51 | |
3: | Brian Lavender, STL [Hooking] 3:10 |
Bill Plager, STL [Roughing] 10:19 | |
Ross Lonsberry, PHI [Roughing] 10:19 | |
Ross Lonsberry, PHI [Fighting] 19:55 | |
Barclay Plager, STL [Fighting] 19:55 |
Penalty time: PHI: 33 minutes
STL: 33 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Favell | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Willie Brossart | 3 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Barry Ashbee | 4 | D | 0 | 0 | 0 | 0 | -3 | 0 |
Brent Hughes | 5 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Wayne Hillman | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Clement | 10 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Gary Dornhoefer | 12 | RW | 0 | 1 | 1 | 9 | 0 | 3 |
Joe Watson | 14 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 2 | -2 | 4 |
Simon Nolet | 17 | RW | 1 | 0 | 1 | 0 | -1 | 2 |
Ross Lonsberry | 18 | LW | 1 | 0 | 1 | 7 | -1 | 2 |
Eddie Joyal | 20 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Bill Flett | 21 | RW | 0 | 0 | 0 | 5 | -2 | 2 |
Rick Foley | 22 | D | 0 | 1 | 1 | 0 | -1 | 2 |
Jean Potvin | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (9 forwards, 8 defensemen) | -12 | 23 | ||||||
TOTAL (9 forwards, 8 defensemen) | -12 | 23 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Andre Dupont | 3 | D | 0 | 0 | 0 | 11 | 1 | 0 |
Bob Plager | 5 | D | 0 | 0 | 0 | 5 | 1 | 2 |
Chris Evans | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Unger | 7 | C | 0 | 1 | 1 | 2 | 0 | 3 |
Barclay Plager | 8 | D | 0 | 1 | 1 | 9 | 2 | 2 |
Frank St. Marseille | 9 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
Gary Sabourin | 11 | RW | 2 | 0 | 2 | 0 | 1 | 8 |
Terry Crisp | 12 | C | 0 | 0 | 0 | 0 | 1 | 3 |
Mike Murphy | 14 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Jack Egers | 15 | RW | 0 | 1 | 1 | 0 | 1 | 8 |
Brian Lavender | 16 | LW | 1 | 0 | 1 | 2 | 1 | 4 |
Phil Roberto | 17 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Curt Bennett | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Odrowski | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Danny O'Shea | 22 | C | 0 | 1 | 1 | 0 | 1 | 5 |
Bill Plager | 23 | D | 0 | 0 | 0 | 4 | -1 | 1 |
Larry Hornung | 25 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Jacques Caron | 30 | G | 0 | 1 | 1 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | 11 | 43 | ||||||
TOTAL (10 forwards, 7 defensemen) | 11 | 43 |
Shots: PHI: 9-10- 4-23
STL: 11-16-16-43
Goalies: PHI: Doug Favell (L, 15-23-7)
STL: Jacques Caron (W, 11-6-3)
Referee: Wally Harris
Linesmen: Matt Pavelich, Bob Mclaren
Attendance: 19,360
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com