WHA game summary from October 19, 1972
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota Fighting Saints (1-3-0) | 0 | 1 | 0 | 1 |
Houston Aeros (3-2-0) | 2 | 1 | 2 | 5 |
1: | HOU, | Duke Harris 2 (John Schella), 6:55 - SH |
HOU, | Gord Labossiere 1 (Ted Taylor, Murray Hall), 15:37 | |
2: | MIN, | Mike Antonovich 2 (Jim Johnson), 11:47 - PP |
HOU, | Gord Labossiere 2 (Ted Taylor, Gord Kannegiesser), 17:09 | |
3: | HOU, | Gord Labossiere 3 (Don Grierson, Gord Kannegiesser), 6:11 - PP |
HOU, | Duke Harris 3 (Ed Hoekstra, Dunc McCallum), 8:13 |
Penalties:
1: | Larry Lund, HOU 3:40 |
Mike Antonovich, MIN 3:40 | |
Dunc McCallum, HOU 6:05 | |
2: | Gord Kannegiesser, HOU 9:51 |
Gord Labossiere, HOU 17:47 | |
Mike McMahon, MIN 17:47 | |
3: | George Konik, MIN 6:02 |
Larry Hale, HOU 15:51 |
Penalty time: MIN: 6 minutes
HOU: 10 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike Antonovich | 1 | 0 | 1 | 2 | 0 | 0 | ||
Jim Johnson | 0 | 1 | 1 | 0 | 0 | 0 | ||
George Konik | 0 | 0 | 0 | 2 | 0 | 0 | ||
Mike McMahon | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gord Labossiere | 3 | 0 | 3 | 2 | 0 | 0 | ||
Duke Harris | 2 | 0 | 2 | 0 | 0 | 0 | ||
Gord Kannegiesser | 0 | 2 | 2 | 2 | 0 | 0 | ||
Ted Taylor | 0 | 2 | 2 | 0 | 0 | 0 | ||
Dunc McCallum | 0 | 1 | 1 | 2 | 0 | 0 | ||
Don Grierson | 0 | 1 | 1 | 0 | 0 | 0 | ||
John Schella | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ed Hoekstra | 0 | 1 | 1 | 0 | 0 | 0 | ||
Murray Hall | 0 | 1 | 1 | 0 | 0 | 0 | ||
Larry Hale | 0 | 0 | 0 | 2 | 0 | 0 | ||
Larry Lund | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: MIN: 10-13-11-34
HOU: 10-12-11-33
Goalies: MIN: Jack McCartan (L, 1-1-0)
HOU: Don McLeod (W, 2-1-0)
Attendance: 3,476