All NHL game summaries from October 24, 1972
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
California Golden Seals (1-5-1) | 0 | 0 | 0 | 0 |
Los Angeles Kings (3-6-0) | 2 | 2 | 1 | 5 |
1: | LA , | Ralph Backstrom 3 (Serge Bernier), 2:43 |
LA , | Juha Widing 2 (Bob Berry, Mike Corrigan), 9:59 | |
2: | LA , | Bob Berry 8 (Mike Corrigan, Juha Widing), 2:09 - PP |
LA , | Serge Bernier 3 (Gilles Marotte, Ralph Backstrom), 12:11 - PP | |
3: | LA , | Butch Goring 4 (Ralph Backstrom, Barry Long), 7:43 |
Penalties:
1: | Bert Marshall, CAL [Hooking] 3:31 | |
2: | Dick Redmond, CAL [Elbowing] 1:20 | |
Dick Redmond, CAL [Tripping] 11:02 | ||
Bob Berry, LA [Elbowing] 11:21 | ||
Gilles Meloche, CAL [Leaving the crease] 11:21 | ||
Gilles Marotte, LA [Hooking] 16:07 | ||
3: | none |
Penalty time: CAL: 8 minutes
LA : 4 minutes
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Marshall Johnston | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Dick Redmond | 4 | D | 0 | 0 | 0 | 4 | -1 | 2 |
Bob Stewart | 6 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Reggie Leach | 7 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Walt McKechnie | 8 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Ivan Boldirev | 9 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Stan Gilbertson | 10 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Hilliard Graves | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Patrick | 14 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Bert Marshall | 19 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Morris Mott | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Weir | 21 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Joey Johnston | 22 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Ted McAneeley | 23 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Pete Laframboise | 24 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Terry Murray | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -15 | 18 | ||||||
TOTAL (11 forwards, 6 defensemen) | -15 | 18 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Terry Harper | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Gilles Marotte | 4 | D | 0 | 1 | 1 | 2 | 1 | 2 |
Harry Howell | 5 | D | 0 | 0 | 0 | 0 | 2 | 1 |
Paul Curtis | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Real Lemieux | 7 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Backstrom | 9 | C | 1 | 2 | 3 | 0 | 2 | 3 |
Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Corrigan | 11 | LW | 0 | 2 | 2 | 0 | 1 | 4 |
Jimmy Peters | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Juha Widing | 15 | C | 1 | 1 | 2 | 0 | 1 | 3 |
Bill Lesuk | 16 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Bob Berry | 18 | LW | 1 | 1 | 2 | 2 | 1 | 2 |
Butch Goring | 19 | C | 1 | 0 | 1 | 0 | 2 | 3 |
Serge Bernier | 21 | C | 1 | 1 | 2 | 0 | 2 | 3 |
Barry Long | 22 | D | 0 | 1 | 1 | 0 | 2 | 3 |
Neil Komadoski | 23 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Don Kozak | 24 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 15 | 35 | ||||||
TOTAL (11 forwards, 6 defensemen) | 15 | 35 |
Shots: CAL: 8- 5- 5-18
LA : 13-10-12-35
Goalies: CAL: Gilles Meloche (L, 0-5-1)
LA : Rogie Vachon (W, 2-3-0)
Referee: Wally Harris
Linesmen: Alan Glaspell, Gerard Gauthier
Attendance: 4,467
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Montreal Canadiens (5-0-3) | 1 | 0 | 3 | 4 |
New York Islanders (1-5-0) | 1 | 1 | 1 | 3 |
1: | MTL, | Jacques Lemaire 6 (Chuck Lefley, Yvan Cournoyer), 1:38 |
NYI, | Billy Harris 5 (Bill Mikkelson, Dave Hudson), 6:04 | |
2: | NYI, | Ed Westfall 3 (Brian Spencer, Brian Marchinko), 5:43 |
3: | MTL, | Jacques Lemaire 7 (Serge Savard, Henri Richard), 1:13 |
MTL, | Yvan Cournoyer 4 (Jacques Lemaire, Bob Murdoch), 1:29 | |
MTL, | Jacques Lemaire 8 (Henri Richard, Yvan Cournoyer), 4:54 | |
NYI, | Germain Gagnon 2 (Dave Hudson), 9:39 |
Penalties:
1: | Ken Murray, NYI [Tripping] 3:10 | |
2: | Brian Spencer, NYI [Interference] 9:08 | |
3: | none |
Penalty time: MTL: 0 minutes
NYI: 4 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jacques Laperriere | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Jimmy Roberts | 6 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Chuck Arnason | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Guy Lafleur | 10 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Marc Tardif | 11 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Yvan Cournoyer | 12 | RW | 1 | 2 | 3 | 0 | 4 | 3 |
Rejean Houle | 14 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Claude Larose | 15 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
Henri Richard | 16 | C | 0 | 2 | 2 | 0 | 2 | 2 |
Serge Savard | 18 | D | 0 | 1 | 1 | 0 | 4 | 1 |
Pete Mahovlich | 20 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Steve Shutt | 22 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Bob Murdoch | 23 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Chuck Lefley | 24 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Jacques Lemaire | 25 | C | 3 | 1 | 4 | 0 | 4 | 7 |
Frank Mahovlich | 27 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 5 | 33 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 33 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bryan Lefley | 3 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Jim Mair | 4 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Ken Murray | 5 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Bill Mikkelson | 6 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Germain Gagnon | 7 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
Don Blackburn | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Spencer | 9 | LW | 0 | 1 | 1 | 2 | 1 | 0 |
Dave Hudson | 11 | C | 0 | 2 | 2 | 0 | 1 | 1 |
Terry Crisp | 12 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Brian Marchinko | 14 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Billy Harris | 15 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Brian Lavender | 16 | LW | 0 | 0 | 0 | 0 | -3 | 1 |
Tom Miller | 17 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Westfall | 18 | RW | 1 | 0 | 1 | 0 | 1 | 5 |
Craig Cameron | 19 | RW | 0 | 0 | 0 | 0 | -3 | 4 |
Gerry Desjardins | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 4 defensemen) | -5 | 25 | ||||||
TOTAL (11 forwards, 4 defensemen) | -5 | 25 |
Shots: MTL: 10- 9-14-33
NYI: 7- 6-12-25
Goalies: MTL: Ken Dryden (W, 4-0-3)
NYI: Gerry Desjardins (L, 0-3-0)
Referee: Lloyd Gilmour
Linesmen: John D'Amico, Claude Bechard
Attendance: 10,975
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (3-3-1) | 1 | 0 | 1 | 2 |
St. Louis Blues (1-3-3) | 0 | 1 | 0 | 1 |
1: | MIN, | Dean Prentice 1, 12:37 |
2: | STL, | Jack Egers 3 (Gary Sabourin, Frank St. Marseille), 2:28 |
3: | MIN, | Bob Nevin 1 (Jude Drouin, Doug Mohns), 11:44 |
Penalties:
1: | Tom Reid, MIN [Hi-sticking] 5:49 | |
Floyd Thomson, STL [Elbowing] 8:23 | ||
Kevin O'Shea, STL [Hooking] 17:27 | ||
2: | Steve Durbano, STL [Hooking] 10:29 | |
Dennis O'Brien, MIN [Tripping] 12:20 | ||
3: | none |
Penalty time: MIN: 4 minutes
STL: 6 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gump Worsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Ted Harris | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Dennis O'Brien | 5 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Doug Mohns | 6 | D | 0 | 1 | 1 | 0 | 1 | 3 |
Bill Goldsworthy | 8 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Charlie Burns | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Murray Oliver | 10 | C | 0 | 0 | 0 | 0 | 1 | 1 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Jude Drouin | 16 | C | 0 | 1 | 1 | 0 | 0 | 6 |
Bob Nevin | 17 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Fred "Buster" Harvey | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Reid | 20 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Lou Nanne | 23 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Dean Prentice | 29 | LW | 1 | 0 | 1 | 0 | 1 | 6 |
TOTAL (11 forwards, 5 defensemen) | 5 | 32 | ||||||
TOTAL (11 forwards, 5 defensemen) | 5 | 32 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wayne Stephenson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Durbano | 2 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Andre Dupont | 3 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Noel Picard | 4 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Bob Plager | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Chris Evans | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Garry Unger | 7 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Frank St. Marseille | 9 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Gary Sabourin | 11 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
Mike Murphy | 14 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Jack Egers | 15 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Roger Lafreniere | 16 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Roberto | 17 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Floyd Thomson | 18 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Wayne Merrick | 20 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Kevin O'Shea | 21 | RW | 0 | 0 | 0 | 2 | -1 | 0 |
Danny O'Shea | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 28 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 28 |
Shots: MIN: 12-12- 8-32
STL: 9- 9-10-28
Goalies: MIN: Gump Worsley (W, 2-1-0)
STL: Wayne Stephenson (L, 1-2-2)
Referee: Art Skov
Linesmen: Matt Pavelich, Jim Christison
Attendance: 18,017
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Pittsburgh Penguins (5-3-0) | 2 | 1 | 1 | 4 |
Vancouver Canucks (3-5-1) | 0 | 0 | 0 | 0 |
1: | PIT, | Bryan Hextall 3 (Dave Burrows), 12:30 - PP |
PIT, | Duane Rupp 1 (Jean Pronovost, Rick Kessell), 19:04 | |
2: | PIT, | Syl Apps 4 (Al McDonough), 5:05 |
3: | PIT, | Ken Schinkel 6 (Ron Schock, Darryl Edestrand), 10:24 |
Penalties:
1: | Darryl Edestrand, PIT [Interference] 1:45 |
Bobby Lalonde, VAN [Hooking] 8:14 | |
John Wright, VAN [Tripping] 10:39 | |
Duane Rupp, PIT [Tripping] 16:44 | |
2: | Duane Rupp, PIT [Hooking] 2:59 |
Bryan Watson, PIT [Elbowing] 9:37 | |
Darryl Edestrand, PIT [Slashing] 18:06 | |
Jim Hargreaves, VAN [Slashing] 18:06 | |
Bobby Schmautz, VAN [Hi-sticking] 19:30 | |
3: | Eddie Shack, PIT [Hi-sticking] 3:49 |
Don Tannahill, VAN [Hooking] 7:37 | |
Jocelyn Guevremont, VAN [Hooking] 14:27 | |
Bryan Watson, PIT [Cross checking] 18:57 |
Penalty time: PIT: 14 minutes
VAN: 12 minutes
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Duane Rupp | 2 | D | 1 | 0 | 1 | 4 | 2 | 1 |
Jack Lynch | 3 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Dave Burrows | 4 | D | 0 | 1 | 1 | 0 | 1 | 4 |
Bryan Watson | 5 | D | 0 | 0 | 0 | 4 | 2 | 0 |
Bryan Hextall | 7 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Al McDonough | 9 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Nick Harbaruk | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Schinkel | 12 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
Rick Kessell | 14 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Ron Schock | 17 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Lowell MacDonald | 18 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Pronovost | 19 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Steve Cardwell | 20 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Greg Polis | 22 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Eddie Shack | 23 | LW | 0 | 0 | 0 | 2 | 1 | 4 |
Darryl Edestrand | 25 | D | 0 | 1 | 1 | 4 | 2 | 1 |
Syl Apps | 26 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Denis Herron | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 15 | 29 | ||||||
TOTAL (12 forwards, 5 defensemen) | 15 | 29 |
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jocelyn Guevremont | 2 | D | 0 | 0 | 0 | 2 | -2 | 4 |
Larry Bolonchuk | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Barry Wilkins | 4 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Jim Hargreaves | 5 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Dennis Kearns | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Andre Boudrias | 7 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Bobby Schmautz | 8 | RW | 0 | 0 | 0 | 2 | -2 | 1 |
Dale Tallon | 9 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Don Lever | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Wayne Maki | 11 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
Don Tannahill | 16 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
John Wright | 17 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Richard Lemieux | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Bobby Lalonde | 20 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Gregg Boddy | 22 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Ed Dyck | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | -15 | 23 | ||||||
TOTAL (10 forwards, 7 defensemen) | -15 | 23 |
Shots: PIT: 10- 6-13-29
VAN: 5-13- 5-23
Goalies: PIT: Denis Herron (W, 3-2-0)
VAN: Ed Dyck (L, 1-2-0)
Referee: Ron Wicks
Linesmen: Willard Norris, Ray Scapinello
Attendance: 15,570
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com