All WHA game summaries from November 5, 1972
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Ottawa Nationals (6-4-1) | 0 | 2 | 3 | 5 |
Alberta Oilers (6-6-1) | 2 | 1 | 0 | 3 |
1: | ALB, | Ron Walters 7 (Rusty Patenaude, Dennis Kassian), 8:06 |
ALB, | Ross Perkins 3 (Doug Barrie, Bill Hicke), 17:48 | |
2: | OTT, | Bob Leduc 4 (Guy Trottier, Bob Charlebois), 2:06 |
OTT, | Ron Climie 8 (Rick Cunningham), 4:36 | |
ALB, | Bob Wall 2 (Jim Harrison, Brian Carlin), 19:53 | |
3: | OTT, | Wayne Carleton 9 (Guy Trottier), 1:09 |
OTT, | Chris Meloff 1 (Gavin Kirk, Rick Sentes), 12:34 | |
OTT, | Bob Charlebois 4 (Ron Climie), 16:35 |
Penalties:
1: | Dennis Kassian, ALB 11:14 |
2: | Ken Stephanson, OTT 16:33 |
Brian Gibbons, OTT 19:06 | |
3: | Doug Barrie, ALB 7:23 |
Jim Harrison, ALB 15:30 | |
Steve King, OTT 16:13 |
Penalty time: OTT: 6 minutes
ALB: 6 minutes
OTT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Charlebois | 1 | 1 | 2 | 0 | 0 | 0 | ||
Ron Climie | 1 | 1 | 2 | 0 | 0 | 0 | ||
Guy Trottier | 0 | 2 | 2 | 0 | 0 | 0 | ||
Bob Leduc | 1 | 0 | 1 | 0 | 0 | 0 | ||
Chris Meloff | 1 | 0 | 1 | 0 | 0 | 0 | ||
Wayne Carleton | 1 | 0 | 1 | 0 | 0 | 0 | ||
Rick Cunningham | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rick Sentes | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gavin Kirk | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ken Stephanson | 0 | 0 | 0 | 2 | 0 | 0 | ||
Steve King | 0 | 0 | 0 | 2 | 0 | 0 | ||
Brian Gibbons | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
ALB Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Wall | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ross Perkins | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ron Walters | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jim Harrison | 0 | 1 | 1 | 2 | 0 | 0 | ||
Dennis Kassian | 0 | 1 | 1 | 2 | 0 | 0 | ||
Doug Barrie | 0 | 1 | 1 | 2 | 0 | 0 | ||
Rusty Patenaude | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bill Hicke | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brian Carlin | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: OTT: 11-13-12-36
ALB: 12- 7-14-33
Goalies: OTT: Gilles Gratton (W, 6-2-1)
ALB: Ken Brown (L, 3-3-0)
Attendance: 2,418
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Houston Aeros (5-7-0) | 0 | 0 | 0 | 0 |
Los Angeles Sharks (7-4-1) | 1 | 2 | 1 | 4 |
1: | LA , | Bart Crashley 7 (Joe Szura), 11:29 |
2: | LA , | Gerry Odrowski 3 (Joe Szura), 6:56 |
LA , | Bill Young 4 (Bob Jones, Tom Gilmore), 7:55 | |
3: | LA , | Steve Sutherland 3 (Gerry Odrowski, J.P. LeBlanc), 13:11 |
Penalties:
1: | Don Grierson, HOU 4:01 |
Peter Slater, LA 4:01 | |
Ted Taylor, HOU 6:51 | |
Don Grierson, HOU 10:28 | |
2: | Jim Niekamp, LA 4:21 |
Jim Watson, LA 11:27 | |
Ted McCaskill, LA 13:34 | |
Gord Labossiere, HOU 18:12 | |
3: | Gord Kannegiesser, HOU 0:43 |
Dunc McCallum, HOU [misconduct] 2:03 | |
Murray Hall, HOU [misconduct] 10:16 | |
Bob Jones, LA 16:45 |
Penalty time: HOU: 30 minutes
LA : 10 minutes
HOU Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Murray Hall | 0 | 0 | 0 | 10 | 0 | 0 | ||
Dunc McCallum | 0 | 0 | 0 | 10 | 0 | 0 | ||
Don Grierson | 0 | 0 | 0 | 4 | 0 | 0 | ||
Gord Kannegiesser | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ted Taylor | 0 | 0 | 0 | 2 | 0 | 0 | ||
Gord Labossiere | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Odrowski | 1 | 1 | 2 | 0 | 0 | 0 | ||
Joe Szura | 0 | 2 | 2 | 0 | 0 | 0 | ||
Bill Young | 1 | 0 | 1 | 0 | 0 | 0 | ||
Steve Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bart Crashley | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bob Jones | 0 | 1 | 1 | 2 | 0 | 0 | ||
Tom Gilmore | 0 | 1 | 1 | 0 | 0 | 0 | ||
J.P. LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Niekamp | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ted McCaskill | 0 | 0 | 0 | 2 | 0 | 0 | ||
Jim Watson | 0 | 0 | 0 | 2 | 0 | 0 | ||
Peter Slater | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: HOU: 6- 9- 8-23
LA : 10- 9-20-39
Goalies: HOU: Wayne Rutledge (L, 2-4-0)
LA : Russ Gillow (W, 4-2-0)
Attendance: 4,129
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Blazers (2-11-0) | 1 | 0 | 0 | 1 |
Minnesota Fighting Saints (4-6-1) | 1 | 1 | 1 | 3 |
1: | PHI, | Danny Lawson 8 (Andre Lacroix), 6:13 |
MIN, | George Morrison 1 (Terry Ball), 11:28 | |
2: | MIN, | Fred Speck 3 (Keith Christiansen, George Morrison), 12:33 |
3: | MIN, | Fred Speck 4 (Mel Pearson), 19:43 |
Penalties:
1: | John Migneault, PHI 1:15 |
John Arbour, MIN 5:06 | |
Fred Speck, MIN 9:01 | |
Jim Cardiff, PHI 9:01 | |
Fred Speck, MIN 13:03 | |
Jim Cardiff, PHI 13:03 | |
2: | Ron Plumb, PHI 12:36 |
Rychard Campeau, PHI 13:31 | |
3: | Fred Speck, MIN 17:27 |
Jack McCartan, MIN [double minor] 20:00 | |
Fred Speck, MIN [major] 20:00 | |
Don O'Donoghue, PHI [major] 20:00 | |
Jim Cardiff, PHI [major] 20:00 |
Penalty time: PHI: 20 minutes
MIN: 17 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Danny Lawson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Andre Lacroix | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Cardiff | 0 | 0 | 0 | 9 | 0 | 0 | ||
Don O'Donoghue | 0 | 0 | 0 | 5 | 0 | 0 | ||
Ron Plumb | 0 | 0 | 0 | 2 | 0 | 0 | ||
John Migneault | 0 | 0 | 0 | 2 | 0 | 0 | ||
Rychard Campeau | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Fred Speck | 2 | 0 | 2 | 11 | 0 | 0 | ||
George Morrison | 1 | 1 | 2 | 0 | 0 | 0 | ||
Terry Ball | 0 | 1 | 1 | 0 | 0 | 0 | ||
Mel Pearson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Keith Christiansen | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jack McCartan | 0 | 0 | 0 | 4 | 0 | 0 | ||
John Arbour | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: PHI: 9-10- 5-24
MIN: 20-12-11-43
Goalies: PHI: Marcel Paille (L, 1-5-0)
MIN: Jack McCartan (W, 2-2-0)
Attendance: 6,465
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Cougars (2-8-1) | 2 | 0 | 0 | 2 |
Quebec Nordiques (7-4-1) | 0 | 2 | 1 | 3 |
1: | CHI, | Bob Sicinski 4 (Jan Popiel, Ron Anderson), 8:45 |
CHI, | Bob Whitlock 7 (Reg Fleming), 9:19 | |
2: | QUE, | Alain Caron 1 (Michel Parizeau, Jean-Guy Gendron), 10:59 |
QUE, | Michel Parizeau 5 (Michel Archambault, J.C. Tremblay), 14:24 | |
3: | QUE, | Rejean Giroux 2 (Andre Gaudette, J.C. Tremblay), 7:26 |
Penalties:
1: | Ron Anderson, CHI 5:39 |
Rene Leclerc, QUE 7:18 | |
Rosaire Paiement, CHI 8:03 | |
Jacques Blain, QUE 8:03 | |
Butch Barber, CHI 16:17 | |
2: | Dan Lodboa, CHI 14:00 |
Rejean Giroux, QUE 15:22 | |
Jacques Blain, QUE [minor, major] 17:36 | |
Rosaire Paiement, CHI [minor, major] 17:36 | |
J.C. Tremblay, QUE [misconduct] 17:36 | |
Butch Barber, CHI 18:32 | |
3: | Serge Aubry, QUE 1:17 |
Butch Barber, CHI 8:57 | |
J.C. Tremblay, QUE 10:11 |
Penalty time: CHI: 19 minutes
QUE: 27 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Whitlock | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bob Sicinski | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ron Anderson | 0 | 1 | 1 | 2 | 0 | 0 | ||
Reg Fleming | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jan Popiel | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rosaire Paiement | 0 | 0 | 0 | 9 | 0 | 0 | ||
Butch Barber | 0 | 0 | 0 | 6 | 0 | 0 | ||
Dan Lodboa | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Michel Parizeau | 1 | 1 | 2 | 0 | 0 | 0 | ||
J.C. Tremblay | 0 | 2 | 2 | 12 | 0 | 0 | ||
Rejean Giroux | 1 | 0 | 1 | 2 | 0 | 0 | ||
Alain Caron | 1 | 0 | 1 | 0 | 0 | 0 | ||
Michel Archambault | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jean-Guy Gendron | 0 | 1 | 1 | 0 | 0 | 0 | ||
Andre Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jacques Blain | 0 | 0 | 0 | 9 | 0 | 0 | ||
Serge Aubry | 0 | 0 | 0 | 2 | 0 | 0 | ||
Rene Leclerc | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: CHI: 11- 3- 7-21
QUE: 16-16-10-42
Goalies: CHI: Jimmy McLeod (L, 2-6-1)
QUE: Serge Aubry (W, 5-3-1)
Attendance: 6,020
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Raiders (7-6-0) | 0 | 0 | 1 | 1 |
Winnipeg Jets (7-5-1) | 3 | 0 | 0 | 3 |
1: | WIN, | Larry Hornung 2 (Garth Rizzuto, Duke Asmundson), 5:34 |
WIN, | Danny Johnson 4 (Larry Hornung, Duke Asmundson), 10:18 | |
WIN, | Ab McDonald 4 (Cal Swenson), 13:01 | |
2: | no scoring | |
3: | NY , | Brian Perry 5 (Bobby Sheehan, Ron Ward), 4:13 |
Penalties:
1: | Wally Boyer, WIN 7:06 |
Hal Willis, NY [double minor] 7:06 | |
Milt Black, WIN [misconduct] 7:06 | |
Ken Block, NY 8:54 | |
2: | Craig Reichmuth, NY 8:28 |
Wally Boyer, WIN 8:28 | |
Garth Rizzuto, WIN 14:14 | |
Brian Cadle, WIN 14:14 | |
Brian Cadle, WIN 16:29 | |
3: | Craig Reichmuth, NY [minor, major] 2:56 |
Cal Swenson, WIN [minor, major] 2:56 | |
Duke Asmundson, WIN 3:50 | |
Wayne Rivers, NY 10:34 | |
Ron Ward, NY 19:44 |
Penalty time: NY : 19 minutes
WIN: 29 minutes
NY Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brian Perry | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ron Ward | 0 | 1 | 1 | 2 | 0 | 0 | ||
Bobby Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | ||
Craig Reichmuth | 0 | 0 | 0 | 9 | 0 | 0 | ||
Hal Willis | 0 | 0 | 0 | 4 | 0 | 0 | ||
Wayne Rivers | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ken Block | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Larry Hornung | 1 | 1 | 2 | 0 | 0 | 0 | ||
Duke Asmundson | 0 | 2 | 2 | 2 | 0 | 0 | ||
Ab McDonald | 1 | 0 | 1 | 0 | 0 | 0 | ||
Danny Johnson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Cal Swenson | 0 | 1 | 1 | 7 | 0 | 0 | ||
Garth Rizzuto | 0 | 1 | 1 | 2 | 0 | 0 | ||
Milt Black | 0 | 0 | 0 | 10 | 0 | 0 | ||
Wally Boyer | 0 | 0 | 0 | 4 | 0 | 0 | ||
Brian Cadle | 0 | 0 | 0 | 4 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: NY : 0-11- 7-18
WIN: 17- 9- 9-35
Goalies: NY : Gary Kurt (L, 2-3-0)
WIN: Joe Daley (W, 4-2-1)
Attendance: 4,795