NHL game summary from November 16, 1972
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 4 |
| 1: | ATL, | Billy MacMillan 4 (Randy Manery), 5:14 |
| ATL, | Lew Morrison 5 (Rey Comeau, Keith McCreary), 13:04 | |
| 2: | no scoring | |
| 3: | ATL, | John Stewart 3 (Randy Manery, Bob Leiter), 11:13 |
| ATL, | Rey Comeau 3 (Keith McCreary, Lew Morrison), 17:35 | |
Penalties:
| 1: | Keith McCreary, ATL [Hooking] 2:50 |
| Noel Price, ATL [Fighting] 4:46 | |
| Brian Spencer, NYI [Fighting] 4:46 | |
| Pat Quinn, ATL [Tripping] 6:21 | |
| Jim Mair, NYI [Hooking] 8:45 | |
| 2: | Pat Quinn, ATL [Tripping] 14:15 |
| 3: | Noel Price, ATL [Closing hand on puck] 6:06 |
Penalty time: NYI: 7 minutes
ATL: 13 minutes
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bryan Lefley | 3 | D | 0 | 0 | 0 | 0 | -2 | 1 |
| Jim Mair | 4 | D | 0 | 0 | 0 | 2 | 0 | 6 |
| Germain Gagnon | 7 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Don Blackburn | 8 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Brian Spencer | 9 | LW | 0 | 0 | 0 | 5 | 0 | 2 |
| Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Terry Crisp | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Marchinko | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Billy Harris | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Lavender | 16 | LW | 0 | 0 | 0 | 0 | -3 | 4 |
| Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
| Craig Cameron | 19 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Bob Nystrom | 20 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
| Arnie Brown | 21 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Garry Howatt | 23 | LW | 0 | 0 | 0 | 0 | -3 | 0 |
| Ron Stewart | 24 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (13 forwards, 3 defensemen) | -20 | 25 | ||||||
| TOTAL (13 forwards, 3 defensemen) | -20 | 25 | ||||||
| ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Plager | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Quinn | 3 | D | 0 | 0 | 0 | 4 | 3 | 0 |
| Noel Price | 4 | D | 0 | 0 | 0 | 7 | 1 | 2 |
| Ron Harris | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Paradise | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Randy Manery | 7 | D | 0 | 2 | 2 | 0 | 3 | 4 |
| Lew Morrison | 8 | RW | 1 | 1 | 2 | 0 | 2 | 2 |
| Keith McCreary | 9 | RW | 0 | 2 | 2 | 2 | 2 | 6 |
| Norm Gratton | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Hogaboam | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Hicke | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Richard | 15 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
| Bob Leiter | 16 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| John Stewart | 17 | LW | 1 | 0 | 1 | 0 | 1 | 5 |
| Rey Comeau | 18 | C | 1 | 1 | 2 | 0 | 2 | 2 |
| Billy MacMillan | 20 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Larry Romanchych | 21 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTAL (11 forwards, 6 defensemen) | 20 | 27 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 20 | 27 | ||||||
Shots: NYI: 9-10- 6-25
ATL: 8- 8-11-27
Goalies: NYI: Billy Smith (L, 1-4-0)
ATL: Phil Myre (W, 6-4-2)
Referee: Lloyd Gilmour
Linesmen: Swede Knox, Bob Mclaren
Attendance: 9,820
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
