All NHL game summaries from November 22, 1972
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Vancouver Canucks (7-12-2) | 0 | 1 | 1 | 2 |
Chicago Blackhawks (10-8-2) | 1 | 1 | 3 | 5 |
1: | CHI, | J.P. Bordeleau 3 (Jerry Korab), 10:55 |
2: | CHI, | Dennis Hull 13 (Pit Martin), 6:54 |
VAN, | Dale Tallon 3 (Bobby Lalonde, Andre Boudrias), 13:24 | |
3: | CHI, | Jim Pappin 7 (Pit Martin, Phil Russell), 2:15 |
CHI, | Phil Russell 2 (Dennis Hull, Jim Pappin), 11:52 | |
VAN, | Don Lever 6 (Bobby Schmautz, John Wright), 14:20 - PP | |
CHI, | John Marks 1 (Jim Pappin, Pit Martin), 17:39 - PP |
Penalties:
1: | Doug Jarrett, CHI [Tripping] 5:21 |
2: | Jerry Korab, CHI [Boarding] 8:04 |
Phil Russell, CHI [Elbowing] 14:27 | |
3: | Orland Kurtenbach, VAN [Hooking] 5:39 |
Barry Wilkins, VAN [Slashing] 5:56 | |
Dale Tallon, VAN [Holding] 6:20 | |
Stan Mikita, CHI [Roughing] 6:20 | |
J.P. Bordeleau, CHI [Tripping] 12:59 | |
Barry Wilkins, VAN [Interference] 17:25 |
Penalty time: VAN: 8 minutes
CHI: 10 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dunc Wilson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Guevremont | 2 | D | 0 | 0 | 0 | 0 | -2 | 5 |
Barry Wilkins | 4 | D | 0 | 0 | 0 | 4 | -2 | 1 |
Jim Hargreaves | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Kearns | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Andre Boudrias | 7 | LW | 0 | 1 | 1 | 0 | 0 | 6 |
Bobby Schmautz | 8 | RW | 0 | 1 | 1 | 0 | -1 | 4 |
Dale Tallon | 9 | D | 1 | 0 | 1 | 2 | -1 | 3 |
Don Lever | 10 | C | 1 | 0 | 1 | 0 | -2 | 3 |
Wayne Maki | 11 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Don Tannahill | 16 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
John Wright | 17 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Richard Lemieux | 19 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Lalonde | 20 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Dave Balon | 21 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Gerry O'Flaherty | 23 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Orland Kurtenbach | 25 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Ed Dyck | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -15 | 35 | ||||||
TOTAL (11 forwards, 5 defensemen) | -15 | 35 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill White | 2 | D | 0 | 0 | 0 | 0 | 2 | 5 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Doug Jarrett | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Phil Russell | 5 | D | 1 | 1 | 2 | 2 | 2 | 4 |
Lou Angotti | 6 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Pit Martin | 7 | C | 0 | 3 | 3 | 0 | 2 | 2 |
Jim Pappin | 8 | RW | 1 | 2 | 3 | 0 | 2 | 2 |
Dennis Hull | 10 | LW | 1 | 1 | 2 | 0 | 2 | 3 |
John Marks | 11 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Dave Kryskow | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Chico Maki | 16 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Darryl Maggs | 17 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Maloney | 19 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 2 | 1 | 4 |
Jerry Korab | 22 | D | 0 | 1 | 1 | 2 | 1 | 1 |
J.P. Bordeleau | 23 | RW | 1 | 0 | 1 | 2 | 1 | 2 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 16 | 34 | ||||||
TOTAL (11 forwards, 6 defensemen) | 16 | 34 |
Shots: VAN: 10-15-10-35
CHI: 13-11-10-34
Goalies: VAN: Dunc Wilson (L, 5-9-2),
Ed Dyck CHI: Tony Esposito (W, 4-6-1) Referee: Andy van Hellemond Linesmen: John D'Amico, Gerard Gauthier Attendance: n/a
Ed Dyck CHI: Tony Esposito (W, 4-6-1) Referee: Andy van Hellemond Linesmen: John D'Amico, Gerard Gauthier Attendance: n/a
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (7-6-7) | 0 | 1 | 1 | 2 |
Detroit Red Wings (9-7-2) | 1 | 4 | 1 | 6 |
1: | DET, | Bob Cook 1 (Marcel Dionne, Thommie Bergman), 5:18 - PP |
2: | DET, | Ron Stackhouse 2 (Marcel Dionne, Len Fontaine), 5:59 |
DET, | Guy Charron 7 (Marcel Dionne, Len Fontaine), 10:13 | |
BUF, | Craig Ramsay 3 (Larry Mickey, Don Luce), 12:44 | |
DET, | Bill Collins 5 (Al Karlander, Gary Doak), 16:50 | |
DET, | Marcel Dionne 9 (Guy Charron, Gary Bergman), 17:41 | |
3: | BUF, | Gerry Meehan 4 (Hugh Harris, Larry Mickey), 14:47 |
DET, | Mickey Redmond 11 (Marcel Dionne, Tim Ecclestone), 16:31 |
Penalties:
1: | Tim Ecclestone, DET [Tripping] 2:08 |
Rick Martin, BUF [Misconduct] 4:20 | |
Steve Atkinson, BUF [Tripping] 4:20 | |
Gary Doak, DET [Interference] 11:21 | |
Larry Mickey, BUF [Interference] 15:27 | |
Jim Schoenfeld, BUF [Hooking] 19:54 | |
2: | Red Berenson, DET [Hooking] 0:04 |
Larry Johnston, DET [Hooking] 18:12 | |
3: | Thommie Bergman, DET [Tripping] 5:31 |
Larry Johnston, DET [Elbowing] 6:42 | |
Tracy Pratt, BUF [Fighting] 17:08 | |
Marcel Dionne, DET [Fighting] 17:08 | |
Larry Johnston, DET [Game misconduct] 17:08 |
Penalty time: BUF: 21 minutes
DET: 27 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tim Horton | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Mike Robitaille | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Tracy Pratt | 4 | D | 0 | 0 | 0 | 5 | 0 | 0 |
Larry Hillman | 5 | D | 0 | 0 | 0 | 0 | -1 | 5 |
Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 2 | -3 | 3 |
Rick Martin | 7 | LW | 0 | 0 | 0 | 10 | -3 | 2 |
Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Craig Ramsay | 10 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
Gilbert Perreault | 11 | C | 0 | 0 | 0 | 0 | -4 | 2 |
Larry Mickey | 12 | RW | 0 | 2 | 2 | 2 | 2 | 1 |
Gerry Meehan | 15 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Randy Wyrozub | 16 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Paul Terbenche | 18 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Atkinson | 19 | RW | 0 | 0 | 0 | 2 | -2 | 5 |
Don Luce | 20 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Hugh Harris | 21 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Larry Carriere | 23 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Dave Dryden | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | -15 | 29 | ||||||
TOTAL (10 forwards, 7 defensemen) | -15 | 29 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Roy Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Bergman | 2 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Larry Johnston | 3 | D | 0 | 0 | 0 | 14 | 1 | 1 |
Thommie Bergman | 4 | D | 0 | 1 | 1 | 2 | 0 | 1 |
Marcel Dionne | 5 | C | 1 | 4 | 5 | 5 | 4 | 2 |
Red Berenson | 7 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Guy Charron | 8 | C | 1 | 1 | 2 | 0 | 3 | 3 |
Alex Delvecchio | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Rochefort | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Cook | 12 | RW | 1 | 0 | 1 | 0 | -1 | 2 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Al Karlander | 15 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Tim Ecclestone | 17 | LW | 0 | 1 | 1 | 2 | 1 | 5 |
Len Fontaine | 18 | RW | 0 | 2 | 2 | 0 | 3 | 1 |
Gary Doak | 19 | D | 0 | 1 | 1 | 2 | 2 | 2 |
Mickey Redmond | 20 | RW | 1 | 0 | 1 | 0 | 1 | 5 |
Ron Stackhouse | 21 | D | 1 | 0 | 1 | 0 | 2 | 2 |
Bill Collins | 22 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
TOTAL (12 forwards, 5 defensemen) | 15 | 33 | ||||||
TOTAL (12 forwards, 5 defensemen) | 15 | 33 |
Shots: BUF: 7-10-12-29
DET: 12-14- 7-33
Goalies: BUF: Dave Dryden (L, 0-3-3)
DET: Roy Edwards (W, 7-4-2)
Referee: Ron Wicks
Linesmen: Neil Armstrong, Swede Knox
Attendance: 14,523
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Montreal Canadiens (14-2-5) | 0 | 3 | 0 | 3 |
Los Angeles Kings (10-10-3) | 1 | 1 | 1 | 3 |
1: | LA , | Serge Bernier 7 (Ralph Backstrom, Butch Goring), 13:37 |
2: | MTL, | Murray Wilson 4 (Pete Mahovlich, Claude Larose), 3:02 |
LA , | Mike Corrigan 14 (Bob Berry, Gilles Marotte), 8:05 | |
MTL, | Guy Lafleur 3 (Rejean Houle, Frank Mahovlich), 12:37 | |
MTL, | Jimmy Roberts 4 (Pete Mahovlich), 18:25 | |
3: | LA , | Harry Howell 1 (Ralph Backstrom, Butch Goring), 1:59 |
Penalties:
1: | Don Kozak, LA [Fighting] 1:26 | |
Guy Lapointe, MTL [Interference, Fighting] 1:26 | ||
Claude Larose, MTL [Hooking] 2:26 | ||
Bob Berry, LA [Slashing] 6:57 | ||
Ralph Backstrom, LA [Hooking] 10:35 | ||
Guy Lafleur, MTL [Cross checking] 11:01 | ||
Don Kozak, LA [Fighting] 14:43 | ||
Guy Lapointe, MTL [Fighting] 14:43 | ||
Neil Komadoski, LA [Cross checking] 15:10 | ||
Serge Savard, MTL [Interference] 15:19 | ||
Vic Venasky, LA [Holding] 18:17 | ||
2: | none | |
3: | Bill Lesuk, LA [Slashing] 6:55 | |
Guy Lafleur, MTL [Slashing] 6:55 | ||
Jacques Laperriere, MTL [Misconduct] 19:18 |
Penalty time: MTL: 30 minutes
LA : 20 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jacques Laperriere | 2 | D | 0 | 0 | 0 | 10 | 0 | 1 |
Dale Hoganson | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 12 | 0 | 1 |
Jimmy Roberts | 6 | D | 1 | 0 | 1 | 0 | 1 | 2 |
Guy Lafleur | 10 | RW | 1 | 0 | 1 | 4 | -1 | 3 |
Marc Tardif | 11 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Yvan Cournoyer | 12 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Rejean Houle | 14 | LW | 0 | 1 | 1 | 0 | 1 | 4 |
Claude Larose | 15 | RW | 0 | 1 | 1 | 2 | 0 | 0 |
Henri Richard | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Murray Wilson | 17 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
Serge Savard | 18 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Pete Mahovlich | 20 | C | 0 | 2 | 2 | 0 | 0 | 2 |
Bob Murdoch | 23 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Chuck Lefley | 24 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Jacques Lemaire | 25 | C | 0 | 0 | 0 | 0 | 0 | 5 |
Frank Mahovlich | 27 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 0 | 28 | ||||||
TOTAL (11 forwards, 6 defensemen) | 0 | 28 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Terry Harper | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Brown | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles Marotte | 4 | D | 0 | 1 | 1 | 0 | 0 | 0 |
Harry Howell | 5 | D | 1 | 0 | 1 | 0 | 0 | 2 |
Real Lemieux | 7 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Ralph Backstrom | 9 | C | 0 | 2 | 2 | 2 | 0 | 1 |
Vic Venasky | 10 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Mike Corrigan | 11 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
Jimmy Peters | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Juha Widing | 15 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Bill Lesuk | 16 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Bob Berry | 18 | LW | 0 | 1 | 1 | 2 | 0 | 2 |
Butch Goring | 19 | C | 0 | 2 | 2 | 0 | 0 | 0 |
Serge Bernier | 21 | C | 1 | 0 | 1 | 0 | 0 | 4 |
Barry Long | 22 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Neil Komadoski | 23 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Don Kozak | 24 | RW | 0 | 0 | 0 | 10 | 0 | 1 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 0 | 20 | ||||||
TOTAL (11 forwards, 6 defensemen) | 0 | 20 |
Shots: MTL: 8-10-10-28
LA : 5- 8- 7-20
Goalies: MTL: Ken Dryden (T, 12-2-5)
LA : Rogie Vachon (T, 6-5-3)
Referee: Art Skov
Linesmen: Matt Pavelich, Jim Christison
Attendance: 14,359
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Maple Leafs (6-10-3) | 1 | 0 | 0 | 1 |
Minnesota North Stars (10-7-3) | 1 | 1 | 1 | 3 |
1: | TOR, | Dave Keon 10 (Jim McKenny, Garry Monahan), 11:01 |
MIN, | Lou Nanne 5 (Dean Prentice, Murray Oliver), 12:09 | |
2: | MIN, | Jude Drouin 4 (Bill Goldsworthy, Dennis O'Brien), 13:39 |
3: | MIN, | Lou Nanne 6 (Murray Oliver), 13:59 |
Penalties:
1: | Dennis Hextall, MIN [Holding] 14:15 |
Garry Monahan, TOR [Hooking] 17:25 | |
2: | Jude Drouin, MIN [Slashing] 10:39 |
George Ferguson, TOR [Slashing] 10:39 | |
3: | Tom Reid, MIN [Elbowing] 1:46 |
Mike Pelyk, TOR [Slashing] 1:46 | |
Bill Goldsworthy, MIN [Hi-sticking] 8:20 |
Penalty time: TOR: 6 minutes
MIN: 8 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jacques Plante | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
John Grisdale | 3 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Pelyk | 4 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
Norm Ullman | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 |
George Ferguson | 10 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Dave Keon | 14 | C | 1 | 0 | 1 | 0 | -1 | 4 |
Denis Dupere | 15 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Randy Osburn | 16 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Jim McKenny | 18 | D | 0 | 1 | 1 | 0 | -1 | 4 |
Paul Henderson | 19 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Garry Monahan | 20 | LW | 0 | 1 | 1 | 2 | 1 | 0 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | -1 | 2 |
TOTAL (9 forwards, 4 defensemen) | -10 | 25 | ||||||
TOTAL (9 forwards, 4 defensemen) | -10 | 25 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gump Worsley | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Gibbs | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Ted Harris | 4 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Dennis O'Brien | 5 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Jim McElmury | 7 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Goldsworthy | 8 | RW | 0 | 1 | 1 | 2 | 1 | 5 |
Charlie Burns | 9 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Murray Oliver | 10 | C | 0 | 2 | 2 | 0 | 2 | 3 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Jude Drouin | 16 | C | 1 | 0 | 1 | 2 | 1 | 3 |
Bob Nevin | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Tom Reid | 20 | D | 0 | 0 | 0 | 2 | 2 | 1 |
Danny Grant | 21 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Lou Nanne | 23 | RW | 2 | 0 | 2 | 0 | 2 | 2 |
Dean Prentice | 29 | LW | 0 | 1 | 1 | 0 | 2 | 2 |
Cesare Maniago | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | 10 | 29 | ||||||
TOTAL (10 forwards, 5 defensemen) | 10 | 29 |
Shots: TOR: 10-10- 5-25
MIN: 12- 5-12-29
Goalies: TOR: Jacques Plante (L, 3-4-3)
MIN: Gump Worsley (W, 6-1-2),
Cesare Maniago Referee: Bruce Hood Linesmen: Bob Mclaren, Bob Hodges Attendance: 15,398
Cesare Maniago Referee: Bruce Hood Linesmen: Bob Mclaren, Bob Hodges Attendance: 15,398
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Islanders (3-14-1) | 0 | 3 | 0 | 3 |
Philadelphia Flyers (10-9-2) | 0 | 1 | 4 | 5 |
1: | no scoring | |
2: | PHI, | Rick MacLeish 14 (Bill Barber, Gary Dornhoefer), 3:59 - PP |
NYI, | Arnie Brown 2 (Craig Cameron), 13:28 | |
NYI, | Lorne Henning 1 (Germain Gagnon, Ron Stewart), 14:01 | |
NYI, | Lorne Henning 2 (Billy Harris), 17:44 | |
3: | PHI, | Bill Barber 6, 6:36 |
PHI, | Gary Dornhoefer 6 (Ed Van Impe, Joe Watson), 10:53 | |
PHI, | Bill Clement 6 (Simon Nolet, Brent Hughes), 14:34 | |
PHI, | Bobby Clarke 9, 16:48 |
Penalties:
1: | Arnie Brown, NYI [Hi-sticking] 6:27 | |
Bill Flett, PHI [Hi-sticking] 6:27 | ||
Wayne Hillman, PHI [Tripping] 8:34 | ||
Brian Lavender, NYI [Tripping] 11:40 | ||
2: | Billy Smith, NYI [Delay of game] 2:03 | |
Germain Gagnon, NYI [Tripping] 18:40 | ||
3: | none |
Penalty time: NYI: 8 minutes
PHI: 4 minutes
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bryan Lefley | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Ken Murray | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Bill Mikkelson | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Germain Gagnon | 7 | LW | 0 | 1 | 1 | 2 | 0 | 3 |
Don Blackburn | 8 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Brian Spencer | 9 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Lorne Henning | 10 | C | 2 | 0 | 2 | 0 | 0 | 2 |
Dave Hudson | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Billy Harris | 15 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Brian Lavender | 16 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
Tom Miller | 17 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Craig Cameron | 19 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Arnie Brown | 21 | D | 1 | 0 | 1 | 2 | 0 | 1 |
Ron Stewart | 24 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Billy Smith | 31 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (11 forwards, 4 defensemen) | -5 | 24 | ||||||
TOTAL (11 forwards, 4 defensemen) | -5 | 24 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Favell | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | 2 | D | 0 | 1 | 1 | 0 | 0 | 3 |
Barry Ashbee | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Brent Hughes | 5 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Wayne Hillman | 6 | D | 0 | 0 | 0 | 2 | 1 | 3 |
Bill Barber | 7 | LW | 1 | 1 | 2 | 0 | 0 | 6 |
Dave Schultz | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 1 | 4 |
Bill Clement | 10 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Gary Dornhoefer | 12 | RW | 1 | 1 | 2 | 0 | 0 | 5 |
Joe Watson | 14 | D | 0 | 1 | 1 | 0 | 0 | 3 |
Bobby Clarke | 16 | C | 1 | 0 | 1 | 0 | 0 | 6 |
Simon Nolet | 17 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 7 |
Rick MacLeish | 19 | C | 1 | 0 | 1 | 0 | 0 | 6 |
Bill Flett | 21 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
Tom Bladon | 23 | D | 0 | 0 | 0 | 0 | 0 | 4 |
TOTAL (11 forwards, 6 defensemen) | 5 | 60 | ||||||
TOTAL (11 forwards, 6 defensemen) | 5 | 60 |
Shots: NYI: 8-10- 6-24
PHI: 19-22-19-60
Goalies: NYI: Billy Smith (L, 1-5-0)
PHI: Doug Favell (W, 8-6-1)
Referee: Bryan Lewis
Linesmen: Ron Finn, Ray Scapinello
Attendance: 16,600
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
St. Louis Blues (4-9-5) | 1 | 2 | 1 | 4 |
Pittsburgh Penguins (11-9-1) | 3 | 0 | 7 | 10 |
1: | PIT, | Syl Apps 9 (Jack Lynch, Al McDonough), 3:59 - PP |
PIT, | Bryan Watson 1 (Darryl Edestrand, Rick Kessell), 11:40 | |
STL, | Phil Roberto 3 (Mike Murphy), 13:50 | |
PIT, | Al McDonough 9 (Syl Apps), 14:31 | |
2: | STL, | Phil Roberto 4 (Fran Huck, Floyd Thomson), 1:58 |
STL, | Danny O'Shea 3 (Chris Evans), 7:36 - SH | |
3: | STL, | Fran Huck 1 (Phil Roberto, Mike Murphy), 1:22 |
PIT, | Al McDonough 10 (Syl Apps), 1:56 | |
PIT, | Greg Polis 5 (Jean Pronovost, Bryan Hextall), 9:05 | |
PIT, | Bryan Hextall 9 (Jack Lynch, Greg Polis), 12:00 - PP | |
PIT, | Jean Pronovost 5 (Greg Polis), 12:18 | |
PIT, | Al McDonough 11 (Syl Apps), 13:40 | |
PIT, | Ken Schinkel 10 (Dave Burrows), 13:49 | |
PIT, | Ron Schock 6 (Ken Schinkel), 14:07 |
Penalties:
1: | Garry Unger, STL [Slashing, Misconduct] 3:29 |
Eddie Shack, PIT [Hooking] 6:15 | |
Bryan Watson, PIT [Hi-sticking] 7:57 | |
Mike Murphy, STL [Elbowing] 11:00 | |
Nick Harbaruk, PIT [Hi-sticking] 11:00 | |
Garry Unger, STL [Game misconduct] 14:07 | |
Mike Murphy, STL [Hi-sticking, Fighting] 14:07 | |
Greg Polis, PIT [Hi-sticking, Fighting] 14:07 | |
Kevin O'Shea, STL [Hi-sticking] 16:00 | |
Dave Burrows, PIT [Hi-sticking] 16:00 | |
Andre Dupont, STL [Holding] 17:17 | |
2: | Barclay Plager, STL [Cross checking] 5:59 |
Bryan Hextall, PIT [Cross checking major] 10:49 | |
Mike Murphy, STL [Hooking] 16:57 | |
3: | Danny O'Shea, STL [Slashing] 11:47 |
Penalty time: STL: 41 minutes
PIT: 20 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wayne Stephenson | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Dupont | 3 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Noel Picard | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Plager | 5 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Chris Evans | 6 | D | 0 | 1 | 1 | 0 | 0 | 3 |
Garry Unger | 7 | C | 0 | 0 | 0 | 22 | 0 | 1 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 2 | -4 | 2 |
Frank St. Marseille | 9 | RW | 0 | 0 | 0 | 0 | -2 | 6 |
Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | -3 | 7 |
Fran Huck | 12 | C | 1 | 1 | 2 | 0 | 1 | 3 |
Mike Murphy | 14 | RW | 0 | 2 | 2 | 11 | 0 | 2 |
Jack Egers | 15 | RW | 0 | 0 | 0 | 0 | -3 | 3 |
Phil Roberto | 17 | RW | 2 | 1 | 3 | 0 | 1 | 6 |
