NHL game summary from November 24, 1972
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 3 | 0 | 1 | 4 | |
| 0 | 0 | 0 | 0 |
| 1: | BOS, | Mike Walton 10 (Bobby Orr), :35 |
| BOS, | Gregg Sheppard 10 (Terry O'Reilly), 7:37 | |
| BOS, | Bobby Orr 5 (Gregg Sheppard, Don Marcotte), 15:16 | |
| 2: | no scoring | |
| 3: | BOS, | Don Marcotte 9, 15:13 |
Penalties:
| 1: | none | |
| 2: | Wayne Cashman, BOS [Roughing] 3:35 | |
| Bench penalty, ATL [Too many men on the ice] 8:10 | ||
| 3: | Wayne Cashman, BOS [Tripping] 10:09 | |
Penalty time: BOS: 4 minutes
ATL: 2 minutes
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bobby Orr | 4 | D | 1 | 1 | 2 | 0 | 3 | 5 |
| Nick Beverley | 6 | D | 0 | 0 | 0 | 0 | 3 | 0 |
| Phil Esposito | 7 | C | 0 | 0 | 0 | 0 | 0 | 8 |
| Ken Hodge | 8 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
| Carol Vadnais | 10 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Walton | 11 | C | 1 | 0 | 1 | 0 | 1 | 2 |
| Wayne Cashman | 12 | LW | 0 | 0 | 0 | 4 | 0 | 0 |
| Garnet "Ace" Bailey | 14 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Fred O'Donnell | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
| Gregg Sheppard | 19 | C | 1 | 1 | 2 | 0 | 3 | 2 |
| Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | 2 | 1 |
| Don Marcotte | 21 | LW | 1 | 1 | 2 | 0 | 3 | 2 |
| Terry O'Reilly | 24 | RW | 0 | 1 | 1 | 0 | 3 | 0 |
| Don Awrey | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| John Adams | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 5 defensemen) | 20 | 32 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 20 | 32 | ||||||
| ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Plager | 2 | D | 0 | 0 | 0 | 0 | -3 | 2 |
| Pat Quinn | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Noel Price | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Ron Harris | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bob Paradise | 6 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Randy Manery | 7 | D | 0 | 0 | 0 | 0 | 0 | 5 |
| Lew Morrison | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith McCreary | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Norm Gratton | 10 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Ernie Hicke | 12 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacques Richard | 15 | LW | 0 | 0 | 0 | 0 | -3 | 5 |
| Bob Leiter | 16 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| John Stewart | 17 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Rey Comeau | 18 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Billy MacMillan | 20 | RW | 0 | 0 | 0 | 0 | -3 | 0 |
| Larry Romanchych | 21 | RW | 0 | 0 | 0 | 0 | -3 | 2 |
| Kerry Ketter | 24 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| TOTAL (10 forwards, 7 defensemen) | -20 | 32 | ||||||
| TOTAL (10 forwards, 7 defensemen) | -20 | 32 | ||||||
Shots: BOS: 13-14- 5-32
ATL: 12-13- 7-32
Goalies: BOS: John Adams (W, 2-0-0)
ATL: Phil Myre (L, 7-6-2)
Referee: Dave Newell
Linesmen: Claude Bechard, Gerard Gauthier
Attendance: 15,078
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
