All WHA game summaries from November 24, 1972
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Los Angeles Sharks (9-13-1) | 1 | 1 | 0 | 0 | 2 |
Cleveland Crusaders (14-5-1) | 0 | 0 | 2 | 1 | 3 |
1: | LA , | Earl Heiskala 4 (Jim Niekamp, Bill Young), 8:44 |
2: | LA , | Bill Young 8 (Gerry Odrowski, Tom Serviss), 5:58 |
3: | CLE, | Gerry Pinder 11 (Ron Buchanan), 4:56 |
CLE, | Gary Jarrett 10, 5:54 | |
4: | CLE, | Gerry Pinder 12 (Gary Jarrett, Ron Buchanan), 4:44 |
Penalties:
1: | Joe Hardy, CLE 0:11 | |
Gerry Pinder, CLE 16:52 | ||
2: | Bill Young, LA 6:16 | |
Bill Young, LA 16:01 | ||
3: | Gerry Odrowski, LA 2:21 | |
Gerry Pinder, CLE 2:21 | ||
Jim Watson, LA 6:13 | ||
Paul Shmyr, CLE 6:35 | ||
Gerry Odrowski, LA 8:03 | ||
John Hanna, CLE 8:29 | ||
Joe Hardy, CLE 17:30 | ||
4: | none |
Penalty time: LA : 10 minutes
CLE: 12 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill Young | 1 | 1 | 2 | 4 | 0 | 0 | ||
Earl Heiskala | 1 | 0 | 1 | 0 | 0 | 0 | ||
Gerry Odrowski | 0 | 1 | 1 | 4 | 0 | 0 | ||
Jim Niekamp | 0 | 1 | 1 | 0 | 0 | 0 | ||
Tom Serviss | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Watson | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Pinder | 2 | 0 | 2 | 4 | 0 | 0 | ||
Gary Jarrett | 1 | 1 | 2 | 0 | 0 | 0 | ||
Ron Buchanan | 0 | 2 | 2 | 0 | 0 | 0 | ||
Joe Hardy | 0 | 0 | 0 | 4 | 0 | 0 | ||
John Hanna | 0 | 0 | 0 | 2 | 0 | 0 | ||
Paul Shmyr | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: LA : 16-11-12- 1-40
CLE: 8-11-13- 8-40
Goalies: LA : George Gardner (L, 3-6-1)
CLE: Gerry Cheevers (W, 11-4-0)
Attendance: 8,435
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Alberta Oilers (11-10-1) | 2 | 0 | 0 | 2 |
New England Whalers (12-6-1) | 2 | 5 | 0 | 7 |
1: | ALB, | Ross Perkins 4 (Ron Anderson, Ken Baird), 1:10 |
ALB, | Ross Perkins 5 (Bob Wall), 2:27 | |
NE , | Terry Caffery 9 (Brit Selby), 9:30 | |
NE , | Tom Webster 13 (Terry Caffery, Larry Pleau), 17:00 | |
2: | NE , | Brit Selby 2 (Tommy Williams, Terry Caffery), 6:26 |
NE , | Tommy Earl 3 (Jim Dorey, John Danby), 11:32 | |
NE , | Ted Green 6 (Rick Ley, Larry Pleau), 12:15 | |
NE , | Kevin Ahearn 4 (Dick Sarrazin, Tommy Williams), 15:00 | |
NE , | Larry Pleau 12 (Rick Ley, John French), 17:40 | |
3: | no scoring |
Penalties:
1: | Rick Ley, NE 11:16 |
Brad Selwood, NE 14:03 | |
Bob Falkenberg, ALB 16:50 | |
Kevin Ahearn, NE 18:14 | |
2: | Ron Walters, ALB [major] 2:36 |
Tom Webster, NE [major] 2:36 | |
Jim Benzelock, ALB 3:03 | |
Al Hamilton, ALB 5:14 | |
Ken Baird, ALB 11:09 | |
Brad Selwood, NE 11:09 | |
3: | Ted Green, NE 9:19 |
Rick Ley, NE 12:48 |
Penalty time: ALB: 13 minutes
NE : 17 minutes
ALB Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ross Perkins | 2 | 0 | 2 | 0 | 0 | 0 | ||
Ken Baird | 0 | 1 | 1 | 2 | 0 | 0 | ||
Bob Wall | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Anderson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Walters | 0 | 0 | 0 | 5 | 0 | 0 | ||
Jim Benzelock | 0 | 0 | 0 | 2 | 0 | 0 | ||
Al Hamilton | 0 | 0 | 0 | 2 | 0 | 0 | ||
Bob Falkenberg | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Larry Pleau | 1 | 2 | 3 | 0 | 0 | 0 | ||
Terry Caffery | 1 | 2 | 3 | 0 | 0 | 0 | ||
Brit Selby | 1 | 1 | 2 | 0 | 0 | 0 | ||
Rick Ley | 0 | 2 | 2 | 4 | 0 | 0 | ||
Tommy Williams | 0 | 2 | 2 | 0 | 0 | 0 | ||
Tom Webster | 1 | 0 | 1 | 5 | 0 | 0 | ||
Ted Green | 1 | 0 | 1 | 2 | 0 | 0 | ||
Kevin Ahearn | 1 | 0 | 1 | 2 | 0 | 0 | ||
Tommy Earl | 1 | 0 | 1 | 0 | 0 | 0 | ||
John Danby | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jim Dorey | 0 | 1 | 1 | 0 | 0 | 0 | ||
John French | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dick Sarrazin | 0 | 1 | 1 | 0 | 0 | 0 | ||
Brad Selwood | 0 | 0 | 0 | 4 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: ALB: 11-10-10-31
NE : 13-18-13-44
Goalies: ALB: Jack Norris,
Ken Brown NE : Al Smith (W, 8-4-0) Attendance: 4,105
Ken Brown NE : Al Smith (W, 8-4-0) Attendance: 4,105
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota Fighting Saints (11-7-1) | 2 | 1 | 3 | 6 |
Philadelphia Blazers (4-15-0) | 0 | 3 | 1 | 4 |
1: | MIN, | Fred Speck 8 (Mike McMahon, George Morrison), 11:23 |
MIN, | Bill Klatt 5 (Ted Hampson, Keith Christiansen), 12:24 | |
2: | PHI, | Andre Lacroix 9 (Don Herriman, Jim Cardiff), 5:11 |
PHI, | Andre Lacroix 10 (Don Herriman, Jim Cardiff), 8:58 | |
PHI, | John McKenzie 2 (Don O'Donoghue, Bryan Campbell), 9:35 | |
MIN, | Bill Klatt 6 (Ted Hampson, Keith Christiansen), 14:43 | |
3: | MIN, | George Morrison 6 (Keith Christiansen, Fred Speck), 6:35 |
PHI, | Don Herriman 6 (Ron Plumb, Andre Lacroix), 7:24 | |
MIN, | Terry Ryan 2 (Len Lilyholm, Mike McMahon), 13:36 | |
MIN, | Mel Pearson 3 (Fred Speck, Wayne Connelly), 19:59 |
Penalties:
1: | Frank Sanders, MIN 3:51 | |
John McKenzie, PHI [minor, misconduct] 5:05 | ||
Dick Paradise, MIN 7:45 | ||
Andre Lacroix, PHI 7:45 | ||
Derek Harker, PHI 10:51 | ||
Pierre Henry, PHI 14:02 | ||
Dick Paradise, MIN 17:46 | ||
2: | none | |
3: | Rychard Campeau, PHI 5:55 | |
Jim Cardiff, PHI 9:39 | ||
Terry Ball, MIN 12:29 | ||
Andre Lacroix, PHI [misconduct] 16:17 |
Penalty time: MIN: 8 minutes
PHI: 32 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Fred Speck | 1 | 2 | 3 | 0 | 0 | 0 | ||
Keith Christiansen | 0 | 3 | 3 | 0 | 0 | 0 | ||
Bill Klatt | 2 | 0 | 2 | 0 | 0 | 0 | ||
George Morrison | 1 | 1 | 2 | 0 | 0 | 0 | ||
Ted Hampson | 0 | 2 | 2 | 0 | 0 | 0 | ||
Mike McMahon | 0 | 2 | 2 | 0 | 0 | 0 | ||
Terry Ryan | 1 | 0 | 1 | 0 | 0 | 0 | ||
Mel Pearson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Wayne Connelly | 0 | 1 | 1 | 0 | 0 | 0 | ||
Len Lilyholm | 0 | 1 | 1 | 0 | 0 | 0 | ||
Dick Paradise | 0 | 0 | 0 | 4 | 0 | 0 | ||
Terry Ball | 0 | 0 | 0 | 2 | 0 | 0 | ||
Frank Sanders | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Andre Lacroix | 2 | 1 | 3 | 12 | 0 | 0 | ||
Don Herriman | 1 | 2 | 3 | 0 | 0 | 0 | ||
Jim Cardiff | 0 | 2 | 2 | 2 | 0 | 0 | ||
John McKenzie | 1 | 0 | 1 | 12 | 0 | 0 | ||
Don O'Donoghue | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Plumb | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bryan Campbell | 0 | 1 | 1 | 0 | 0 | 0 | ||
Derek Harker | 0 | 0 | 0 | 2 | 0 | 0 | ||
Rychard Campeau | 0 | 0 | 0 | 2 | 0 | 0 | ||
Pierre Henry | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: MIN: 11- 8-11-30
PHI: 10-14-16-40
Goalies: MIN: Jack McCartan (W, 5-2-0)
PHI: Marcel Paille (L, 2-7-0)
Attendance: 4,751
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Quebec Nordiques (10-8-1) | 0 | 2 | 1 | 3 |
Winnipeg Jets (14-10-1) | 3 | 0 | 2 | 5 |
1: | WIN, | Christian Bordeleau 18, 2:19 |
WIN, | Jean-Guy Gratton 3 (Bobby Hull, Cal Swenson), 10:23 | |
WIN, | Bobby Hull 7 (Cal Swenson, Bob Ash), 14:01 | |
2: | QUE, | Michel Rouleau 2 (Bobby Guindon), 9:55 |
QUE, | Jean-Guy Gendron 5 (Michel Parizeau, J.C. Tremblay), 10:46 | |
3: | QUE, | Michel Archambault 5 (Francois Lacombe, Jean Payette), 4:15 |
WIN, | Bobby Hull 8 (Bob Ash, Cal Swenson), 10:11 | |
WIN, | Ab McDonald 9 (Joe Zanussi), 10:44 |
Penalties:
1: | none | |
2: | Frank Golembrosky, QUE 15:10 | |
Ken Desjardine, QUE 18:05 | ||
3: | none |
Penalty time: QUE: 4 minutes
WIN: 0 minutes
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Michel Archambault | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jean-Guy Gendron | 1 | 0 | 1 | 0 | 0 | 0 | ||
Michel Rouleau | 1 | 0 | 1 | 0 | 0 | 0 | ||
Michel Parizeau | 0 | 1 | 1 | 0 | 0 | 0 | ||
Bobby Guindon | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jean Payette | 0 | 1 | 1 | 0 | 0 | 0 | ||
Francois Lacombe | 0 | 1 | 1 | 0 | 0 | 0 | ||
J.C. Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | ||
Frank Golembrosky | 0 | 0 | 0 | 2 | 0 | 0 | ||
Ken Desjardine | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bobby Hull | 2 | 1 | 3 | 0 | 0 | 0 | ||
Cal Swenson | 0 | 3 | 3 | 0 | 0 | 0 | ||
Bob Ash | 0 | 2 | 2 | 0 | 0 | 0 | ||
Christian Bordeleau | 1 | 0 | 1 | 0 | 0 | 0 | ||
Ab McDonald | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jean-Guy Gratton | 1 | 0 | 1 | 0 | 0 | 0 | ||
Joe Zanussi | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: QUE: 6-10- 5-21
WIN: 12-10-12-34
Goalies: QUE: Jacques Lemelin (L, 1-1-0),
Serge Aubry WIN: Ernie Wakely (W, 10-8-0) Attendance: 7,015
Serge Aubry WIN: Ernie Wakely (W, 10-8-0) Attendance: 7,015