NHL game summary from December 7, 1972
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
St. Louis Blues (8-12-5) | 0 | 0 | 0 | 0 |
Boston Bruins (16-7-3) | 3 | 1 | 1 | 5 |
1: | BOS, | Wayne Cashman 9 (Phil Esposito, Ken Hodge), 12:04 |
BOS, | Mike Walton 13, 17:01 | |
BOS, | Don Marcotte 13 (Gregg Sheppard, Bobby Orr), 19:48 | |
2: | BOS, | Phil Esposito 16 (Mike Walton, Fred Stanfield), 11:06 - PP |
3: | BOS, | Mike Walton 14 (Fred Stanfield), 3:02 |
Penalties:
1: | Johnny Bucyk, BOS [Tripping] 1:29 |
Bobby Orr, BOS [Elbowing] 6:48 | |
2: | Wayne Cashman, BOS [Slashing, Misconduct] 5:04 |
Barclay Plager, STL [Cross checking] 10:51 | |
Ken Hodge, BOS [Charging, Roughing] 12:09 | |
Bob McCord, STL [Game misconduct] 12:09 | |
Bob Johnson, STL [Roughing] 12:09 | |
Barclay Plager, STL [Slashing, Fighting] 14:57 | |
Phil Esposito, BOS [Slashing, Fighting] 14:57 | |
Terry O'Reilly, BOS [Roughing] 19:21 | |
3: | Terry O'Reilly, BOS [Fighting] 6:28 |
Floyd Thomson, STL [Fighting] 6:28 | |
Carol Vadnais, BOS [Charging] 7:14 | |
Chris Evans, STL [Tripping] 11:21 | |
Terry O'Reilly, BOS [Slashing, Fighting] 15:22 | |
Floyd Thomson, STL [Slashing, Fighting] 15:22 |
Penalty time: STL: 35 minutes
BOS: 43 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Andre Dupont | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Bob Plager | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Chris Evans | 6 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Garry Unger | 7 | C | 0 | 0 | 0 | 0 | -1 | 5 |
Barclay Plager | 8 | D | 0 | 0 | 0 | 9 | -2 | 2 |
Frank St. Marseille | 9 | RW | 0 | 0 | 0 | 0 | -3 | 4 |
Gary Sabourin | 11 | RW | 0 | 0 | 0 | 0 | -3 | 1 |
Fran Huck | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Murphy | 14 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Jack Egers | 15 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Phil Roberto | 17 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Floyd Thomson | 18 | LW | 0 | 0 | 0 | 12 | -2 | 0 |
Kevin O'Shea | 21 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Danny O'Shea | 22 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Jean Hamel | 23 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Bob McCord | 24 | D | 0 | 0 | 0 | 10 | -1 | 1 |
Bob Johnson | 31 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | -20 | 25 | ||||||
TOTAL (10 forwards, 6 defensemen) | -20 | 25 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Eddie Johnston | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Orr | 4 | D | 0 | 1 | 1 | 2 | 2 | 2 |
Nick Beverley | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Esposito | 7 | C | 1 | 1 | 2 | 7 | 1 | 4 |
Ken Hodge | 8 | RW | 0 | 1 | 1 | 4 | 1 | 0 |
Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 2 | 2 | 1 |
Carol Vadnais | 10 | D | 0 | 0 | 0 | 2 | 2 | 2 |
Mike Walton | 11 | C | 2 | 1 | 3 | 0 | 2 | 5 |
Wayne Cashman | 12 | LW | 1 | 0 | 1 | 12 | 1 | 1 |
Garnet "Ace" Bailey | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Fred O'Donnell | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Fred Stanfield | 17 | LW | 0 | 2 | 2 | 0 | 2 | 1 |
Gregg Sheppard | 19 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Dallas Smith | 20 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Don Marcotte | 21 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 14 | 1 | 1 |
Don Awrey | 26 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Doug Roberts | 28 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 20 | 22 | ||||||
TOTAL (12 forwards, 5 defensemen) | 20 | 22 |
Shots: STL: 8-11- 6-25
BOS: 10- 7- 5-22
Goalies: STL: Bob Johnson (L, 1-1-0)
BOS: Eddie Johnston (W, 11-7-0)
Referee: Bryan Lewis
Linesmen: Neil Armstrong, Jim Christison
Attendance: 15,003
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com